Rank | Class | Sail Number | Helm Name | Crew Name | 13/11 | 20/11 | 27/11 | 4/12 | 18/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1469 | Martin Powell | Jane Phillipps | 1.0 | 1.0 | 4.0 | (10.0 DNC) | 1.0 | 17.0 | 7.0 |
2nd | RS 400 | 1225 | Stuart Costigan | Brett Grinnell | 2.0 | (10.0 DNC) | 1.0 | 1.0 | 3.0 | 17.0 | 7.0 |
3rd | RS 400 | 1468 | David Wilkins | Emily Keats | 3.0 | 2.0 | 3.0 | 2.0 | (10.0 DNC) | 20.0 | 10.0 |
4th | RS 400 | 1433 | Richard Hall | Alicia Andrews | 4.0 | 3.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 33.0 | 23.0 |
5th | RS 400 | 1517 | Chris Garvey | Jim Garvey | (10.0 DNC) | 10.0 DNC | 2.0 | 3.0 | 10.0 DNC | 35.0 | 25.0 |
6th | RS 400 | 1267 | Robert Hepburn | William Hearn | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 42.0 | 32.0 |
7th | RS 400 | 1407 | Paul Frey | Sarah Jardine | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 |
8th | RS 400 | 645 | Yvonne Foster | Alex Foster | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
8th | RS 400 | 1182 | Matthew Higginson | Jennifer Brewer | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com