| Rank | Boat_Name | Sail_Number | Helm_Name | Crew_Name | R1 03/06 | R2 10/06 | R3 17/06 | R4 24/06 | R5 02/07 | R6 08/07 | R7 15/07 | R8 22/07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Black Magic | 700 | Malcolm Bell | (18.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0) | 3.0 | 4.0 | 4.0 | 40.0 | 14.0 | |
| 2nd | Rascal | 859 | Rod McBrien | Chris Lane | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | (18.0 DNC) | (6.0) | 2.0 | 38.0 | 14.0 |
| 3rd | Crabby Gaffer | 1050 | David Lack | Mike Gregory | 1.0 | 2.0 | (9.0) | 7.0 | 4.0 | 5.0 | 5.0 | (11.0) | 44.0 | 24.0 |
| 4th | Daisy | 643 | Richard Gray | Mike Nichols | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | (9.0) | 3.0 | (6.0) | 40.0 | 25.0 |
| 5th | Roatan | 575 | Peter Fontes | Judy Fontes | (18.0 DNC) | (7.0) | 2.0 | 4.0 | 2.0 | 6.0 | 7.0 | 5.0 | 51.0 | 26.0 |
| 6th | Kingfisher | 898 | David Lush | (18.0 DNC) | (18.0 DNC) | 6.0 | 3.0 | 18.0 DNC | 1.0 | 1.0 | 1.0 | 66.0 | 30.0 | |
| 7th | Millie D | 796 | Ken Hodgson | (18.0 DNC) | (18.0 DNC) | 4.0 | 6.0 | 3.0 | 2.0 | 8.0 | 7.0 | 66.0 | 30.0 | |
| 8th | Puffin | 569 | Tony Millett | Richard Teuber | 5.0 | 6.0 | 7.0 | 9.0 | 9.0 | (18.0 DNC) | 2.0 | (10.0) | 66.0 | 38.0 |
| 9th | Rusty | 834 | Ian Brindle | Tim Goodman | (18.0 DNC) | 4.0 | (18.0 DNC) | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 80.0 | 44.0 |
| 10th | Lucinda | 172 | Peter Macfarlane | Stuart Darley | (18.0 DNC) | (18.0 DNC) | 8.0 | 12.0 RET | 18.0 DNC | 8.0 | 12.0 RET | 3.0 | 97.0 | 61.0 |
| 11th | Winterlin | 318 | Alan Hayes | Howard Fry | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 10.0 | 6.0 | 11.0 | 10.0 | 12.0 | 103.0 | 67.0 |
| 12th | Bright Buoys | 1145 | Michael Bright | Martyn Bright | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 10.0 | 4.0 | 18.0 DNC | 18.0 DNC | 108.0 | 72.0 |
| 13th | Cygnet | 524 | Colin Calver | Nigel Alcazar | (18.0 DNC) | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 8.0 | 116.0 | 80.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com