Rank | Boat_Name | Sail_Number | Helm_Name | Crew_Name | R1 05/06 | R2 12/06 | R3 19/06 | R4 27/06 | R5 03/07 | R6 10/07 | R7 17/07 | R8 24/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kingfisher | 898 | Richard Hornby/David Lush | (6.0) | (12.0 RET) | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 28.0 | 10.0 | |
2nd | Rascal | 859 | Rod McBrien | Kevin Dillon-White | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | (7.0) | 4.0 | 4.0 | 25.0 | 14.0 |
3rd | Roatan | 575 | Peter Fontes | Judy Fontes | 2.0 | 1.0 | (5.0) | 4.0 | (5.0) | 2.0 | 5.0 | 3.0 | 27.0 | 17.0 |
4th | Daisy | 643 | Richard Gray | Margaret Gray | 12.0 RET | 4.0 | 3.0 | (15.0 DNC) | (13.0 RET) | 3.0 | 3.0 | 2.0 | 55.0 | 27.0 |
5th | Black Magic | 700 | Malcolm Bell | (15.0 DNC) | 12.0 RET | 2.0 | (15.0 DNC) | 4.0 | 4.0 | 2.0 | 5.0 | 59.0 | 29.0 | |
6th | Crabby Gaffer | 1050 | David Lack | Mike Gregory | 1.0 | 12.0 RET | (15.0 DNC) | 5.0 | 6.0 | 5.0 | 7.0 | (14.0 RET) | 65.0 | 36.0 |
7th | Puffin | 569 | Tony Millett | Richard Teuber | 5.0 | 3.0 | 8.0 | 6.0 | 7.0 | (15.0 DNC) | (12.0) | 7.0 | 63.0 | 36.0 |
8th | Banyan | 779 | John Stephens | Mike Richardson | 8.0 | (12.0 RET) | 7.0 | 3.0 | 9.0 | 9.0 | (11.0) | 8.0 | 67.0 | 44.0 |
9th | GEM | 316 | Richard Pearson | 3.0 | 6.0 | 9.0 | 8.0 | (15.0 DNC) | 13.0 | 8.0 | (15.0 DNC) | 77.0 | 47.0 | |
10th | Endeavour | 532 | D Savile Platt | S Ford | (9.0) | (15.0 DNC) | 6.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 71.0 | 47.0 |
11th | Cygnet | 524 | Colin Calver | Nigel Alcazar | 7.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 11.0 | 14.0 RET | 6.0 | 88.0 | 58.0 |
12th | Millie D | 796 | Ken Hodgson | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 10.0 | 6.0 | 14.0 DNF | 93.0 | 63.0 | |
13th | Alma | 512 | Tony Hill | 10.0 | (12.0 RET) | 10.0 | 10.0 RET | 11.0 | 12.0 | (14.0 OCS) | 11.0 | 90.0 | 64.0 | |
14th | Winterlin | 318 | Alan Hayes | Howard Fry | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 6.0 | 10.0 | 10.0 | 96.0 | 66.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com