Rank | Boat_Name | Sail_Number | Helm_Name | Crew_Name | R1 05/08 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 1050 | 1.0 | 1.0 | 1.0 | |||
2nd | 700 | 2.0 | 2.0 | 2.0 | |||
3rd | Banyan | 779 | John Stephens | Michael Richardson | 3.0 | 3.0 | 3.0 |
4th | Puffin | 569 | Tony Millett | Richard Teuber | 4.0 | 4.0 | 4.0 |
5th | Ruth | 764 | Paul Tyler | Steve Tyler | 5.0 | 5.0 | 5.0 |
6th | Rascal | 859 | Rod McBrien | Chris Lane | 6.0 | 6.0 | 6.0 |
7th | Gem | 316 | Richard Pearson | Tony Edwards | 7.0 | 7.0 | 7.0 |
8th | 512 | 8.0 | 8.0 | 8.0 | |||
9th | Rusty | 834 | Ian Brindle | Tim Goodman | 12.0 DNC | 12.0 | 12.0 |
9th | Daisy | 643 | Richard Gray | Margaret Gray | 12.0 DNC | 12.0 | 12.0 |
9th | Roatan | 575 | Peter Fontes | Judy Fontes | 12.0 DNC | 12.0 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com