event burgee venue burgee

XOD Overall 2019

Parkstone Yacht Club

Results as of 11:48 on November 26, 2019

Overall

Sailed: 48, Discards: 0, To count: 48, Entries: 21, Scoring system: Appendix A
Rank Boat SailNo HelmName Wed May 1
 
Sat May 4
 
Mon May 6
 
Sat May 11
 
Mon May 13
 
Wed May 15
 
Sat May 18
 
Mon May 20
 
Wed May 22
 
Sat May 25
 
Mon May 27
 
Wed May 29
 
Sat Jun 1
 
Mon Jun 3
 
Wed Jun 5
 
Mon Jun 10
 
wed June 12
 
Sat Jun 16
 
Mon Jun 19
 
Wed Jun 19
 
Sat Jun 22
 
Mon Jun 24
 
Wed Jun 26
 
Sat Jun 26
 
Mon Jul 01
 
Wed Jul 03
 
Sat July 6
 
Mon July 8
 
Wed July 10
 
Sat July 13
 
Mon July 15
 
Wed July 17
 
Sat July 20
 
Mon July 22
 
Wed July 24
 
Mon July 29
 
Wed July 31
 
Sat Aug 3
 
Mon Aug 5
 
Sat Aug 24
 
Wed Aug 28
 
Sat Aug 31
 
Wed Sep 4
 
Sat Sep 7
 
Wed Sep 11
 
Sat Sep 14
 
Wed Sep 18
 
Sat Sep 21
 
Total Nett
1st Lara 123 Willy McNeil 22.0 DNC 22.0 DNC 22.0 DNC 1.0 4.0 2.0 3.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 2.0 1.0 2.0 1.0 2.0 1.0 22.0 DNC 1.0 2.0 5.0 3.0 2.0 2.0 3.0 1.0 2.0 1.0 1.0 2.0 10.0 1.0 1.0 5.0 1.0 1.0 1.0 1.0 1.0 22.0 DNC 1.0 1.0 1.0 1.0 1.0 7.0 2.0 1.0 260.0 260.0
2nd Moonfleet 43 Tim & Tony Mellery Pratt 5.0 22.0 DNC 2.0 2.0 3.0 4.0 4.0 4.0 3.0 2.0 5.0 4.0 6.0 3.0 7.0 4.0 22.0 DNC 22.0 DNC 5.0 8.0 1.0 7.0 7.0 1.0 2.0 4.0 1.0 4.0 3.0 1.0 5.0 2.0 4.0 2.0 8.0 4.0 2.0 2.0 22.0 DNC 3.0 6.0 3.0 22.0 DNC 3.0 22.0 DNC 2.0 1.0 2.0 283.0 283.0
3rd Ariel 37 Mike Tombs 4.0 22.0 DNC 22.0 DNC 5.0 7.0 3.0 8.0 5.0 2.0 5.0 4.0 5.0 10.0 10.0 2.0 8.0 3.0 4.0 10.0 3.0 7.0 9.0 1.0 7.0 6.0 2.0 8.0 11.0 2.0 6.0 2.0 3.0 7.0 11.0 2.0 3.0 4.0 11.0 22.0 DNC 11.0 3.0 9.0 2.0 12.0 4.0 3.0 4.0 4.0 318.0 318.0
4th Kyperini 40 David Law 6.0 1.0 3.0 6.0 1.0 5.0 7.0 1.0 5.0 6.0 6.0 12.0 2.0 22.0 DNC 6.0 1.0 4.0 1.0 4.0 5.0 15.0 RAF 6.0 22.0 DNC 3.0 4.0 22.0 DNC 5.0 12.0 5.0 5.0 1.0 7.0 5.0 9.0 6.0 7.0 22.0 DNC 4.0 22.0 DNC 6.0 5.0 2.0 22.0 DNC 5.0 22.0 DNC 4.0 10.0 7.0 369.0 369.0
5th Silverwind 61 Richard Batchelor 3.0 22.0 DNC 22.0 DNC 3.0 6.0 6.0 5.0 8.0 4.0 3.0 22.0 OCS 6.0 5.0 6.0 4.0 6.0 2.0 22.0 DNC 3.0 4.0 6.0 4.0 6.0 6.0 8.0 11.0 6.0 7.0 4.0 OOD 10.0 9.0 5.0 2.0 1.0 3.0 8.0 3.0 3.0 5.0 5.0 22.0 DNC 22.0 DNC 3.0 4.0 22.0 DNC 1.0 8.0 22.0 DNC 378.0 378.0
6th Alvine 194 Neil & Viv Evans 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 1.0 2.0 7.0 7.0 7.0 8.0 3.0 9.0 5.0 3.0 7.0 22.0 DNC 6.0 7.0 2.0 2.0 5.0 4.0 7.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 8.0 3.0 4.0 9.0 22.0 DNC 9.0 22.0 DNC 1.0 4.0 4.0 22.0 DNC 8.0 22.0 DNC 5.0 3.0 3.0 403.0 403.0
7th Skiffle 143 John Edmonds 22.0 DNC 22.0 DNC 5.0 4.0 8.0 8.0 6.0 22.0 DNC 6.0 4.0 2.0 3.0 9.0 22.0 DNC 8.0 7.0 9.0 2.0 8.0 10.0 8.0 10.0 3.0 9.0 22.0 DNC 6.0 4.0 2.0 7.0 14.0 DNF 8.0 9.0 22.0 DNC 4.0 15.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 6.0 7.0 8.0 5.0 22.0 DNC 6.0 3.0 9.0 9.0 22.0 DNC 493.0 493.0
8th Carolet 107 Nick Fullagar 22.0 DNC 22.0 DNC 22.0 DNC 8.0 10.0 15.0 DNF 14.0 22.0 DNC 8.0 14.0 DNF 10.0 9.0 7.0 11.0 13.0 12.0 13.0 DNF 3.0 15.0 6.0 22.0 DSQ 5.0 4.0 8.0 5.0 9.0 7.0 9.0 9.0 9.0 14.0 12.0 3.0 10.0 5.0 2.0 22.0 DNC 7.0 4.0 9.0 2.0 7.0 4.0 13.0 6.0 11.0 22.0 DNC 5.0 501.0 501.0
9th Morven 25 Jeremy HT 2.0 22.0 DNC 4.0 22.0 DNC 5.0 9.0 22.0 DNC 7.0 10.0 22.0 DNC 11.0 11.0 22.0 DNC 4.0 11.0 11.0 13.0 DNF 22.0 DNC 9.0 12.0 22.0 DNC 13.0 10.0 12.0 12.0 10.0 11.0 8.0 8.0 22.0 DNC 4.0 6.0 22.0 DNC 17.0 DNF 12.0 10.0 5.0 22.0 DNC 7.0 22.0 DNC 9.0 22.0 DNC 5.0 22.0 DNC 2.0 22.0 DNC 7.0 22.0 DNC 617.0 617.0
10th Fiona 74 Graham Knowles 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 9.0 22.0 DNC 9.0 9.0 12.0 7.0 8.0 7.0 9.0 9.0 8.0 22.0 DNC 2.0 1.0 3.0 22.0 OCS 8.0 5.0 11.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 9.0 6.0 7.0 6.0 22.0 DNC 5.0 22.0 DNC 22.0 DNC 10.0 10.0 22.0 DNC 11.0 22.0 DNC 8.0 5.0 10.0 DNF 623.0 623.0
11th Sarana 196 John Wilson 22.0 DNC 22.0 DNC 7.0 7.0 11.0 11.0 11.0 22.0 DNC 14.0 DNF 10.0 9.0 10.0 11.0 22.0 DNC 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 8.0 9.0 10.0 14.0 12.0 10.0 16.0 DNF 11.0 OOD 4.0 12.0 10.0 6.0 12.0 11.0 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 11.0 11.0 22.0 DNC 22.0 DNC 5.0 6.0 6.0 6.0 650.0 650.0
12th Sawdust 193 Ken Latham 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 15.0 DNF 12.0 6.0 11.0 8.0 8.0 22.0 DNC 12.0 22.0 DNC 10.0 22.0 DNC 13.0 DNF 22.0 DNC 7.0 9.0 4.0 12.0 22.0 DNC 22.0 DNC 10.0 7.0 9.0 10.0 6.0 8.0 11.0 11.0 22.0 DNC 13.0 9.0 12.0 22.0 DNC 10.0 22.0 DNC 8.0 7.0 22.0 DNC 22.0 DNC 10.0 22.0 DNC 14.0 11.0 22.0 DNC 689.0 689.0
13th Harlequin 85 Mike Drake 22.0 DNC 22.0 DNC 6.0 22.0 DNC 9.0 12.0 10.0 9.0 12.0 11.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 14.0 14.0 DNF 6.0 22.0 DNC 14.0 13.0 11.0 22.0 DNC 22.0 DNC 11.0 13.0 8.0 13.0 14.0 10.0 14.0 DNS 13.0 14.0 DNF 22.0 DNC 14.0 13.0 13.0 22.0 DNC 22.0 DNC 22.0 DNC 10.0 12.0 22.0 DNC 22.0 DNC 14.0 22.0 DNC 22.0 DNC 13.0 8.0 744.0 744.0
14th Peridot 60 David Kingsbury 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 DNF 22.0 DNC 13.0 11.0 DNF 22.0 DNC 12.0 22.0 DNC 22.0 DNC 14.0 DNF 14.0 DNF 22.0 DNC 5.0 22.0 DNC 22.0 DNC 13.0 22.0 DNC 12.0 1.0 22.0 DNC 22.0 DNC 1.0 22.0 DNC 15.0 DNF 5.0 22.0 DNC 7.0 7.0 22.0 DNC 22.0 DNC 8.0 22.0 DNC 5.0 22.0 DNC 13.0 DNF 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 809.0 809.0
15th Madeline 58 Penny Fulford 1.0 22.0 DNC 1.0 22.0 DNC 2.0 1.0 2.0 22.0 DNC 1.0 1.0 3.0 22.0 DNC 4.0 5.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 838.0 838.0
16th Jinx 89 Jonathon Newton 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 10.0 5.0 5.0 11.0 11.0 10.0 11.0 11.0 22.0 DNC 15.0 13.0 12.0 13.0 11.0 11.0 15.0 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 22.0 DNC 841.0 841.0
17th Zoe 187 Mike Pascall 22.0 DNC 3.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 881.0 881.0
18th Corisande 29 Tim Martin 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 4.0 22.0 DNC 6.0 22.0 DNC 2.0 22.0 DNC 13.0 22.0 DNC 22.0 DNC 977.0 977.0
19th Dawn 12 Mark Woodhouse 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 15.0 10.0 11.0 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 10.0 12.0 22.0 DNC 977.0 977.0
20th Xplosive 197 Harry Dodd 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1,026.0 1,026.0
21st Thalia 116 Rupert Weiss 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 15.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1,049.0 1,049.0



Sailwave Scoring Software 2.28.1
www.sailwave.com