Rank | Boat | SailNo | HelmName | Sat May 4 |
Sat May 11 |
Sat May 18 |
Sat May 25 |
Sat Jun 1 |
Sat Jun 16 |
Sat Jun 22 |
Sat Jun 29 |
Sat Jul 6 |
Sat July 13 |
Sat July 20 |
Sat July 27 |
Sat Aug 3 |
Sat Aug 24 |
Sat Aug 31 |
Sat Sep 7 |
Sat Sep 14 |
Sat Sep 21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lara | 123 | Willy McNeil | (22.0 DNC) | 1.0 | 3.0 | (22.0 DNC) | 1.0 | (22.0 DNC) | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 | (22.0 OCS) | 1.0 | (22.0 DNC) | 1.0 | 1.0 | (7.0) | 1.0 | 138.0 | 21.0 |
2nd | Moonfleet | 43 | Tim & Tony Mellery Pratt | (22.0 DNC) | 2.0 | (4.0) | 2.0 | (6.0) | (22.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 85.0 | 23.0 |
3rd | Alvine | 194 | Neil & Viv Evans | (22.0 DNC) | (22.0 DNC) | 1.0 | 7.0 | 3.0 | (22.0 DNC) | 2.0 | 4.0 | 3.0 | 3.0 | (8.0) | 3.0 | (9.0) | 1.0 | 4.0 | (8.0) | 5.0 | 3.0 | 130.0 | 39.0 |
4th | Kyperini | 40 | David Law | 1.0 | (6.0) | (7.0) | (6.0) | 2.0 | 1.0 | (22.0 DSQ) | 3.0 | 5.0 | 5.0 | 5.0 | (7.0) | 4.0 | 6.0 | 2.0 | 5.0 | 4.0 | (7.0) | 98.0 | 43.0 |
5th | Silverwind | 61 | Richard Batchelor | (22.0 DNC) | 3.0 | 5.0 | 3.0 | 5.0 | (22.0 DNC) | (6.0) | 6.0 | 6.0 | (10.0) | 2.0 | 2.0 | 3.0 | 5.0 | (22.0 DNC) | 4.0 | 1.0 | (22.0 DNC) | 149.0 | 45.0 |
6th | Ariel | 37 | Mike Tombs | (22.0 DNC) | 5.0 | 8.0 | 5.0 | (10.0) | 3.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 5.0 | (11.0) | (11.0) | (9.0) | (12.0) | 3.0 | 4.0 | 143.0 | 68.0 |
7th | Skiffle | 143 | John Edmonds | (22.0 DNC) | 4.0 | 6.0 | 4.0 | 9.0 | 2.0 | 8.0 | 9.0 | 4.0 | (14.0 DNF) | (22.0 DNC) | (14.0 DNF) | (22.0 DNC) | 7.0 | 5.0 | 6.0 | 9.0 | (22.0 DNC) | 189.0 | 73.0 |
8th | Carolet | 107 | Nick Fullagar | (22.0 DNC) | 7.5 | (14.0) | (14.0 DNF) | 7.0 | 6.0 DNF | (22.0 DSQ) | 8.0 | 7.0 | 9.0 | 3.0 | 6.0 | 7.0 | 9.0 | 7.0 | (13.0) | (11.0) | 5.0 | 177.5 | 81.5 |
9th | Fiona | 74 | Graham Knowles | (22.0 DNC) | (22.0 DNC) | 9.0 | 9.0 | 8.0 | (22.0 DNC) | 3.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | 10.0 | 5.0 | (22.0 DNC) | 10.0 | 11.0 | 8.0 | 10.0 DNF | 229.0 | 97.0 |
10th | Sarana | 196 | John Wilson | (22.0 DNC) | 7.5 | (11.0) | 10.0 | (11.0) | (22.0 DNC) | 9.0 | 10.0 | 10.0 | 4.0 | 6.0 | 11.0 | 8.0 | (22.0 DNC) | 11.0 | (22.0 DNC) | 6.0 | 6.0 | 208.5 | 98.5 |
11th | Sawdust | 193 | Ken Latham | (22.0 DNC) | (22.0 DNC) | 12.0 | 8.0 | 12.0 | (22.0 DNC) | 4.0 | (22.0 DNC) | 9.0 | 8.0 | (22.0 DNC) | 8.0 | 10.0 | 8.0 | (22.0 DNC) | 10.0 | 14.0 | 22.0 DNC | 257.0 | 125.0 |
12th | Harlequin | 85 | Mike Drake | (22.0 DNC) | (22.0 DNC) | 10.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | 11.0 | 11.0 | 13.0 | 14.0 DNS | (22.0 DNC) | 9.0 | (22.0 DNC) | 10.0 | 22.0 DNC | 14.0 | 22.0 DNC | 8.0 | 287.0 | 155.0 |
13th | Corisande | 29 | Tim Martin | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 4.0 | 6.0 | 2.0 | 13.0 | 22.0 DNC | 317.0 | 185.0 |
14th | Zoe | 187 | Mike Pascall | 3.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 2.0 | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 321.0 | 189.0 |
15th | Jinx | 89 | Jonathon Newton | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 10.0 | (22.0 DNC) | 12.0 | 11.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 22.0 DNC | 12.0 | 22.0 DNC | 321.0 | 189.0 |
16th | Peridot | 60 | David Kingsbury | (22.0 DNC) | (22.0 DNC) | 13.0 | 12.0 | 14.0 DNF | (22.0 DNC) | 12.0 | (22.0 DNC) | 15.0 DNF | 7.0 | (22.0 DNC) | (22.0 DNC) | 13.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 328.0 | 196.0 |
17th | Madeline | 58 | Penny Fulford | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 337.0 | 205.0 |
18th | Dawn | 12 | Mark Woodhouse | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 10.0 | 22.0 DNC | 371.0 | 239.0 |
19th | Morven | 25 | Jeremy HT | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 12.0 | 11.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 375.0 | 243.0 |
20th | Thalia | 116 | Rupert Weiss | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 396.0 | 264.0 |
20th | Xplosive | 197 | Harry Dodd | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 396.0 | 264.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com