Rank | Class | SailNo | HelmName | CrewName | Rating | Laurie Lester 1 26/06/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
RS 200 | 1062 | Tim Humphries | Paula Bayntun | 1046 | ||||
Laser | 208515 | Karen Hilder | 1100 | |||||
Laser | 197458 | Peter Bell | 1100 | |||||
Solo | 4152 | Tony Richards | 1142 | |||||
Hobie 16 | 106414 | Lee Potterton | Adam Harwin | 819 | ||||
RS 400 | 814 | Duncan Tanner | Michael Tanner | 942 | ||||
Solo | 4153 | Andy Fisher | 1142 | |||||
RS 400 | 1206 | Mark Doughty-Keen | Karen Hilder | 942 | ||||
Enterprise | 22116 | Lynn Brocklehurst | Gary Brocklehurst | 1122 | ||||
Kestrel | 1618 | Roger Mcall | Pat O'Leary | 1038 | ||||
29ER | 2016 | Ella Hebron | Maddie Ladbrook | 903 | ||||
Dart 16 | 2886 | Chris Corke | Saul Harwin | 905 | ||||
Laser | 182548 | Colin Coard | 1100 | |||||
Laser | 213005 | Neil Peters | 1100 | |||||
Laser | 144744 | Andrew Hebron | 1100 | |||||
2000 | 2480 | NeNah NeNah | 1114 | |||||
Blaze | 695 | Duncan Tanner | 1033 | |||||
Laser Radial | 206853 | Ella Hebron | 1147 | |||||
Laser Radial | 122364 | Saul Harwin | 1147 | |||||
Laser Radial | 122364 | Peter Harwin | 1147 | |||||
Cherub | 2648 | Paul Holloway | 903 | |||||
dart 16 spinnaker | 2886 | Saul Harwin | 855 | |||||
RS 200 | 941 | Dick Holttum | Lynne Ratcliffe | 1046 | ||||
RS 200 | 899 | Chris Webber | Nicki Webber | 1046 | ||||
Laser Radial | 161608 | Maddie Ladbrook | 1147 | |||||
RS 400 | 900 | Matt Pollard | Justin Pollard | 942 | ||||
RS 400 | 605 | Mark Raymar | Neil Cullingford | 942 | ||||
Laser Radial | 0 | Tim Humphries | 1147 | |||||
RS 200 | 1511 | Mike Chapman | Luke | 1046 | ||||
Blaze Halo | 695 | Duncan Tanner | 992 | |||||
Laser Radial | 161608 | Chris Corke | 1147 | |||||
TASAR | 2832 | Colin Coard | 1022 | |||||
Dart 16 | 2886 | Lesley Corke | 905 | |||||
Laser Radial | 121986 | Andy Cumming | 1147 | |||||
Graduate | 2639 | Adam Harwin | Lesley Corke | 1132 | ||||
Laser | 137275 | Andy Street | 1100 | |||||
Hobie 16 | 113928 | Paul Holloway | 819 | |||||
Blaze | 637 | Stuart Cox | 1033 | |||||
Blaze | 731 | Dave Watson | 1033 | |||||
RS 600 | 886 | James O'Leary | 920 | |||||
VX Evo | 32 | Gary Pearson | 948 | |||||
2000 | 0 | Lili Holloway | Claire Holloway | 1114 | ||||
Vortex | 1222 | Ant Mecham | 914 | |||||
Solo | 3847 | Ant Mecham | 1142 | |||||
RS Vision | Mark Allitt | Ben Allitt | 1137 | |||||
Hobie 16 | 112491 | Dave Boniface | ? | 819 | ||||
Laser | 146963 | Clare Holloway | 1100 | |||||
Hobie 16 | 106907 | Gary Stevens | Ant Mecham | 819 | ||||
Laser | 167797 | Lee Potterton | 1100 | |||||
Laser Radial | 2525 | Lili Holloway | 1147 | |||||
Vibe | 6335 | James Allerton | 1145 | |||||
Laser | 40 | Keith Vercoe | 1100 | |||||
RS 600 | Keith Verco | 920 | ||||||
Stealth F16 | Chris Corke | Saul Harwin | 737 | |||||
Laser | Andy Baker | 1100 | ||||||
Streaker | Phil Leyland | 1128 | ||||||
Blaze | 516 | Andrew Hebron | 1033 | |||||
ALBACORE | 5859 | Roger Humphries | 1040 | |||||
Solo | 3810 | Ken Brooks | 1142 | |||||
Solo | 3746 | David Bracey | 1142 | |||||
Solo | 3746 | Bill Bracey | 1142 | |||||
Solo | 1885 | Goff Brooks | 1142 | |||||
Laser Radial | Adam Harwin | 1147 | ||||||
Blaze | 689 | Simon KEMP | 1033 | |||||
Laser Radial | 180663 | Dave Vercoe | 1147 | |||||
Dart 15 | 1819 | John Oastler | 926 | |||||
Laser | 176463 | John Sanderson | 1100 | |||||
Spitfire | 227 | Dave Vercoe | 719 | |||||
Laser 2 | 8523 | Ash Scarff | Roz | 1085 | ||||
RS 400 | 900-1 | S Cox | E Cox | 942 | ||||
Laser | none | Dave Vercoe | 1100 | |||||
2000 | 21698 | Fiona | Jay? | 1114 | ||||
TOPPER | 43748 | William Scargy | 1365 | |||||
Blaze | 629 | Keith Vercoe | 1033 | |||||
Laser Radial | 182548 | Pat Oakley | 1147 | |||||
Laser | 152581 | Colin Coard | 1100 | |||||
COMET TRIO (MK I) | 1 | Karen Hilder | 1104 | |||||
Miracle | 3827 | Lyn Brocklehurst | 1194 | |||||
Europe | 342 | Lynn Ratcliffe | 1141 | |||||
Europe | 342 | Chris Corke | 1141 | |||||
Blaze | Dave Watson | 1033 | ||||||
ALBACORE | 1309 | Pat O'Leary | Maddie Umney | 1040 | ||||
1st | RS 200 | 1628 | Matt Fowler | Lynne Ratcliffe | 1046 | 1.0 | 1.0 | 1.0 |
2nd | Laser Radial | 67091 | Matt Pollard | 1147 | 2.0 | 2.0 | 2.0 | |
3rd | DEVOTI D-ZERO Blue | 136 | Tim Humphries | 1079 | 3.0 | 3.0 | 3.0 | |
4th | Laser Radial | 100307 | Michael Tanner | 1147 | 4.0 | 4.0 | 4.0 | |
5th | RS 400 | 609 | Peter White | Dick Holttum | 942 | 5.0 | 5.0 | 5.0 |
6th | Devoti D-ZERO | 329 | Allen Hare | 1029 | 6.0 | 6.0 | 6.0 | |
7th | Solution | 453 | Phill Kemp | 1092 | 7.0 | 7.0 | 7.0 | |
8th | Spitfire | 230 | Dave Boniface | 719 | 8.0 | 8.0 | 8.0 | |
9th | RS 400 | 1518 | Mark | Andy Fisher | 942 | 9.0 | 9.0 | 9.0 |
10th | Blaze | 790 | Adrian Peckham | 1033 | 10.0 | 10.0 | 10.0 | |
11th | 2000 | 22307 | Dave Watson | Julie Watson | 1114 | 11.0 | 11.0 | 11.0 |
12th | Europe | 316 | Sarah Pullen | 1141 | 12.0 | 12.0 | 12.0 | |
13th | RS 400 | 635 | Nick Humphries | Aimee Pearson | 942 | 13.0 | 13.0 | 13.0 |
14th | RS FEVA XL | 6489 | Will | Eve | 1244 | 14.0 | 14.0 | 14.0 |
15th | Blaze | 575 | Justin Pollard | 1033 | 15.0 | 15.0 | 15.0 | |
16th | Laser Radial | 100982 | Roz | 1147 | 16.0 | 16.0 | 16.0 | |
17th | Europe | k 97 | Faz Kemp | 1141 | 17.0 | 17.0 | 17.0 | |
18th | Blaze Fire | 500 | Fiona Ladbrook | 1065 | 18.0 | 18.0 | 18.0 | |
19th | Rs 300 | 384 | Steve Green | 970 | 19.0 | 19.0 | 19.0 | |
20th | Laser Radial | 139373 | Richard Thomas | 1147 | 20.0 | 20.0 | 20.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1628 | Matt Fowler | Lynne Ratcliffe | 1046 | 58.00 | 4 | 1.09.19 | 0.00.00 | 1.0 |
2 | Laser Radial | 67091 | Matt Pollard | 1147 | 64.40 | 4 | 1.10.28 | 0.01.04 | 2.0 | |
3 | DEVOTI D-ZERO Blue | 136 | Tim Humphries | 1079 | 1.01.21 | 4 | 1.11.04 | 0.01.31 | 3.0 | |
4 | Laser Radial | 100307 | Michael Tanner | 1147 | 1.06.34 | 4 | 1.12.33 | 0.02.58 | 4.0 | |
5 | RS 400 | 609 | Peter White | Dick Holttum | 942 | 54.41 | 4 | 1.12.34 | 0.02.27 | 5.0 |
6 | Devoti D-ZERO | 329 | Allen Hare | 1029 | 59.51 | 4 | 1.12.42 | 0.02.48 | 6.0 | |
7 | Solution | 453 | Phill Kemp | 1092 | 1.04.30 | 4 | 1.13.50 | 0.03.57 | 7.0 | |
8 | Spitfire | 230 | Dave Boniface | 719 | 53.09 | 5 | 1.13.55 | 0.03.19 | 8.0 | |
9 | RS 400 | 1518 | Mark | Andy Fisher | 942 | 56.18 | 4 | 1.14.42 | 0.04.04 | 9.0 |
10 | Blaze | 790 | Adrian Peckham | 1033 | 1.01.53 | 4 | 1.14.53 | 0.04.36 | 10.0 | |
11 | 2000 | 22307 | Dave Watson | Julie Watson | 1114 | 50.23 | 3 | 1.15.23 | 0.04.03 | 11.0 |
12 | Europe | 316 | Sarah Pullen | 1141 | 52.20 | 3 | 1.16.27 | 0.04.53 | 12.0 | |
13 | RS 400 | 635 | Nick Humphries | Aimee Pearson | 942 | 58.10 | 4 | 1.17.11 | 0.05.56 | 13.0 |
14 | RS FEVA XL | 6489 | Will | Eve | 1244 | 58.09 | 3 | 1.17.54 | 0.06.25 | 14.0 |
15 | Blaze | 575 | Justin Pollard | 1033 | 48.19 | 3 | 1.17.57 | 0.05.21 | 15.0 | |
16 | Laser Radial | 100982 | Roz | 1147 | 54.45 | 3 | 1.19.33 | 0.07.03 | 16.0 | |
17 | Europe | k 97 | Faz Kemp | 1141 | 54.34 | 3 | 1.19.42 | 0.07.07 | 17.0 | |
18 | Blaze Fire | 500 | Fiona Ladbrook | 1065 | 52.07 | 3 | 1.21.34 | 0.07.50 | 18.0 | |
19 | Rs 300 | 384 | Steve Green | 970 | 1.03.26 | 4 | 1.21.45 | 0.09.39 | 19.0 | |
20 | Laser Radial | 139373 | Richard Thomas | 1147 | 57.19 | 3 | 1.23.17 | 0.09.37 | 20.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com