Rank | Class | SailNo | HelmName | CrewName | Rating | R1 20/06/21 |
R2 20/06/21 |
R3 20/06/21 |
R4 04/07/21 |
R5 04/07/21 |
R6 04/07/21 |
R7 18/07/21 |
R8 18/07/21 |
R9 18/07/21 |
R10 25/07/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS 200 | 1062 | Tim Humphries | Paula Bayntun | 1046 | |||||||||||||
RS 400 | 609 | Peter White | Dick Holttum | 942 | |||||||||||||
Laser | 197458 | Peter Bell | 1100 | ||||||||||||||
Blaze | 790 | Adrian Peckham | 1033 | ||||||||||||||
Solo | 4152 | Tony Richards | 1142 | ||||||||||||||
RS 400 | 635 | Nick Humphries | Aimee Pearson | 942 | |||||||||||||
RS 400 | 814 | Duncan Tanner | Andrew Hebron | 942 | |||||||||||||
RS 200 | 1628 | Matt Fowler | Lynne Ratcliffe | 1046 | |||||||||||||
Solo | 4153 | Andy Fisher | 1142 | ||||||||||||||
Laser Radial | 100307 | Michael Tanner | 1147 | ||||||||||||||
Solution | 453 | Phill Kemp | 1092 | ||||||||||||||
Kestrel | 1618 | Roger Mcall | Pat O'Leary | 1038 | |||||||||||||
29ER | 2016 | Ella Hebron | Maddie Ladbrook | 903 | |||||||||||||
Dart 16 | 2886 | Chris Corke | Saul Harwin | 905 | |||||||||||||
Laser | 182548 | Colin Coard | 1100 | ||||||||||||||
Europe | 175 | Faz Kemp | 1141 | ||||||||||||||
Blaze | 695 | Duncan Tanner | 1033 | ||||||||||||||
Blaze Fire | 500 | Fiona Ladbrook | 1065 | ||||||||||||||
Laser Radial | 67091 | Matt Pollard | 1147 | ||||||||||||||
RS 200 | 899 | Chris Webber | Nicki Webber | 1046 | |||||||||||||
TASAR | 2832 | Colin Coard | 1022 | ||||||||||||||
Blaze | 575 | Justin Pollard | 1033 | ||||||||||||||
Laser Radial | 121986 | Andy Cumming | 1147 | ||||||||||||||
Hobie 16 | 113928 | Paul Holloway | 819 | ||||||||||||||
Blaze | 731 | Dave Watson | 1033 | ||||||||||||||
RS 600 | 886 | James O'Leary | 920 | ||||||||||||||
Hobie 16 | 112491 | Dave Boniface | Adam Harwin | 819 | |||||||||||||
Blaze | 516 | Andrew Hebron | 1033 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Sailwave Scoring Software 2.28.11
www.sailwave.com