Rank | HelmName | SailNo | R1 |
R2 |
R4 |
R3 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mauritz Vdn | 8 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | (13.0 RET) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 36.0 | 16.0 |
2nd | Jamie Moelker | 10 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | (13.0 RET) | 2.0 | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 4.0 | 70.0 | 31.0 |
3rd | Daniel Tap | 17 | 3.0 | 1.0 | (4.0) | (4.0) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | (13.0 DNC) | 4.0 | 3.0 | 58.0 | 37.0 |
4th | Eleanor Baker | 1 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | 127.0 | 88.0 |
5th | Phoebie Shaw | 13 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 3.0 | 13.0 RET | 4.0 | 3.0 | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 13.0 DNC | 7.0 | 6.0 | 154.0 | 115.0 |
6th | Nick | 2 | 4.0 | (13.0 DNF) | 6.0 | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 172.0 | 133.0 |
7th | MAX | 2 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 1.0 | 13.0 RET | 3.0 | 2.0 | 179.0 | 140.0 |
8th | Callum Parker | 15 | (13.0 DNC) | (13.0 DNC) | 5.0 | 6.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 182.0 | 143.0 |
9th | Toby | 7 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 | 3.0 | 8.0 | 8.0 | 183.0 | 144.0 |
10th | Arhan | 9 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 6.0 | 13.0 DNC | 13.0 DNF | 9.0 | 205.0 | 166.0 |
11th | Rayan Ferretti | 14 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 13.0 RET | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 207.0 | 168.0 |
12th | Hugo | 5 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 210.0 | 171.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com