Cup Races 2025

Portchester Sailing Club

Results are final as of 21:54 on October 28, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Portchester Duck
21st April 2025 15:00
Castle Cup
5th May 2025 17:00
Scoter Sheild
25th August 2025 13:00
Rum Run
11th October 2025 14:00
Total Nett
1st     LASER STRATOS 1031 PSC Nick Martin Rob Brown 1085 1.0 1.0 (26.0 DNC) 4.0 32.0 6.0
2nd     K1 183 PSC Nigel Salmon   1065 4.0 (26.0 RET) 4.0 2.0 36.0 10.0
3rd     2000 22234 PSC Steve Rukin Lousie Wells 1121 (26.0 DNC) 4.0 1.0 8.0 39.0 13.0
4th     K1 66 PSC Lawrence Whittenham   1065 5.0 (26.0 DNC) 6.0 3.0 40.0 14.0
5th     RS AERO 7 4517 PSC Paul Oakey   1063 2.0 (26.0 DNC) 3.0 26.0 DNC 57.0 31.0
6th     WAYFARER 10501 PSC Trevor Exelby Mike Exelby 1109 (26.0 DNC) 26.0 DNC 5.0 5.0 62.0 36.0
7th     2000 21828 PSC Becky Hutton Flo Hutton 1121 6.0 (26.0 DNC) 26.0 DNC 6.0 64.0 38.0
8th     RS 400 1441 PSC Paul Oakey Mariea Oakey 942 (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 79.0 53.0
9th     K1 129 PSC Rich Le Mare   1065 (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 80.0 54.0
10th     Kestrel 1567 PSC Rich Le Mare   1042 (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 80.0 54.0
11th     LASER/ ILCA 7 1 PSC Ash Davidson   1104 (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 81.0 55.0
12th     SOLO 6021 PSC Kieran Shrimpton   1139 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 81.0 55.0
13th     MERLIN-ROCKET 3693 PSC Kieran Shrimpton Sean Gregory 983 (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 83.0 57.0
14th     SOLO 3510 PSC Tom Barker   1139 (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 84.0 58.0
15th     SOLO 4690 PSC Roger Kenchington   1139 (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 85.0 59.0
16th     K1 53 PSC Liz Le Mare   1065 (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 85.0 59.0
17th     Gull   PSC Kate Orange   1363 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 85.0 59.0
18th     2000 22157 PSC Marcus Ritcher Veronique Cochin 1121 (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 86.0 60.0
19th     LASER RADIAL/ ILCA 6 193480 PSC Heather Yeomans   1154 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 86.0 60.0
20th     GP14 8035 PSC John Lee   1141 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 87.0 61.0
21st     LASER/ ILCA 7 5 PSC Marcus Richter   1104 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 87.0 61.0
22nd     2000 22223 PSC Adam Smith Lucy Smallwood 1121 (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 88.0 62.0
23rd     LASER/ ILCA 7 1 PSC Chris Cook   1104 (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 89.0 63.0
24th     LASER STRATOS 556 PSC Andrew Brook-Holmes Vicky Brook-Holmes 1081 (26.0 DNC) 26.0 DNC 26.0 DNC 12.0 90.0 64.0
25th     RS VISION 2 PSC Graham Andrews Oscar Thompson 1137 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNF 104.0 78.0

Portchester Duck - 21st April 2025 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER STRATOS 1031 PSC Nick Martin Rob Brown 1085 1:27:55 1:21:02 1.0
2     RS AERO 7 4517 PSC Paul Oakey   1063 1:26:40 1:21:32 2.0
3     SOLO 6021 PSC Kieran Shrimpton   1139 1:34:29 1:22:57 3.0
4     K1 183 PSC Nigel Salmon   1065 1:28:58 1:23:32 4.0
5     K1 66 PSC Lawrence Whittenham   1065 1:34:37 1:28:51 5.0
6     2000 21828 PSC Becky Hutton Flo Hutton 1121 55:12 1:38:29 6.0
7     Gull   PSC Kate Orange   1363 1:08:32 1:40:34 7.0
8     LASER RADIAL/ ILCA 6 193480 PSC Heather Yeomans   1154 1:02:7 1:47:39 8.0
9     LASER/ ILCA 7 5 PSC Marcus Richter   1104 1:00:20 1:49:18 9.0

Castle Cup - 5th May 2025 at 17:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER STRATOS 1031 PSC Nick Martin Rob Brown 1085 1:08:39 1:03:16 1.0
2     Kestrel 1567 PSC Rich Le Mare   1042 1:07:13 1:04:30 2.0
3     LASER/ ILCA 7 1 PSC Ash Davidson   1104 54:06 1:05:20 3.0
4     2000 22234 PSC Steve Rukin Lousie Wells 1121 55:56 1:06:32 4.0
5     MERLIN-ROCKET 3693 PSC Kieran Shrimpton Sean Gregory 983 1:06:01 1:07:10 5.0
6     SOLO 3510 PSC Tom Barker   1139 1:04:20 1:15:19 6.0
7     K1 183 PSC Nigel Salmon   1065 RET   26.0

Scoter Sheild - 25th August 2025 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000 22234 PSC Steve Rukin Lousie Wells 1121 86:47 1:17:25 1.0
2     K1 129 PSC Rich Le Mare   1065 82:55 1:17:51 2.0
3     RS AERO 7 4517 PSC Paul Oakey   1063 85:00 1:19:58 3.0
4     K1 183 PSC Nigel Salmon   1065 86:28 1:21:11 4.0
5     WAYFARER 10501 PSC Trevor Exelby Mike Exelby 1109 90:17 1:21:25 5.0
6     K1 66 PSC Lawrence Whittenham   1065 88:08 1:22:45 6.0
7     K1 53 PSC Liz Le Mare   1065 94:06 1:28:21 7.0
8     2000 22157 PSC Marcus Ritcher Veronique Cochin 1121 102:09 1:31:07 8.0

Rum Run - 11th October 2025 at 14:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS 400 1441 PSC Paul Oakey Mariea Oakey 942 1:03:49 1:07:45 1.0
2     K1 183 PSC Nigel Salmon   1065 1:16:33 1:11:53 2.0
3     K1 66 PSC Lawrence Whittenham   1065 1:16:39 1:11:58 3.0
4     LASER STRATOS 1031 PSC Nick Martin Rob Brown 1085 1:18:37 1:12:27 4.0
5     WAYFARER 10501 PSC Trevor Exelby Mike Exelby 1109 1:21:26 1:13:26 5.0
6     2000 21828 PSC Becky Hutton Flo Hutton 1121 1:26:04 1:16:47 6.0
7     SOLO 4690 PSC Roger Kenchington   1139 1:28:08 1:17:23 7.0
8     2000 22234 PSC Steve Rukin Lousie Wells 1121 1:29:10 1:19:33 8.0
9     GP14 8035 PSC John Lee   1141 1:31:44 1:20:24 9.0
10     2000 22223 PSC Adam Smith Lucy Smallwood 1121 1:31:53 1:21:58 10.0
11     LASER/ ILCA 7 1 PSC Chris Cook   1104 1:38:34 1:29:17 11.0
12     LASER STRATOS 556 PSC Andrew Brook-Holmes Vicky Brook-Holmes 1081 1:43:47 1:36:00 12.0
13     RS VISION 2 PSC Graham Andrews Oscar Thompson 1137 DNF   26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com