Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 490 | 970 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | |||||
2nd | RS 200 | 668 | 1046 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |||||
3rd | LASER VAGO XD | 479 | 1071 | (15.0) | 3.0 | 2.0 | 20.0 | 5.0 | |||||
4th | DEVOTI D-ZERO | 156 | 1029 | 3.0 | 4.0 | (20.0 DNS) | 27.0 | 7.0 | |||||
5th | RS 300 | 383 | 970 | (6.0) | 5.0 | 3.0 | 14.0 | 8.0 | |||||
6th | 420 | 53839 | 1111 | 4.0 | (6.0) | 4.0 | 14.0 | 8.0 | |||||
7th | LASER | 199298 | 1099 | 5.0 | (9.0) | 6.0 | 20.0 | 11.0 | |||||
8th | LASER EPS | 225 | 1030 | 8.0 | 7.0 | (20.0 DNF) | 35.0 | 15.0 | |||||
9th | LASER EPS | 187 | 1030 | (9.0) | 8.0 | 8.0 | 25.0 | 16.0 | |||||
10th | DEVOTI D-ZERO | 242 | 1029 | 10.0 | (11.0) | 7.0 | 28.0 | 17.0 | |||||
11th | TOPPER | 40212 | 1358 | 7.0 | (10.0) | 10.0 | 27.0 | 17.0 | |||||
12th | LASER | 134245 | 1099 | 11.0 | (13.0) | 9.0 | 33.0 | 20.0 | |||||
13th | Hartley 12.2 | 1160 | (20.0 DNS) | 14.0 | 11.0 | 45.0 | 25.0 | ||||||
14th | GP14 | 13511 | 1130 | 14.0 | 12.0 | (20.0 DNS) | 46.0 | 26.0 | |||||
15th | RS FEVA XL | 3194 | 1240 | 12.0 | 15.0 | (20.0 DNS) | 47.0 | 27.0 | |||||
16th | TOPPER | 7 | 1358 | 13.0 | 16.0 | (20.0 DNS) | 49.0 | 29.0 | |||||
17th | LASER RADIAL | 146287 | 1145 | (20.0 DNS) | 20.0 DNF | 20.0 DNS | 60.0 | 40.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com