Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEVOTI D-ZERO | 22 | Alastair Mclaughlin | 1029 | (13.0 DNS) | 2.0 | 1.0 | 16.0 | 3.0 | ||||
2nd | DEVOTI D-ZERO | 128 | Tom Whitehead | 1029 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | ||||
3rd | BYTE CII | 897 | Jamie Tennant | 1138 | 3.0 | 1.0 | (13.0 DNC) | 17.0 | 4.0 | ||||
4th | SUPERNOVA | 1328 | 1077 | 2.0 | (6.0) | 3.0 | 11.0 | 5.0 | |||||
5th | RS FEVA XL | 3968 | 1240 | 4.0 | (7.0) | 4.0 | 15.0 | 8.0 | |||||
6th | DEVOTI D-ZERO | 233 | Alan Henderson | 1029 | (13.0 DNS) | 4.0 | 5.0 | 22.0 | 9.0 | ||||
7th | DEVOTI D-ZERO | 216 | Ian Wilson | 1029 | (13.0 DNS) | 5.0 | 6.0 | 24.0 | 11.0 | ||||
8th | RS 300 | 521 | Eamonn Rankin | 970 | (13.0 DNS) | 9.0 | 7.0 | 29.0 | 16.0 | ||||
9th | LASER EPS | 187 | Alan Sinclair | 1029 | (13.0 DNS) | 8.0 | 8.0 | 29.0 | 16.0 | ||||
10th | Laser Radial | 189365 | Sam Bowyer | 1145 | (13.0 DNS) | 10.0 | 10.0 | 33.0 | 20.0 | ||||
11th | LASER | 167764 | Ian Hay | 1099 | (13.0 DNS) | 13.0 DNS | 9.0 | 35.0 | 22.0 | ||||
12th | DEVOTI D-ZERO | 141 | Jim Mcgillivary | 1029 | (13.0 DNS) | 13.0 DNS | 11.0 | 37.0 | 24.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com