Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | OSPREY | 1367 | Alan Henderson | Alastair Barrie | 928 | 0:34:06/4 | (DNC) | 0:32:22/3 | 20.0 | 2.0 |
2nd | RS 300 | 416 | Neil Beveridge | 970 | (0:35:25/4) | 0:30:29/2 | 0:33:43/3 | 9.0 | 5.0 | |
3rd | RS 300 | 490 | Alastair McLaughlin | 970 | (DNC) | 0:30:03/2 | DNC | 37.0 | 19.0 | |
4th | LASER RADIAL | 183350 | Andy Myerscough | 1145 | (DNC) | DNC | 0:33:35/3 | 38.0 | 20.0 | |
5th | DEVOTI D-ZERO | 22 | Alastair McLaughlin | 1029 | 0.35.05/4 | (DNC) | DNC | 38.0 | 20.0 | |
6th | RS 300 | 521 | Eamonn Rankin | 970 | (DNC) | 0:39:16/2 | DNC | 39.0 | 21.0 | |
7th | DEVOTI D-ZERO | 141 | 1029 | 0:35:15/4 | (DNC) | DNC | 39.0 | 21.0 | ||
8th | LASER RADIAL | 134245 | 1145 | (DNC) | DNC | 0:34:26/3 | 40.0 | 22.0 | ||
9th | LASER EPS | 187 | Alan Sinclair | 1029 | (DNC) | 0:40:25/2 | DNC | 40.0 | 22.0 | |
10th | DART 15 | 1541 | 926 | (DNC) | DNC | 0:37:12/3 | 41.0 | 23.0 | ||
11th | LASER RADIAL | 199298 | 1145 | (DNC) | 0:43:10/2 | DNC | 41.0 | 23.0 | ||
12th | MUSTO SKIFF | 248 | Mark Haine | 849 | 0:38:29/4 | (DNC) | DNC | 41.0 | 23.0 | |
13th | LASER | 167764 | Iain Hay | 1099 | 0:39:08/3 | (DNC) | DNC | 42.0 | 24.0 | |
14th | DEVOTI D-ZERO | 156 | Ken Hathaway | 1029 | 0:40:15/3 | (DNC) | DNC | 43.0 | 25.0 | |
15th | DEVOTI D-ZERO | 216 | Ian Wilson | 1029 | 0:40:28/3 | (DNC) | DNC | 44.0 | 26.0 | |
16th | LASER BAHIA | Sarah | Laura | 1079 | 0:43:42/3 | (DNC) | DNC | 45.0 | 27.0 | |
17th | BLAZE | 544 | Bobby McGhee | 1027 | (/4 DNF) | DNC | DNC | 54.0 | 36.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com