Avkortning ved første runding ved Boganes for R-klassene, avkortning ved Snekka for Trekant-klassen.
Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R36 | Virginia | Michael Nygaard | BH36 | NOR | 9100 | SS | 0.9827 | 19:05:00 | 0:49:00 | 0:48:09 | 1.0 |
2 | R36 | Kylie | Knut M. Nygaard | X-35 | NOR | 86 | SS | 0.9769 | 19:11:10 | 0:55:10 | 0:53:54 | 2.0 |
3 | R36 | Promineo Racing | Hans Martin Veding | J109 | NOR | 11500 | SS | 0.9453 | 19:16:49 | 1:00:49 | 0:57:29 | 3.0 |
4 | R36 | Mithrandir | Harald Gellein | First 36.7 | NOR | 11555 | SS | 0.9441 | 19:21:01 | 1:05:01 | 1:01:23 | 4.0 |
5 | R36 | Enigma | Sten Ola Rasch | First 36.7 | NOR | 11439 | SS | 0.9356 | 19:21:41 | 1:05:41 | 1:01:27 | 5.0 |
6 | R36 | Tellus | Nils Bøe | Bavaria Match 38 | NOR | 11065 | GS | 0.9358 | 19:25:54 | 1:09:54 | 1:05:25 | 6.0 |
7 | R36 | Allegro | Team Allegro | Elan 340 | NOR | 12075 | SS | 0.8969 | 19:42:29 | 1:26:29 | 1:17:34 | 7.0 |
Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R40 | Fri Flyt | Anders Gjesdal | First 44.7 | NOR | 14202 | SS | 1.0239 | 19:10:07 | 0:54:07 | 0:55:25 | 1.0 |
2 | R40 | Jysla Løye | Siddis Racing | Farr 40 OD | NOR | 12383 | SS | 1.1273 | 19:06:02 | 0:50:02 | 0:56:24 | 2.0 |
3 | R40 | Yanix | Regis Rougier | IMX 40 | NOR | 5859 | GS | 1.0113 | 19:11:50 | 0:55:50 | 0:56:28 | 3.0 |
4 | R40 | Eureka | Terje Gilje-Sørnes | Elan 410 | NOR | 12541 | GS | 1.0074 | 19:13:50 | 0:57:50 | 0:58:16 | 4.0 |
5 | R40 | No 28 Pizza Pub | Bjørn Erik Bjørnsen | C&C 30 OD | NOR | 30012 | SS | 1.0575 | 19:14:46 | 0:58:46 | 1:02:09 | 5.0 |
6 | R40 | Team Oceaneering | Team Oceaneering | Farr ILC 40 | GBR | 5052 | GS | 1.1149 | 19:11:59 | 0:55:59 | 1:02:25 | 6.0 |
7 | R40 | Rainbow Dancer | Trond Kjønnerød | Rainbow 42 | NOR | 7358 | SS | 1.0575 | 19:27:35 | 1:11:35 | 1:15:42 | 7.0 |
Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trekant | Avanti | Kristian Kudsk Andreasen | Larsen 28 | DEN | 73 | GS | 0.8824 | 20:07:46 | 1:46:46 | 1:34:13 | 1.0 |
2 | Trekant | Marild | Stig Gard Paulsen | Mixer Cr | NOR | 3802 | SF1928 | 0.9075 | 20:12:02 | 1:51:02 | 1:40:46 | 2.0 |
3 | Trekant | Ny Vind | Øivind Veholmen | Bavaria 41 | NOR | 8779 | GS | 0.9874 | 20:06:52 | 1:45:52 | 1:44:32 | 3.0 |
4 | Trekant | Madam Larsen | Jarle Goa | Larsen 28 | NOR | 7213 | SS | 0.8708 | 20:22:16 | 2:01:16 | 1:45:36 | 4.0 |
5 | Trekant | Limer | Jørg Pedersen | Bavaria 35 Match | GER | 5843 | SS | 0.9824 | 20:08:49 | 1:47:49 | 1:45:55 | 5.0 |
6 | Trekant | Svanen | Einar Kverneland | Bavaria 35 Match | NOR | 11757 | GS | 0.9938 | 20:09:16 | 1:48:16 | 1:47:36 | 6.0 |
7 | Trekant | Athene | Vigdis Sørensen | X-362 Sport | NOR | 9570 | SS | 0.9855 | 20:14:02 | 1:53:02 | 1:51:24 | 7.0 |
8 | Trekant | Lucky Fox | Eric Franssen | X-99 | NOR | 563 | GS | 0.9779 | 20:15:58 | 1:54:58 | 1:52:26 | 8.0 |
9 | Trekant | Cavatina | Erik Rasmussen | Luffe 43 | NOR | 9333 | GS | 1.0397 | 20:10:02 | 1:49:02 | 1:53:22 | 9.0 |
10 | Trekant | Blia | Ivar Halvorsen | Dufour 40 HR | NOR | 11075 | SS | 1.0091 | 20:13:45 | 1:52:45 | 1:53:47 | 10.0 |
11 | Trekant | Trio | Hans Petter Torvik | Albin Alpha | NOR | 6046 | GS | 0.8620 | 20:38:12 | 2:17:12 | 1:58:16 | 11.0 |
12 | Trekant | SpinnAker | Aker Solutions MMO | Albin Nova | NOR | 4738 | GS | 0.8932 | 20:49:55 | 2:28:55 | 2:13:01 | 12.0 |
www.gandsfjordseilforening.com
gandsfjordregatta@gmail.com
Sailwave Scoring Software 2.16.7
www.sailwave.com