Kommentarer sendes til gandsfjordregatta@gmail.com.
Rank | Fleet | Division | Boat | Class | Nat | SailNo | HelmName | Club | Rating | WindRats | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR Rating | F | Virginia | BH 36 | NOR | 9100 | Knut Nygaard | SS | 1.1358 | 0.8944,1.1358,1.2634 | 18:05 | 19:31:57 | 1:26:57 | 1:38:45 | 1.0 |
2 | NOR Rating | F | Sitaren | Maxi 1050 | NOR | 10832 | Terje Rise | SF1928 | 1.0431 | 0.8033,1.0431,1.1669 | 18:05 | 19:39:55 | 1:34:55 | 1:39:00 | 2.0 |
3 | NOR Rating | F | Enigma | First 36.7 | NOR | 11439 | Sten Ola Rasch | SS | 1.0831 | 0.8421,1.0831,1.2029 | 18:05 | 19:36:38 | 1:31:38 | 1:39:15 | 3.0 |
4 | NOR Rating | F | Mithrandir | First 36.7 | NOR | 11555 | Harald Gellein | SS | 1.0958 | 0.8574,1.0958,1.2136 | 18:05 | 19:36:06 | 1:31:06 | 1:39:50 | 4.0 |
5 | NOR Rating | F | Zorro | Swan 45 OD | NOR | 12545 | Thomas Robberstad | SS | 1.2525 | 0.9898, 1.2525, 1.3975 | 18:05 | 19:24:50 | 1:19:50 | 1:39:59 | 5.0 |
6 | NOR Rating | F | Fri Flyt | First 44.7 | NOR | 14202 | Anders Gjesdal | SS | 1.1993 | 0.9349,1.1993,1.3310 | 18:05 | 19:30:39 | 1:25:39 | 1:42:43 | 6.0 |
7 | NOR Rating | F | Tellus | Bavaria Match 38 | NOR | 11065 | Nils Bøe | GS | 1.1094 | 0.8485,1.1094,1.2428 | 18:05 | 19:37:59 | 1:32:59 | 1:43:09 | 7.0 |
8 | NOR Rating | F | Eureka | JPK 1030 | NOR | 16034 | Terje Gilje-Sørnes | GS | 1.1033 | 0.839, 1.1033, 1.2554 | 18:05 | 19:40:01 | 1:35:01 | 1:44:50 | 8.0 |
9 | NOR Rating | F | Marild | Bavaria 35 Match | NOR | 11073 | Stig Gard Paulsen | SF1928 | 1.0998 | 0.8722,1.0998,1.2098 | 18:05 | 19:43:21 | 1:38:21 | 1:48:10 | 9.0 |
10 | NOR Rating | F | Marco Polo | Nessy 94 Cr/r | NOR | 5662 | Helge Sondresen | GS | 0.9967 | 0.7726,0.9967,1.112 | 18:05 | 19:54:08 | 1:49:08 | 1:48:46 | 10.0 |
11 | NOR Rating | F | Slik vind | Elan 37 | NOR | 11210 | Håvard Fosså | GS | 1.0978 | 0.8455,1.0978,1.2254 | 18:05 | 19:45:35 | 1:40:35 | 1:50:25 | 11.0 |
12 | NOR Rating | F | S/Y Laura | Omega 30A | NOR | 6468 | Walter Søiland | SF1928 | 0.9671 | 0.7344,0.9671,1.0922 | 18:05 | 20:03:00 | 1:58:00 | 1:54:07 | 12.0 |
13 | NOR Rating | F | Four to Match | Bavaria Match 42 | NOR | 11713 | Einar Kverneland | GS | 1.1446 | 0.8746,1.1446,1.2843 | 18:05 | 19:50:36 | 1:45:36 | 2:00:52 | 13.0 |
14 | NOR Rating | F | El Dorado | Dufour 34 | NOR | 11028 | Steinar Iversen | SS | 1.0541 | 0.8118, 1.0541, 1.1766 | 18:05 | 20:04:48 | 1:59:48 | 2:06:17 | 14.0 |
15 | NOR Rating | F | Jysla Løye | Farr 40 | NOR | 12383 | Siddis Racing | SS | 1.2615 | 1.0113, 1.2615, 1.4225 | DNC | 19.0 | |||
15 | NOR Rating | F | Tjuvstart | Hanse 312 | NOR | 11271 | Tore Amdal | SF1928 | 0.949 | 0.7252,0.949,1.0735 | DNC | 19.0 | |||
15 | NOR Rating | F | Madam Larsen | Larsen 28 | NOR | 7213 | Jarle Goa | SS | 0.9610 | 0.7328,0.9610,1.793 | DNC | 19.0 | |||
15 | NOR Rating | F | Aquarius | Salona 380 | NOR | 16087 | Bjørn Erik Bjørnsen | SS | 1.1294 | 0.8654,1.1294,1.2599 | DNC | 19.0 |
www.gandsfjordseilforening.com
gandsfjordregatta@gmail.com
Sailwave Scoring Software 2.28.1
www.sailwave.com