Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R36/R40 | Virginia | Michael Nygaard | BH36 | NOR | 9100 | SS | 1.0488 | 20:26:26 | 2:09:26 | 2:15:45 | 1.0 |
2 | R36/R40 | Jysla Løye | Siddis Racing | Farr 40 OD | NOR | 12383 | SS | 1.1622 | 20:14:45 | 1:57:45 | 2:16:51 | 2.0 |
3 | R36/R40 | Fri Flyt | Anders Gjesdal | First 44.7 | NOR | 14202 | SS | 1.0903 | 20:25:34 | 2:08:34 | 2:20:11 | 3.0 |
4 | R36/R40 | Tellus | Nils Bøe | Bavaria Match 38 | NOR | 11065 | GS | 1.0129 | 20:39:52 | 2:22:52 | 2:24:43 | 4.0 |
5 | R36/R40 | Mithrandir | Harald Gellein | First 36.7 | NOR | 11555 | SS | 1.0096 | 20:41:15 | 2:24:15 | 2:25:38 | 5.0 |
Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trekant | Marild | Stig Gard Paulsen | Mixer Cr | NOR | 3802 | SF1928 | 0.9106 | 19:53:25 | 1:31:25 | 1:23:15 | 1.0 |
2 | Trekant | Enigma | Sten Ola Rasch | First 36.7 | NOR | 11439 | SS | 0.9891 | 19:49:04 | 1:27:04 | 1:26:07 | 2.0 |
3 | Trekant | Sitaren | Terje Rise | Maxi 1050 | NOR | 10832 | SF1928 | 0.9479 | 19:53:26 | 1:31:26 | 1:26:40 | 3.0 |
4 | Trekant | Blia | Ivar Halvorsen | Dufour 40 HR | NOR | 11075 | SS | 1.0233 | 19:47:48 | 1:25:48 | 1:27:48 | 4.0 |
5 | Trekant | Limer | Jørg Pedersen | Bavaria 35 Match | GER | 5843 | SS | 0.9935 | 19:53:00 | 1:31:00 | 1:30:25 | 5.0 |
6 | Trekant | Allegro | Team Allegro | Elan 340 | NOR | 12075 | SS | 0.9547 | 19:56:54 | 1:34:54 | 1:30:36 | 6.0 |
7 | Trekant | Madam Larsen | Jarle Goa | Larsen 28 | NOR | 7213 | SS | 0.8785 | 20:06:08 | 1:44:08 | 1:31:29 | 7.0 |
8 | Trekant | Marco Polo | Helge Sondresen | Nessy 94 Cr/R | NOR | 5662 | GS | 0.9173 | 20:02:18 | 1:40:18 | 1:32:00 | 8.0 |
9 | Trekant | Lucky Fox | Eric Franssen | X-99 | NOR | 563 | SS | 0.9879 | 19:55:56 | 1:33:56 | 1:32:48 | 9.0 |
10 | Trekant | Four To Match | Einar Kverneland | Bavaria 42 Match | NOR | 11713 | GS | 1.0488 | 19:51:25 | 1:29:25 | 1:33:47 | 10.0 |
11 | Trekant | Tao | Olav Wilhelmsen | Mixer | NOR | 4928 | SF1928 | 0.9140 | 20:09:36 | 1:47:36 | 1:38:21 | 11.0 |
12 | Trekant | Cavatina | Erik Rasmussen | Luffe 43 | NOR | 9333 | GS | 1.0554 | 19:56:42 | 1:34:42 | 1:39:57 | 12.0 |
www.gandsfjordseilforening.com
gandsfjordregatta@gmail.com
Sailwave Scoring Software 2.16.7
www.sailwave.com