R-klassene avkortet ved Riska.
Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R36 | Mithrandir | Harald Gellein | First 36.7 | NOR | 11555 | SS | 0.9441 | 20:24:16 | 2:19:16 | 2:11:29 | 1.0 |
2 | R36 | Kylie | Knut M. Nygaard | X-35 | NOR | 86 | SS | 0.9769 | 20:25:11 | 2:20:11 | 2:16:57 | 2.0 |
3 | R36 | Virginia | Michael Nygaard | BH36 | NOR | 9100 | SS | 0.9827 | 20:26:40 | 2:21:40 | 2:19:13 | 3.0 |
4 | R36 | Enigma | Sten Ola Rasch | First 36.7 | NOR | 11439 | SS | 0.9356 | 20:49:42 | 2:44:42 | 2:34:06 | 4.0 |
5 | R36 | Tellus | Nils Bøe | Bavaria Match 38 | NOR | 11065 | GS | 0.9358 | 20:57:34 | 2:52:34 | 2:41:29 | 5.0 |
6 | R36 | Sitaren | Terje Rise | Maxi 1050 | NOR | 10832 | SF1928 | 0.8811 | DNF | 9.0 | ||
6 | R36 | Promineo Racing | Hans Martin Veding | J109 | NOR | 11500 | SS | 0.9453 | DNF | 9.0 | ||
6 | R36 | Allegro | Team Allegro | Elan 340 | NOR | 12075 | SS | 0.8969 | DNF | 9.0 |
Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R40 | Yanix | Regis Rougier | IMX 40 | NOR | 5859 | GS | 1.0113 | 20:26:49 | 2:21:49 | 2:23:25 | 1.0 |
2 | R40 | Fri Flyt | Anders Gjesdal | First 44.7 | NOR | 14202 | SS | 1.0239 | 20:28:09 | 2:23:09 | 2:26:34 | 2.0 |
3 | R40 | No 28 Pizza Pub | Bjørn Erik Bjørnsen | C&C 30 OD | NOR | 30012 | SS | 1.0575 | 20:31:33 | 2:26:33 | 2:34:59 | 3.0 |
4 | R40 | Jysla Løye | Siddis Racing | Farr 40 OD | NOR | 12383 | SS | 1.1273 | 20:37:09 | 2:32:09 | 2:51:31 | 4.0 |
5 | R40 | Team Oceaneering | Team Oceaneering | Farr ILC 40 | GBR | 5052 | GS | 1.1149 | 20:40:43 | 2:35:43 | 2:53:37 | 5.0 |
6 | R40 | Rainbow Dancer | Trond Kjønnerød | Rainbow 42 | NOR | 7358 | SS | 1.0575 | DNF | 7.0 |
Rank | Fleet | Boat | HelmName | Class | Nat | SailNo | Club | NOR Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trekant | Lucky Fox | Eric Franssen | X-99 | NOR | 563 | GS | 0.9779 | 19:54:15 | 1:44:15 | 1:41:57 | 1.0 |
2 | Trekant | Cavatina | Erik Rasmussen | Luffe 43 | NOR | 9333 | GS | 1.0397 | 19:53:24 | 1:43:24 | 1:47:30 | 2.0 |
3 | Trekant | Limer | Jørg Pedersen | Bavaria 35 Match | GER | 5843 | SS | 0.9824 | 20:02:26 | 1:52:26 | 1:50:27 | 3.0 |
4 | Trekant | Marild | Stig Gard Paulsen | Mixer Cr | NOR | 3802 | SF1928 | 0.9075 | 20:13:36 | 2:03:36 | 1:52:10 | 4.0 |
5 | Trekant | Seika | Asbjørn Skoge | Hanse 400 | NOR | 13834 | GS | 1.0146 | 20:00:56 | 1:50:56 | 1:52:33 | 5.0 |
6 | Trekant | Svanen | Einar Kverneland | Bavaria 35 Match | NOR | 11757 | GS | 0.9938 | 20:05:09 | 1:55:09 | 1:54:26 | 6.0 |
7 | Trekant | Avanti | Kristian Kudsk Andreasen | Larsen 28 | DEN | 73 | GS | 0.8824 | 20:40:21 | 2:30:21 | 2:12:40 | 7.0 |
8 | Trekant | Madam Larsen | Jarle Goa | Larsen 28 | NOR | 7213 | SS | 0.8708 | 20:48:52 | 2:38:52 | 2:18:20 | 8.0 |
9 | Trekant | Ny Vind | Øivind Veholmen | Bavaria 41 | NOR | 8779 | GS | 0.9874 | 20:38:53 | 2:28:53 | 2:27:00 | 9.0 |
10 | Trekant | Blia | Ivar Halvorsen | Dufour 40 HR | NOR | 11075 | SS | 1.0091 | 20:39:56 | 2:29:56 | 2:31:18 | 10.0 |
11 | Trekant | Athene | Vigdis Sørensen | X-362 Sport | NOR | 9570 | SS | 0.9855 | 20:57:22 | 2:47:22 | 2:44:56 | 11.0 |
www.gandsfjordseilforening.com
gandsfjordregatta@gmail.com
Sailwave Scoring Software 2.16.7
www.sailwave.com