Rank | Boat Name | Class Name | Sail # | Last Name | ASP | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHARK | SHARK | WARMELINK | 231 | 2:10:05 | 1:56:30 | 1.0 | |||
2 | MINN TUI | ALOHA 28 | 137 | FARRIS | 229 | 2:41:21 | 2:24:58 | 2.0 | ||
3 | DEBOWT | CS30 | 4510 | MAJZIK | 180 | 2:31:25 | 2:27:31 | 3.0 | ||
4 | THE OTHER WOMAN | BENETEAU 352 | 352 | GINGRAS | 181 | 2:33:15 | 2:29:02 | 4.0 | ||
16 | TRINITY | HUNTER 340 | H340 | WORKMAN | 195 | DNF | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com