Race Series 3

RCYC

Results are provisional as of 11:09 on September 4, 2017

Class IRC 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total Nett
                             
                             
Class IRC 1 Daring First 36.7 8752 RCYC Christine & Damien Bloor 1.003 1.0 5.0 (14.0 DNC) 3.0 4.0 2.0 29.0 15.0
Class IRC 1 Jackdaw J 39 4243 RCYC Gilly Fox/Bob Warren 1.054 6.0 4.0 1.0 4.0 (14.0 DNC) 5.0 34.0 20.0
Class IRC 1 Insatiable Farr 30 3098 RCYC Tim Cunliffe 1.059 4.0 3.0 2.0 5.0 (14.0 DNC) 6.0 34.0 20.0
Class IRC 1 Vindscreen Viper Viper 640 602 RCYC Duncan Adams / Craig Brown 0.995 5.0 6.0 (14.0 DNC) 1.0 14.0 DNC 3.0 43.0 29.0
Class IRC 1 Juno J101 9821T FSC Jamie Walker 1.022 (14.0 DNC) 1.0 14.0 DNC 14.0 RET 2.0 4.0 49.0 35.0
Class IRC 1 Emoji J 80 511 RCYC David Hollingsworth 0.959 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 3.0 8.0 55.0 41.0
Class IRC 1 Per Elisa Half tonner 2769 RCYC Robbie Tregear 0.962 2.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 60.0 46.0
Class IRC 1 Jalabeano J92 3992 RCYC Martin English 0.976 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 7.0 64.0 50.0
Class IRC 1 Black Dog J122 9868 RCYC Stewart Sawyer 1.084 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 71.0 57.0
Class IRC 1 Rampage Half tonner 9187 FSC John Hicks 0.955 3.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0
Class IRC 1 Rhumbline Cork 1720 1713 RCYC Jasper Crips 1.019 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 77.0 63.0
Class IRC 1 Inn Spirit Humpheys 36 9707 RCYC Simon Copperwait 1.033 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0
Class IRC 1 Miss Whiplash Half tonner 5435 RCYC Paul; Pullen 0.952 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

Class IRC 2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total Nett
                             
                             
Class IRC 2 Encore Laser 28 Mod 1663T RCYC David Cunliffe 0.919 2.0 1.0 1.0 (10.0 DNC) 5.0 1.0 20.0 10.0
Class IRC 2 Temeraire Mustang 30 MkII 5508T FSC Martin Eddy 0.911 1.0 3.0 2.0 (10.0 DNC) 4.0 3.0 23.0 13.0
Class IRC 2 Scorpion Harwich half tonner 5592 RCYC Geoff Davis 0.891 4.0 (5.0) 4.0 3.0 1.0 2.0 19.0 14.0
Class IRC 2 Brightwork Sigma 33 OOD 4383 RCYC John Kulpa 0.914 3.0 4.0 3.0 2.0 2.0 (5.0) 19.0 14.0
Class IRC 2 Hero Sigma 36 3894 RCYC Chris Wilson 0.939 (10.0 DNC) 2.0 5.0 1.0 6.0 4.0 28.0 18.0
Class IRC 2 Tai Mo Shan Hanse 3881 RCYC Neil Chamberlain 0.899 6.0 7.0 6.0 (10.0 DNC) 3.0 6.0 38.0 28.0
Class IRC 2 Tresillian Sigma 33 OOD 5291 RCYC John Beavis 0.912 (10.0 DNC) 6.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
Class IRC 2 Excelle Sigma 33 OOD 4462 MYSC John Fox & Toby Claridge 0.914 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 55.0 45.0
Class IRC 2 Minx First 31.7 6902 RCYC Charles Choak 0.938 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

FF15 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R5 R6 Total Nett
                           
                           
FF15 Wild Affair Flying Fifteen 3421 RCYC Abi & Mark Rikard 1013 (3.0) 2.0 1.0 1.0 3.0 10.0 7.0
FF15 The 'FF' Word Flying Fifteen 3703 RCYC Nick Woodley 1013 (2.0) 1.0 2.0 2.0 2.0 9.0 7.0
FF15 Angermanagement Flying Fifteen 3513 RCYC Will Brooks 1013 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 20.0 14.0
FF15 Bucks Fizz Flying Fifteen 1867 RCYC Nick Ames 1045 4.0 (6.0 DNC) 3.0 6.0 DNC 6.0 DNF 25.0 19.0
FF15 Nympff Flying Fifteen 3597 RCYC Juliet Rutherford 1013 (6.0 DNC) 6.0 RET 4.0 6.0 DNC 6.0 DNC 28.0 22.0

Class IRC 3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
                             
                             
Class IRC 3 Moonlighter Sadler 25 005 RCYC Paul Collins 0.825 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 8.0 5.0
Class IRC 3 Jemalda S & S 30 2941T RCYC Julia Hopkins 0.874 (3.0 DNC) 2.0 3.0 DNF 1.0 3.0 RET 2.0 14.0 11.0

Mocra Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R5 R6 Total Nett
                           
                           
Mocra Ultraviolet Firebird 20 FSC Peter Stephens   3.0 1.0 1.0 1.0 (8.0 DNC) 14.0 6.0
Mocra Cornish Meadow Multihull 67 RCYC Steve Hutt   1.0 (5.0) 2.0 2.0 2.0 12.0 7.0
Mocra Firefly Firebird 4 RCYC Gladwell / Parker   2.0 4.0 3.0 (8.0 DNC) 8.0 DNC 25.0 17.0
Mocra Fiery Firebird 467 FSC Rupert Kidd   4.0 3.0 5.0 (8.0 DNC) 8.0 DNC 28.0 20.0
Mocra No Name Firebird 562 RCYC Mike Hutch   5.0 6.0 6.0 (8.0 RET) 3.0 28.0 20.0
Mocra Crackerjack Firebird 6 FSC Mike Webb   (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 1.0 29.0 21.0
Mocra Flying Circus Firebird 3 RCYC David Healey   (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 34.0 26.0

Shrimper Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName Rating Total Nett
                 
                 
Shrimper Jet Shrimper 690 RCYC Harold Martin   0.0 0.0
Shrimper Guilan Dhiu Shrimper 334 RCYC Caroline Cash   0.0 0.0

Sunbeam Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R5 R6 Total Nett
                           
                           
Sunbeam Ivy Sunbeam V3 RCYC Nigel Glanville   1.0 2.0 2.0 2.0 (3.0) 10.0 7.0
Sunbeam Audry Sunbeam V19 RCYC Ford / Sawyer   (10.0 DNC) 1.0 1.0 10.0 DNC 1.0 23.0 13.0
Sunbeam Milly Sunbeam V45 RCYC Roger Graffy   2.0 (10.0 DNC) 3.0 10.0 DNC 2.0 27.0 17.0
Sunbeam Mary Sunbeam V4 RCYC Neil Hopkins   4.0 (10.0 DNS) 4.0 1.0 10.0 DNC 29.0 19.0
Sunbeam Pixy Sunbeam V7 RCYC Lyulph Hesling   3.0 3.0 6.0 (10.0 DNC) 10.0 DNC 32.0 22.0
Sunbeam Mayfly Sunbeam V15 RCYC Ray Stedman   (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 10.0 DNC 45.0 35.0
Sunbeam Halcyone Sunbeam V38 RCYC Gilly Fox   (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 10.0 DNC 47.0 37.0
Sunbeam Maranui Sunbeam V21 RCYC Robert Shaw   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
Sunbeam Wendy Sunbeam V9 RCYC Jeff Martin   (10.0 DNC) 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

R1 - Class IRC 1 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 1 Daring First 36.7 8752 RCYC Christine & Damien Bloor 1.003 1820 19:47:38 1:27:38 1:27:54 0:00:00 1.0
Class IRC 1 Per Elisa Half tonner 2769 RCYC Robbie Tregear 0.962 1820 19:52:36 1:32:36 1:29:05 0:01:14 2.0
Class IRC 1 Rampage Half tonner 9187 FSC John Hicks 0.955 1820 19:53:28 1:33:28 1:29:16 0:01:26 3.0
Class IRC 1 Insatiable Farr 30 3098 RCYC Tim Cunliffe 1.059 1820 19:44:52 1:24:52 1:29:52 0:01:52 4.0
Class IRC 1 Vindscreen Viper Viper 640 602 RCYC Duncan Adams / Craig Brown 0.995 1820 19:51:42 1:31:42 1:31:14 0:03:22 5.0
Class IRC 1 Jackdaw J 39 4243 RCYC Gilly Fox/Bob Warren 1.054 1820 19:47:51 1:27:51 1:32:36 0:04:27 6.0
Class IRC 1 Rhumbline Cork 1720 1713 RCYC Jasper Crips 1.019 1820 20:00:04 1:40:04 1:41:58 0:13:49 7.0

R2 - Class IRC 1 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 1 Juno J101 9821T FSC Jamie Walker 1.022 18.45 20.20.33 1.35.33 1.37.39 0.00.00 1.0
Class IRC 1 Per Elisa Half tonner 2769 RCYC Robbie Tregear 0.962 18.45 20.27.01 1.42.01 1.38.08 0.00.30 2.0
Class IRC 1 Insatiable Farr 30 3098 RCYC Tim Cunliffe 1.059 18.45 20.19.03 1.34.03 1.39.36 0.01.50 3.0
Class IRC 1 Jackdaw J 39 4243 RCYC Gilly Fox/Bob Warren 1.054 18.45 20.19.55 1.34.55 1.40.03 0.02.16 4.0
Class IRC 1 Daring First 36.7 8752 RCYC Christine & Damien Bloor 1.003 18.45 20.25.47 1.40.47 1.41.05 0.03.25 5.0
Class IRC 1 Vindscreen Viper Viper 640 602 RCYC Duncan Adams / Craig Brown 0.995 18.45 20.30.44 1.45.44 1.45.12 0.07.35 6.0
Class IRC 1 Rampage Half tonner 9187 FSC John Hicks 0.955     RET     14.0

R3 - Class IRC 1 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 1 Jackdaw J 39 4243 RCYC Gilly Fox/Bob Warren 1.054 18.20 19.51.31 1.31.31 1.36.28 0.00.00 1.0
Class IRC 1 Insatiable Farr 30 3098 RCYC Tim Cunliffe 1.059 18.20 19.51.57 1.31.57 1.37.23 0.00.52 2.0

R4 - Class IRC 1 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 1 Vindscreen Viper Viper 640 602 RCYC Duncan Adams / Craig Brown 0.995 18.20 19:34:57 1.14.57 1.14.35 0.00.00 1.0
Class IRC 1 Emoji J 80 511 RCYC David Hollingsworth 0.959 18.20 19:45:01 1.25.01 1.21.32 0.07.15 2.0
Class IRC 1 Daring First 36.7 8752 RCYC Christine & Damien Bloor 1.003 18.20 19:42:11 1.22.11 1.22.26 0.07.50 3.0
Class IRC 1 Jackdaw J 39 4243 RCYC Gilly Fox/Bob Warren 1.054 18.20 19:39:32 1.19.32 1.23.50 0.08.47 4.0
Class IRC 1 Insatiable Farr 30 3098 RCYC Tim Cunliffe 1.059 18.20 19:40:47 1.20.47 1.25.33 0.10.22 5.0
Class IRC 1 Juno J101 9821T FSC Jamie Walker 1.022     RET     14.0

R5 - Class IRC 1 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 1 Jalabeano J92 3992 RCYC Martin English 0.976 18.20 20.03.12 1.43.12 1.40.43 0.00.00 1.0
Class IRC 1 Juno J101 9821T FSC Jamie Walker 1.022 18.20 20.01.02 1.41.02 1.43.15 0.02.29 2.0
Class IRC 1 Emoji J 80 511 RCYC David Hollingsworth 0.959 18.20 20.07.57 1.47.57 1.43.31 0.02.55 3.0
Class IRC 1 Daring First 36.7 8752 RCYC Christine & Damien Bloor 1.003 18.20 20.03.33 1.43.33 1.43.52 0.03.08 4.0

R6 - Class IRC 1 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 1 Black Dog J122 9868 RCYC Stewart Sawyer 1.084 18.20 19.35.28 1.15.28 1.21.48 0.00.00 1.0
Class IRC 1 Daring First 36.7 8752 RCYC Christine & Damien Bloor 1.003 18.20 19.46.25 1.26.25 1.26.41 0.04.51 2.0
Class IRC 1 Vindscreen Viper Viper 640 602 RCYC Duncan Adams / Craig Brown 0.995 18.20 19.48.43 1.28.43 1.28.16 0.06.30 3.0
Class IRC 1 Juno J101 9821T FSC Jamie Walker 1.022 18.20 19.47.07 1.27.07 1.29.02 0.07.04 4.0
Class IRC 1 Jackdaw J 39 4243 RCYC Gilly Fox/Bob Warren 1.054 18.20 19.44.57 1.24.57 1.29.32 0.07.20 5.0
Class IRC 1 Insatiable Farr 30 3098 RCYC Tim Cunliffe 1.059 18.20 19.45.29 1.25.29 1.30.32 0.08.14 6.0
Class IRC 1 Jalabeano J92 3992 RCYC Martin English 0.976 18.20 19.52.48 1.32.48 1.30.34 0.08.59 7.0
Class IRC 1 Emoji J 80 511 RCYC David Hollingsworth 0.959 18.20 19.58.36 1.38.36 1.34.33 0.13.18 8.0

R1 - Class IRC 2 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 2 Temeraire Mustang 30 MkII 5508T FSC Martin Eddy 0.911 1825 18:36:20 0:11:20 0:10:19 0:00:00 1.0
Class IRC 2 Encore Laser 28 Mod 1663T RCYC David Cunliffe 0.919 1825 19:36:25 1:11:25 1:05:38 1:00:11 2.0
Class IRC 2 Brightwork Sigma 33 OOD 4383 RCYC John Kulpa 0.914 1825 19:36:55 1:11:55 1:05:44 1:00:37 3.0
Class IRC 2 Scorpion Harwich half tonner 5592 RCYC Geoff Davis 0.891 1825 19:39:18 1:14:18 1:06:12 1:02:43 4.0
Class IRC 2 Excelle Sigma 33 OOD 4462 MYSC John Fox & Toby Claridge 0.914 1825 19:38:01 1:13:01 1:06:44 1:01:43 5.0
Class IRC 2 Tai Mo Shan Hanse 3881 RCYC Neil Chamberlain 0.899 1825 20:02:00 1:37:00 1:27:12 1:25:31 6.0

R2 - Class IRC 2 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 2 Encore Laser 28 Mod 1663T RCYC David Cunliffe 0.919 18.25 19.57.09 1.32.09 1.24.41 0.00.00 1.0
Class IRC 2 Hero Sigma 36 3894 RCYC Chris Wilson 0.939 18.25 19.58.54 1.33.54 1.28.10 0.03.43 2.0
Class IRC 2 Temeraire Mustang 30 MkII 5508T FSC Martin Eddy 0.911 18.25 20.01.55 1.36.55 1.28.17 0.03.57 3.0
Class IRC 2 Brightwork Sigma 33 OOD 4383 RCYC John Kulpa 0.914 18.25 20.02.47 1.37.47 1.29.22 0.05.08 4.0
Class IRC 2 Scorpion Harwich half tonner 5592 RCYC Geoff Davis 0.891 18.25 20.08.58 1.43.58 1.32.38 0.08.55 5.0
Class IRC 2 Tresillian Sigma 33 OOD 5291 RCYC John Beavis 0.912 18.25 20.10.20 1.45.20 1.36.04 0.12.29 6.0
Class IRC 2 Tai Mo Shan Hanse 3881 RCYC Neil Chamberlain 0.899 18.25 20.12.39 1.47.39 1.36.47 0.13.27 7.0

R3 - Class IRC 2 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 2 Encore Laser 28 Mod 1663T RCYC David Cunliffe 0.919 18.25 19.58.07 1.33.07 1.25.34 0.00.00 1.0
Class IRC 2 Temeraire Mustang 30 MkII 5508T FSC Martin Eddy 0.911 18.25 20.00 1.35.00 1.26.33 0.01.04 2.0
Class IRC 2 Brightwork Sigma 33 OOD 4383 RCYC John Kulpa 0.914 18.25 20.00.06 1.35.06 1.26.55 0.01.28 3.0
Class IRC 2 Scorpion Harwich half tonner 5592 RCYC Geoff Davis 0.891 18.25 20.03.26 1.38.26 1.27.42 0.02.23 4.0
Class IRC 2 Hero Sigma 36 3894 RCYC Chris Wilson 0.939 18.25 20.00.39 1.35.39 1.29.49 0.04.31 5.0
Class IRC 2 Tai Mo Shan Hanse 3881 RCYC Neil Chamberlain 0.899 18.25 20.08.19 1.43.19 1.32.53 0.08.08 6.0
Class IRC 2 Tresillian Sigma 33 OOD 5291 RCYC John Beavis 0.912 18.25 20.09.10 1.44.10 1.35.00 0.10.20 7.0

R4 - Class IRC 2 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 2 Hero Sigma 36 3894 RCYC Chris Wilson 0.939 18.25 19:40:39 1.15.39 1.11.02 0.00.00 1.0
Class IRC 2 Brightwork Sigma 33 OOD 4383 RCYC John Kulpa 0.914 18.25 19:42:53 1.17.53 1.11.11 0.00.10 2.0
Class IRC 2 Scorpion Harwich half tonner 5592 RCYC Geoff Davis 0.891 18.25 19:48:36 1.23.36 1.14.29 0.03.52 3.0

R5 - Class IRC 2 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 2 Scorpion Harwich half tonner 5592 RCYC Geoff Davis 0.891 18.25 19.30.00 1.05.00 0.57.55 0.00.00 1.0
Class IRC 2 Brightwork Sigma 33 OOD 4383 RCYC John Kulpa 0.914 18.25 19.30.52 1.05.52 1.00.12 0.02.30 2.0
Class IRC 2 Tai Mo Shan Hanse 3881 RCYC Neil Chamberlain 0.899 18.25 19.32.36 1.07.36 1.00.46 0.03.11 3.0
Class IRC 2 Temeraire Mustang 30 MkII 5508T FSC Martin Eddy 0.911 18.25 19.36.05 1.11.05 1.04.45 0.07.31 4.0
Class IRC 2 Encore Laser 28 Mod 1663T RCYC David Cunliffe 0.919 18.25 19.36.44 1.11.44 1.05.55 0.08.43 5.0
Class IRC 2 Hero Sigma 36 3894 RCYC Chris Wilson 0.939 18.25 19.41.13 1.16.13 1.11.34 0.14.32 6.0

R6 - Class IRC 2 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE Points
Class IRC 2 Encore Laser 28 Mod 1663T RCYC David Cunliffe 0.919 18.25 19.49.15 1.24.15 1.17.26 0.00.00 1.0
Class IRC 2 Scorpion Harwich half tonner 5592 RCYC Geoff Davis 0.891 18.25 19.54.41 1.29.41 1.19.54 0.02.47 2.0
Class IRC 2 Temeraire Mustang 30 MkII 5508T FSC Martin Eddy 0.911 18.25 19.53.47 1.28.47 1.20.53 0.03.48 3.0
Class IRC 2 Hero Sigma 36 3894 RCYC Chris Wilson 0.939 18.25 19.52.51 1.27.51 1.22.29 0.05.24 4.0
Class IRC 2 Brightwork Sigma 33 OOD 4383 RCYC John Kulpa 0.914 18.25 19.55.32 1.30.32 1.22.45 0.05.49 5.0
Class IRC 2 Tai Mo Shan Hanse 3881 RCYC Neil Chamberlain 0.899 18.25 19.57.50 1.32.50 1.23.27 0.06.43 6.0

R1 - FF15 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PY Place Points
FF15 Angermanagement Flying Fifteen 3513 RCYC Will Brooks 1013 1 1.0
FF15 The 'FF' Word Flying Fifteen 3703 RCYC Nick Woodley 1013 2 2.0
FF15 Wild Affair Flying Fifteen 3421 RCYC Abi & Mark Rikard 1013 3 3.0
FF15 Bucks Fizz Flying Fifteen 1867 RCYC Nick Ames 1045 4 4.0

R2 - FF15 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PY Place Points
FF15 The 'FF' Word Flying Fifteen 3703 RCYC Nick Woodley 1013 1 1.0
FF15 Wild Affair Flying Fifteen 3421 RCYC Abi & Mark Rikard 1013 2 2.0
FF15 Nympff Flying Fifteen 3597 RCYC Juliet Rutherford 1013 RET 6.0

R3 - FF15 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected BCE Points
FF15 Wild Affair Flying Fifteen 3421 RCYC Abi & Mark Rikard 1013 18.35 19.55.41 1.20.41 1.19.39 0.00.00 1.0
FF15 The 'FF' Word Flying Fifteen 3703 RCYC Nick Woodley 1013 18.35 19.56.57 1.21.57 1.20.54 0.01.16 2.0
FF15 Bucks Fizz Flying Fifteen 1867 RCYC Nick Ames 1045 18.35 20.00.57 1.25.57 1.22.15 0.02.43 3.0
FF15 Nympff Flying Fifteen 3597 RCYC Juliet Rutherford 1013 18.35 20.00.33 1.25.33 1.24.27 0.04.52 4.0

R4 - FF15 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PY Place Points

R5 - FF15 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected BCE Points
FF15 Wild Affair Flying Fifteen 3421 RCYC Abi & Mark Rikard 1013 18.35 19.36.35 1.01.35 1.00.48 0.00.00 1.0
FF15 The 'FF' Word Flying Fifteen 3703 RCYC Nick Woodley 1013 18.35 19.37.31 1.02.31 1.01.43 0.00.56 2.0

R6 - FF15 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected BCE Points
FF15 Angermanagement Flying Fifteen 3513 RCYC Will Brooks 1013 18.35 19.40.03 1.05.03 1.04.13 0.00.00 1.0
FF15 The 'FF' Word Flying Fifteen 3703 RCYC Nick Woodley 1013 18.35 19.46.12 1.11.12 1.10.17 0.06.09 2.0
FF15 Wild Affair Flying Fifteen 3421 RCYC Abi & Mark Rikard 1013 18.35 19.47.05 1.12.05 1.11.09 0.07.02 3.0
FF15 Bucks Fizz Flying Fifteen 1867 RCYC Nick Ames 1045     DNF     6.0

R1 - Class IRC 3 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
Class IRC 3 Moonlighter Sadler 25 005 RCYC Paul Collins 0.825 1835 19:42:03 1:07:03 0:55:19 0:00:00 1.0

R2 - Class IRC 3 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
Class IRC 3 Moonlighter Sadler 25 005 RCYC Paul Collins 0.825 18.35 19.57.24 1.22.24 1.07.59 0.00.00 1.0
Class IRC 3 Jemalda S & S 30 2941T RCYC Julia Hopkins 0.874 18.35 19.56.26 1.21.26 1.11.10 0.03.39 2.0

R3 - Class IRC 3 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
Class IRC 3 Moonlighter Sadler 25 005 RCYC Paul Collins 0.825 18.35 20.11.45 1.36.45 1.19.49 0.00.00 1.0
Class IRC 3 Jemalda S & S 30 2941T RCYC Julia Hopkins 0.874     DNF     3.0

R4 - Class IRC 3 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
Class IRC 3 Jemalda S & S 30 2941T RCYC Julia Hopkins 0.874 18.30 19:40:12 1.10.12 1.01.21 0.00.00 1.0

R5 - Class IRC 3 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
Class IRC 3 Moonlighter Sadler 25 005 RCYC Paul Collins 0.825 18.35 20.03.05 1.28.05 1.12.40 0.00.00 1.0
Class IRC 3 Jemalda S & S 30 2941T RCYC Julia Hopkins 0.874     RET     3.0

R6 - Class IRC 3 Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
Class IRC 3 Moonlighter Sadler 25 005 RCYC Paul Collins 0.825 18.35 20.08.04 1.33.04 1.16.47 0.00.00 1.0
Class IRC 3 Jemalda S & S 30 2941T RCYC Julia Hopkins 0.874 18.35 20.31.25 1.56.25 1.41.45 0.28.34 2.0

R1 - Mocra Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Place Points
Mocra Cornish Meadow Multihull 67 RCYC Steve Hutt   1 1.0
Mocra Firefly Firebird 4 RCYC Gladwell / Parker   2 2.0
Mocra Ultraviolet Firebird 20 FSC Peter Stephens   3 3.0
Mocra Fiery Firebird 467 FSC Rupert Kidd   4 4.0
Mocra No Name Firebird 562 RCYC Mike Hutch   5 5.0

R2 - Mocra Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Place Points
Mocra Ultraviolet Firebird 20 FSC Peter Stephens   1 1.0
Mocra Flying Circus Firebird 3 RCYC David Healey   2 2.0
Mocra Fiery Firebird 467 FSC Rupert Kidd   3 3.0
Mocra Firefly Firebird 4 RCYC Gladwell / Parker   4 4.0
Mocra Cornish Meadow Multihull 67 RCYC Steve Hutt   5 5.0
Mocra No Name Firebird 562 RCYC Mike Hutch   6 6.0

R3 - Mocra Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Place Points
Mocra Ultraviolet Firebird 20 FSC Peter Stephens   1 1.0
Mocra Cornish Meadow Multihull 67 RCYC Steve Hutt   2 2.0
Mocra Firefly Firebird 4 RCYC Gladwell / Parker   3 3.0
Mocra Crackerjack Firebird 6 FSC Mike Webb   4 4.0
Mocra Fiery Firebird 467 FSC Rupert Kidd   5 5.0
Mocra No Name Firebird 562 RCYC Mike Hutch   6 6.0

R4 - Mocra Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Place Points

R5 - Mocra Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Place Points
Mocra Ultraviolet Firebird 20 FSC Peter Stephens   1 1.0
Mocra Cornish Meadow Multihull 67 RCYC Steve Hutt   2 2.0
Mocra No Name Firebird 562 RCYC Mike Hutch   RET 8.0

R6 - Mocra Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName Rating Place Points
Mocra Crackerjack Firebird 6 FSC Mike Webb   1 1.0
Mocra Cornish Meadow Multihull 67 RCYC Steve Hutt   2 2.0
