![]() |
![]() |
CRO MELGES24 CUP & ESS 2025 - OPATIJA03. - 06. 04. 2025. YC CROATIA - OPATIJA, CROATIA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pls | Nat | Bow | SailNo | Div | Boat | HelmName | CrewName1 | CrewName2 | CrewName3 | CrewName4 | CrewName5 | Club | Nett | Total | R1 |
R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ITA | 689 | 689 | Strambapapa | Michele Paoletti | Giovanna Micol | Davide Bivi | Pietro Perelli | Giulia Pignolo | SVBG | 4.0 | 4.0 | 3.0 | 1.0 | ||
2nd | ITA | 778 | 778 | COR | Taki 4 | Niccolo Bertola | Marco Zammarchi | Giacomo Fossati | Giovanni Bannetta | Lorenzo Di Carlo | YCI | 6.0 | 6.0 | 1.0 | 5.0 | |
3rd | CRO | 803 | 803 | Panjic | Luka Sangulin | Tomislav Basic | Sime Markic | Duje Frzop | JK Briva | 8.0 | 8.0 | 2.0 | 6.0 | |||
4th | CRO | 649 | 649 | Mataran 24 | Ante Botica | Ivo Matic | Mario Skrlj | Damir Civadelic | Kristijan Bulicic | JK Trogir | 9.0 | 9.0 | 6.0 | 3.0 | ||
5th | GBR | 694 | 694 | COR | Zhik Race Team | Geoffrey Carveth | Miles Quinton | Oliver Wells | Freddie Covell | Sara Zuppin | RORC | 11.0 | 11.0 | 9.0 | 2.0 | |
6th | HUN | 850 | 850 | COR | CHINOOK | Akos Csolto | Balzs Tomai | Daniel Pertl | Robert Sarina | Zsolt Buki | BYC | 15.0 | 15.0 | 5.0 | 10.0 | |
7th | CRO | 742 | 742 | Fjonda | Goran Ivankovic | Josko Galovic | Zeljko Perovic | Ivan Kunic | JK Opatija | 16.0 | 16.0 | 4.0 | 12.0 | |||
8th | ITA | 748 | 748 | Daito Nano | Dino Orioli | Giovanni Coccoluto | Jacopo Ciampalini | Guglielmo Giotto | Filippo Amonti | STSM | 17.0 | 17.0 | 13.0 | 4.0 | ||
9th | CRO | 867 | 867 | Razjaren | Ante Cesic | Lukasz Podniesinski | Tonci Knezovic | Andela De Micheli Vitturi | JK Split | 17.0 | 17.0 | 10.0 | 7.0 | |||
10th | CRO | 567 | 567 | Palminanova | Ivan Kljakovic Gaspic | Ivan Budisin | Toni Boban | Marin Golem | Stipe Vitaljic | JK Spinut | 21.0 | 21.0 | 7.0 | 14.0 | ||
11th | ITA | 638 | 693 | COR | La Femme Terrible | Mauro Brescacin | Paolo Tomsic | Andrej Mocilnik | Cristina Conti | Matteo Morellina | SNL | 23.0 | 23.0 | 15.0 | 8.0 | |
13th | CRO | 827 | 827 | COR | BlueLabel | Hrvoje Petrovic | Petar Smojver | Davor Jelaca | Andrija Colak | Bela Jelaca | YC Croatia | 23.0 | 23.0 | 14.0 | 9.0 | |
14th | CRO | 383 | 383 | One 4 Fun | Karlo Kuret | Antonio Milisic | Emil Peloza | Marin Plecas | Helena Puric | JK Labud | 23.0 | 23.0 | 12.0 | 11.0 | ||
12th | POL | 763 | 763 | Startelekom | Waldemar Salata | Piotr Przybylski | Lukasz Wosinski | Michal Buszmicz | Krzysztof Mongird | Spojnia, Warszawa | 23.0 | 23.0 | 8.0 | 15.0 | ||
15th | CRO | 728 | 728 | COR | Little A | Stjepan Cesic | Domagoj Jaklin | Marko Javier Karadza | Ivan Juric | Andrea Juric | JK Zvir | 27.0 | 27.0 | 11.0 | 16.0 | |
16th | ITA | 579 | 579 | U24 | FLY YCA | Kim Magniani | Luisa Penso | Eugenia Schiavon | Leonardo Gregorio | Noe Magniani | Noe Andrea Yiye | YCA | 31.0 | 31.0 | 18.0 | 13.0 |
17th | CRO | 782 | 782 | COR/U24 | Cro-A-Sail | Matija Reljanovic | Roko Stipanovic | Antonio Luksic | Dino Kinkela | Nika Manestar | JK Opatija | 34.0 | 34.0 | 16.0 | 18.0 | |
18th | CRO | 759 | 759 | COR | Zen | Kolja Dumanic | Lamjana Jurcec | Vlatka Stanic | Vanja Biondic | Robert Mislej | JK Splinut | 39.0 | 39.0 | 17.0 | 22.0 | |
19th | SLO | 564 | 564 | COR | PacMan | Alan Mahne Kalin | Sharon Vigini | Martin Fras | Benjamin Aganovic | Anton Rejec | Skipper, Maribor | 40.0 | 40.0 | 21.0 | 19.0 | |
20th | CRO | 760 | 760 | COR | Spooky | Fran Borna Urban | Matea Hakenberg | Tin Vrabac | Fran Schmidt | Ivan Crljen | JK Samobor | 41.0 | 41.0 | 24.0 | 17.0 | |
21st | ITA | 821 | 821 | COR | Raffica | Davide Rapotez | Stefano Chirsich | Simone Viduli | Giovanni Colnago | Francesco Perioli | STSM | 42.0 | 42.0 | 22.0 | 20.0 | |
22nd | AUT | 837 | 837 | COR | Orca | Helmut Gottwald | Peter Hoffmann | Christian Egger | Manfred Ferch | Renate Resenig | KYCK | 43.0 | 43.0 | 19.0 | 24.0 | |
23rd | ITA | 538 | 538 | COR | Adriatica | Damiano Desiro | Matteo Quaglia | Marco Limoli | Alberto Camporese | Pietro Bellini | Il Portodimare | 43.0 | 43.0 | 20.0 | 23.0 | |
24th | CRO | 792 | 792 | Joyrunner | Boris Tomic | Marino Grozdek | Mladen Luzajic | Hrvoje Mrsic | JK Labud | 44.0 | 44.0 | 23.0 | 21.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com