Fleet | Boat Name | Sail Number | Helm | Club |
---|---|---|---|---|
1720 | Elder Lemon | 2888 | Robert Dix | RIYC |
B211 | Yikes | 1883 | Peter Carroll | RIYC |
J80 | Jambija | GBR 605 | V Lattimore | RIYC |
SB20 | TED | 3809 | Michael O'Connor | RSGYC |
SB20 | Sea Biscuit | 3323 | Niall O'Riordan | RSGYC |
J80 | Jester | 8750 | Declan Curtin | NYC |
B211 | Billy Whizz | 2170 | Jimmy Fischer | RIYC |
1720 | Moe | 1784 | Rory Lynch | BSC |
1720 | Fools Gold | 1749 | Robert O'Connell | WHSC |
B211 | Small Wonder | 7007 | Hugh Kelly | RIYC |
SB20 | Leviathan | 3433 | Tadgh Donnelly | NYC |
J80 | Flies | 6 | Mark Nolan | RSGYC |
SB20 | venuesworld.com | 3739 | Ger Dempsey | RIYC |
B211 | Plan B | 1522 | Kieran Kingston | RSGYC |
J80 | Ram Jam | 1730 | Austin Kenny | RIYC |
1720 | Root1 | 1848 | Julian Hughes | WHSC |
B211 | Beeswing | 2175 | Pat Shannon | RIYC |
B211 | Anemos 2 | 1337 | Pete Evans | GSC |
1720 | The Conor K | GBR 1722 | Kenneth Rumball | RIYC |
J80 | The Jeorgettes | 3 | Ali Robinson | RSGYC |
SB20 | Bad | 3741 | Jerry Dowling | RIYC |
SB20 | Golddigger | 3044 | Mel Collins | RCYC |
1720 | Optique | 1725 | Colin Byrne | RIYC |
1720 | Big Bad Wolf | 1793 | Davie Ryan | RIYC |
SB20 | Carpe Diem | 3761 | Colin Galavan | RIYC |
B211 | Ventuno | 2111 | Rowan Fogarty | RIYC |
B211 | Ocean Venture | 1904 | Ian Bell | RSGYC |
SB20 | PROVIDENT CRM | 3040 | John Malone | LRYC |
1720 | Spiced Beef | 1808 | Fionn Lyden | BSC |
1720 | Green Diesel | 1710 | Ciaran Finnegan | WHSC |
SB20 | Tax seavasion | 3316 | Ryan Seddon | HSC |
B211 | Chinook | 2121 | Andrew Bradley | RIYC |
B211 | Betty B | 112 | Michael Sheill | RSGYC |
SB20 | Smoke On The Water | 3320 | Paddy McGrath | RSGYC |
1720 | Mojito | 17656 | Mark Boylan | SSC |
1720 | Mayhem | 1721 | David Best | PSC/SCYC |
1720 | Dutch Gold | 2020 | Michael O'Sullivan | KYC |
SB20 | So-Brr | 3337 | Ron Finegan | Carlingford SC |
B211 | Vamoose | 1569 | Kieran Kingston | RIYC |
1720 | Smile-n-Wave | 1722 | Ben Cooke | RSGYC/BSC |
1720 | True North | IRL 1812 | Ben Scallan | WHBTC |
1720 | Luvly Jubbly | GBR 1770 | Andrew Brook & Eleri Griffith | PSC/SCYC |
1720 | Breaking Bad | 1769 | Walsh Brownlow | RCYC |
1720 | Lady A | IRL | Paddy Riordan | RIYC |
1720 | UCD | 1783L | Jack Fahy | UCD |
1720 | Rebel | 1724 | Storme Delaney | RIYC |
1720 | Red Eye | 1767 | Alex Coleman | WHSC |
1720 | RIYC 1 | 1 | Sabrina Mahony | RIYC |
Sailwave Scoring Software 2.29.0
www.sailwave.com