Rank | SailNumber | BoatType | BoatName | Helm | Crew | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3809 | SB20 | Ted | Michael O'Connor | Davy Taylor | John O'Driscoll | ISA | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | 3426 | SB20 | LoFly | Philip Doran | Simon Doran | Paul Doran | NYC | (10.0) | 6.0 | 3.0 | 2.0 | 2.0 | 3.0 | 26.0 | 16.0 |
3rd | 3739 | SB20 | venuesworld.com | Ger Dempsey | Chris Nolan | RIYC | 3.0 | 5.0 | 4.0 | (10.0) | 3.0 | 2.0 | 27.0 | 17.0 | |
4th | 3044 | SB20 | GoldDigger | Mel Collins | Aidan Mac Sweeny | RCYC | 2.0 | 3.0 | (6.0) | 4.0 | 6.0 | 4.0 | 25.0 | 19.0 | |
5th | 3761 | SB20 | CARPE DIEM | Colin Galavan | Richard Hayes | RIYC / RStGYC | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | (7.0) | 27.0 | 20.0 | |
6th | 3717 | SB20 | So Blue | Chris Helme | Justin Burke | Alan Claffey | NYC | 5.0 | (7.0) | 2.0 | 5.0 | 7.0 | 6.0 | 32.0 | 25.0 |
7th | 3741 | SB20 | Bad/Kilcullen | Jerry Dowling | Jimmy Dowling | Robbie English | RIYC | 9.0 | (10.0) | 9.0 | 6.0 | 5.0 | 5.0 | 44.0 | 34.0 |
8th | 3040 | SB20 | Slippery Nipple | John Malone | Emmet Sheridan | Luke Johnson | LRYC | 6.0 RDG | 2.0 | 7.0 | 12.0 | 9.0 | (13.0 RET) | 49.0 | 36.0 |
9th | 3343 | SB20 | Rubadubdub | Nick Doherty | Conor O'Regan | Gareth Nolan | NYC | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | (9.0) | 47.0 | 38.0 |
10th | 3323 | SB20 | Sea Biscuit | Marty Cuppage | Niall O'Riordan | Barry Glavin | RSGYC | 6.0 | (12.0) | 10.0 | 9.0 | 12.0 | 8.0 | 57.0 | 45.0 |
11th | 3065 | SB20 | GF Bango | Ben Graffe | Kevin Fenton | John McGonigle | LRYC | 8.0 | (11.0) | 11.0 | 8.0 | 10.0 | 10.0 | 58.0 | 47.0 |
12th | 4 | SB20 | Sneaky B | Charlotte O'Kelly | Rory Byrne | Alexander Trickett | NYC | 11.0 | 9.0 | (12.0) | 11.0 | 11.0 | 11.0 | 65.0 | 53.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com