event burgee venue burgee

ROOSTER SERIES - EVENT 2 SPONSORED BY ROPE4BOATS

Results are provisional as of 21:41 on April 26, 2020

BLACK Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 19, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st BLACK Tim Depery Bengbeng 2 2 2 (5) 1 (4) (4.5) (3) 1 1 3 1 29.5 13
2nd BLACK James Roystan Roystan26 1 (4) 1 3 3 1 (6.5) 1 2 (6) (4) 3 35.5 15
3rd BLACK Calum Bell Still game (3) 3 (6) 1 2 2 2.9 RDGa (5) 3 (4) 1 2 34.9 16.9
4th BLACK Suzie Sturrock Suzie Sturrock (5) 1 (5) 4 4 (5) 4 RDGa 4 4 RDGa 3 (5) 4 48 28
5th BLACK Simon Horsfield Sailor Si (10) (20 DNC) (20 DNC) 7 (8) 7 2 6 8 7 8 7 110 52
6th BLACK Kaitlyn Wyatt Kaitlyn (9) 6 8 (20 DNC) 6 (8.3 RDGa) 8 (10) 5 5 6 8 99.3 52
7th BLACK Abbie Clarke Abbie1790 7 (8) (9) 6 7 6 (9) 7 7 (8) 7 6 87 53
8th BLACK Freya Lillywhite Freya3750 6 5 7 2 5 3 (20 DNC) 9 (20 DNC) (20 DNC) (20 DNC) 20 DNC 137 57
9th BLACK Charlie Ball CharlieGBR (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 3 2 4 2 2 5 138 58
10th BLACK Max Bishop Sailor NC 4 7 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 194 114
11th BLACK Toby Holmes-Ling TobyHL (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 1 8 6 20 DNC 20 DNC 20 DNC 195 115
12th BLACK Emma Ward Unsikable2 8 9 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 217 137
13th BLACK Frederick Nabor Frederick (20 DNC) (20 DNC) 4 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 224 144
14th BLACK George Walton SailingMad0807 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th BLACK Ben Daigneault Ben Dago (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th BLACK Graeme Rountree Grimbo (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th BLACK Dave Treagust davetreagust (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th BLACK Cameron Harris cameronh97 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th BLACK Theo Farmer Brightonbomber (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160

BLUE Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st BLUE Paul McCombie Bell Rock 2 (3) 1 2 1 2 (5) 1 (4) 1 1 (4) 27 11
2nd BLUE Richie Thirlby Topper48259 1 1 (6) 1 (2) (3) (18 DNC) 2 1 2 2 2 41 12
3rd BLUE Isabelle Dompas Girlwiththepearll 3 (5) (7) (4) (6) 4 1 4 3 3 3 1 44 22
4th BLUE Sonia Evans 29er :) 5 4 3 3 (9) (7) 3 (9) 5 4 4 (6) 62 31
5th BLUE Gabriel Gabzzy 2009876 (10) 10 2 7 3 1 (18 DNC) 5 6 (11) 6 (11) 90 40
6th BLUE Martin Redmond Martin R 127721 7 2 (9) 6 (11) 6 4 3 (11) (13) 5 8 85 41
7th BLUE Toby Clingan TC29A 8 6 8 8 7 (11) 2 (10) 2 (9) 7 (10) 88 48
8th BLUE Theo Stewart Couch sailing 335 4 8 (12) 5 4 5 10 7 12 (18 DNC) (18 DNC) (18 DNC) 121 55
9th BLUE Max Pachl MPSC (14) (12) 4 (10) 10 10 7 (12) 7 6 8 5 105 57
10th BLUE Oliver Hamilton Thoughtfulone1 9 7 (11) 9 5 9 (18 DNC) (13) 8 8 (13) 3 113 58
11th BLUE Gareth Beacock Widram 6 9 (10) (18 DNC) (18 DNC) (18 DNC) 6 6 9 5 9 9 123 59
12th BLUE Lukas Tyrell Savage Sailor 150 (13) (14) (14) 11 8 8 9 8 10 7 (12) 7 121 68
13th BLUE Ant Clay Solusailor 11 11 5 (18 DNC) (18 DNC) 12 8 11 (18 DNC) 12 10 (13) 147 80
14th BLUE Joshua Reason jr1703 12 13 13 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 10 11 12 179 107
15th BLUE Tara Ewbank x_tara_lxla_x (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 216 144
15th BLUE Aaron Woolf BigBadWoolf (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 216 144
15th BLUE Danilo Joncic Danilo1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 216 144

GREEN Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st GREEN Edmund Clarke EdmundUYC 2 2 1 1 (4) 1 (4) (4) 1 2 (21 DNC) 1 44 11
2nd GREEN Henry Redmond Henry R 206839 1 (4) (5) (11) 1 3 (6) 1 2 4 3 3 44 18
3rd GREEN Oliver Mills OM_112 (4) 1 3 (7) 3.8 RDGa 4 1 2 (7) (8) 1 3.8 RDGa 45.6 19.6
4th GREEN James Smaggasgale James Smags (3 RDGa) (3) (4) 3 2 2 3 RDGa 3 RDGa 3 RDGa 3 3 RDGa (4) 36 22
5th GREEN Kamran Ewbank Kewbank260 5 (6) 2 4 (8) (6) (7) 5 5 5 6 2 61 34
6th GREEN Daniel Gibbons Gibbd001 3 (10) 6 (9) 5 7 3 (8) 3 (9) 4 5 72 36
7th GREEN Sam Rowell FelixsroweFerrySC 7 7 8 (10) 3 5 (21 DNC) 3 4 (21 DNC) (21 DNC) 7 117 44
8th GREEN Ian Aldridge Iana (21 DNC) 5 (21 DNC) (21 DNC) (10.4 RDGa) 10.4 RDGa 2 7 8 6 7 6 124.8 51.4
9th GREEN Mike Dicker Reckid 6 9 9 2 9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 12.9 RDGa 2 21 DNC 154.9 70.9
10th GREEN Oscar Sammons _oscar_ (21 DNC) (21 DNC) (21 DNC) 6 (21 DNC) 21 DNC 5 6 9 21 DNC 21 DNC 21 DNC 194 110
11th GREEN Cameron Sword 29er 2175 (21 DNC) 8 7 5 7 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 195 111
12th GREEN Emma Hills emma05 (21 DNC) 11 11 (21 DNC) 10 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 221 137
13th GREEN Calum Aldridge Fish Flyer (21 DNC) (21 DNC) (21 DNC) 8 6 18.5 RDGa (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 221.5 137.5
14th GREEN Toby Broadbent TobyB (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 7 5 21 DNC 222 138
15th GREEN Joe Tosh Toshjoe (21 DNC) (21 DNC) 10 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 6 21 DNC 21 DNC 21 DNC 226 142
16th GREEN Barty Gray barty6328 (21 DNC) (21 DNC) 19 RDGa (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 1 19 RDGa 21 DNC 228 144
17th GREEN Ishbel McCartney Ishbel McCartney (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
17th GREEN Finn Evans finnevans (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
17th GREEN Jan Lantora Jan Lantora (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
17th GREEN Phil Elford Bengal (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168

ORANGE Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ORANGE Kevin Dutch Tornado GBR 435 (5) (6) (8) 2 1 1 (3) 2 2 2 3 3 38 16
2nd ORANGE Mike O'Donavon Deja Vu (6) 2 1 4 (21 DNC) (21 DNC) 4 1 1 (8) 2 2 73 17
3rd ORANGE William Pank Willpank2235 1 3 (4) (7) 3.2 RDGa (4) 1 (5) 3.2 RDGa 3 3.2 RDGa 1 38.6 18.6
4th ORANGE Will Smith Will_Smith (10) 8 3 (21 DNC) 6 (21 DNC) 2 3 3 4 1 (21 DNC) 103 30
5th ORANGE Andrew Frost andrewfrost 3 4 5 1 (7) 2 (9) 4 (7) 5 (7) 7 61 31
6th ORANGE Leo Thomas Clarke-Lens Leo-Vonitsa 2 (7) 7 5 4 3 7 (8) (8) 1 5 (8) 65 34
7th ORANGE Alfie Noel Fret (7) (9) 6 (8) 2 (8) 6 6 RDGa 5 7 4 4 72 40
8th ORANGE Mary-Anne Beacock Mary-Anne (11) 5 (10) 6 3 6 (8) 6 4 (9) 8 5 81 43
9th ORANGE Karl Schafer Karlos (8) 1 (9) (9) 5 7 (21 DNC) 7 6 6 6 6 91 44
10th ORANGE Caitlin Thomas caitliniscool 12 10 (21 DNC) 10 8 9 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 196 112
11th ORANGE Mark Spearman Spearman 4 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 216 132
12th ORANGE Tom Mitchell Tom (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 5 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 218 134
13th ORANGE Ben Ashley Benmashley (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 5 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 236 152
14th ORANGE Maximillian Steele 21MaxSteele6648 9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 240 156
15th ORANGE Matt French Matt K1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
15th ORANGE Archie Burton Archie Burton (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
15th ORANGE Finley Briggs Kim Jong Un (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
15th ORANGE Alfred Taylor Tornados (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
15th ORANGE Mark Ripley MRipley (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168
15th ORANGE Monty Desforges Team_MDR6256 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 252 168

PINK Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st PINK Toby Bloomfield Toby Bloomfield 1 (10) (6) 2 2 (5) 2 (5) 2 2 3 2 42 16
2nd PINK Tony FitzGerald Tony FitzG20 (10) 3 1 1 3 2 (7) (4) 3 1 (6) 3.7 RDGa 44.7 17.7
3rd PINK Charlie Dixon CharlieGBR724 (6) 4 (9) (6) 4 (6) 1 2 5 4 1 3 51 24
4th PINK Luca Mitchell Luca Mitchell (7) 2 4 4 (7) 1 (8) 6 (8) 4.8 RDGa 5 1 57.8 27.8
5th PINK Andrew Thornton andrewthrn46 4 6 2 (7) 6 3 6 1 1 (19 DNC) (7) (7) 69 29
6th PINK Dan Holborn DBoat (19 DNC) (9) 3 3 (10) 4 5 3 (7) 5 2 4 74 29
7th PINK Charlie Merryweather 183 (12) 7.7 RDGa (11) 5 5 (9) (19 DNC) 8 4 3 4 5 92.7 41.7
8th PINK Will Sunderland Wisuland 5 11 8 8 1 8 4 9 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 130 54
9th PINK Imogen Wade Rstera3262 11 12 10 (19 DNC) (19 DNC) (19 DNC) 3 7 6 6 8 (19 DNC) 139 63
10th PINK Guillermo Gasperi GasperiSailRacing 9 7 12 9 8 7 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 166 90
11th PINK Alastair Rimmer Alrimmer 3 1 7 13.9 RDGa 9 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 166.9 90.9
12th PINK Sebastian Seb134 8 8 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 192 116
13th PINK Ella Bishop Sailor EB (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 10 19 DNC 19 DNC 9 6 196 120
14th PINK Sam Knight RS4001202 2 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 197 121
15th PINK Tess Wilschut Tess Wilschut (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228 152
15th PINK Dylan Galloway Dylan-Techno293 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228 152
15th PINK Chay Taylor Chaytaylor (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228 152
15th PINK Celso Cavallari Cj@IBRSC (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228 152

PURPLE Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st PURPLE Hugh Brayshaw Hugh Brayshaw (9) 2 (6) 3 (5) 2 3 (5) 3 1 1 1 41 16
2nd PURPLE Luka Franklin Luka47806 1 (10) (9) 2 3 3 2 3 2 4 (9) (8) 56 20
3rd PURPLE Oliver King Kingyy 4 1 3 (9) 1 (7) 6 (12) 5 (7) 2 3 60 25
4th PURPLE Israel Martinez Israeil mm 2 5 5 (8) 4 4 (9) (9) 6 2 (7) 4 65 32
5th PURPLE George Sunderland georgieboy213545 7.2 RDGa (8) (19 DNC) 7 6 1 7 1 1 (19 DNC) (8) 2 86.2 32.2
6th PURPLE Simon Clover GBR 729 8 (11) 2 5 (9) (19 DNC) 1 (11) 4 8 5 5 88 38
7th PURPLE Thomas Alston Blackjet90 6 6 8 4 (19 DNC) (19 DNC) 5 2 7 3 (19 DNC) (19 DNC) 117 41
8th PURPLE James Foster JamesFoster 7 3 1 (19 DNC) (19 DNC) (19 DNC) (8) 8 8 5 3 7 107 42
9th PURPLE Zak Mitchell Zak Mitchell XD (10) 7 4 (11) (10) 8 4 4 9 6 8.4 RDGa (19 DNC) 100.4 50.4
10th PURPLE Megan Fearn MDFearn (11) (12) 10 6 7 6 (11) 10 (11) 9 6 6 105 60
11th PURPLE Steve Cockerel Ineedtosail 5 9 (11) 10 8 5 10 6 10 (19 DNC) (19 DNC) (19 DNC) 131 63
12th PURPLE Daniel Fletcher Dan656 3 (19 DNC) (19 DNC) 1 2 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 4 19 DNC 162 86
13th PURPLE Adam Fuller Ads205 16.5 RDGa 4 7 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 198.5 122.5
14th PURPLE Felix Stewart beefy fefe 16.6 RDGa (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 12 7 12 19 DNC 19 DNC 19 DNC 199.6 123.6
15th PURPLE Miles Ripley T boned 16 SCP (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 225 149
16th PURPLE Jodok Gerber JodokG (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228 152
16th PURPLE Eden Reynell EdenR (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228 152
16th PURPLE Teddy Dunn Teddydunn3204 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228 152

RED Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 19, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RED Max Farmer max 420 (7) 1 (3) 1 (3) 1 3 2.5 RDGa 1 2 (4) 1 29.5 12.5
2nd RED Joshua Crisp CrispyJ (3) 2 2 2 1 (8) 1 (3) 2 3 2 (20 DNC) 49 15
3rd RED Jono Pank i_Poona 2 3 1 (20 DNC) (6) (7) 4 5.2 RDGa 4 1 3 (6) 62.2 23.2
4th RED Greg Thomas Greg_Gp14 4 4 5 6 2 2 (10) 5 3 (20 DNC) (20 DNC) (20 DNC) 101 31
5th RED Peter Foley PFoley03 (8) 7.9 RDGa (20 DNC) 7.9 RDGa (20 DNC) 3 2 1 6 (8) 8 3 94.8 38.8
6th RED Harry Chatterton harrychat (8.8 RDGa) 6 7 5 7 6 8.8 RDGa (20 DNC) (11) 5 1 (20 DNC) 105.6 45.8
7th RED Spiridon Siamos LaserVago-NAOV 5 7 6 (8) (20 DNC) (10) 7 2 (8) 8 7 4 92 46
8th RED Ollie Bull Wng Cdr Oli 8.4 RDGa (9) 8 (20 DNC) 8 (11) 5 7 (9) 4 6 5 100.4 51.4
9th RED Pedro De Mello Machado DaMoose 1 5 4 (20 DNC) 5 5 6 (20 DNC) 7 (20 DNC) (20 DNC) 20 DNC 133 53
10th RED Iris Singleton iris048 6 8 (9) 7 8 RDGa (9) (9) 6 (10) 8 9 7 96 59
11th RED Emma Ram Emma :) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 4 5 6 5 2 162 82
12th RED Calum Healey Calum (20 DNC) (20 DNC) (20 DNC) 3 4 4 8 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 179 99
13th RED Catherine Hemsley Windspirit (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) 12 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 216 136
14th RED Will Morris Will_28319 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th RED Mandy Sweet EuropeMandy (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th RED Finn Goodman FinnsterX (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th RED Gerard Bosch Fernandez Gerard Bosch (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th RED Max Shiel Max3450 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160
14th RED Charlie Holmes-Ling Charlie HL (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 240 160

YELLOW Flight

Sailed: 12, Discards: 4, To count: 8, Entries: 21, Scoring system: Appendix A
Rank Flight NAME VR USERNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st YELLOW Sam Whaley WhaleX (4) (7) 1 1 1 (6) 2.7 RDGa 1 (5) 2 1 1 32.7 10.7
2nd YELLOW Markus Berthet markusberthet 1 1 4 2 4 3 2 3 (7.8 RDGa) (22 DNC) (22 DNC) (22 DNC) 93.8 20
3rd YELLOW Noah Fitzgerald Noah Fitzgerald (7) 2 2 (6) 3 1 (8) (8) 2 3 4 5 51 22
4th YELLOW Arthur Farley Arthur2170000 3 (6) 6 (22 DNC) (10) 4 1 5 1 (22 DNC) 2 2 84 24
5th YELLOW Kristian Schafer Krimbo 2 (5) 3 5 2 (7) 4.1 RDGa (7) 4.1 RDGa 1 (6) 3 49.2 24.2
6th YELLOW Lewis Johns Lewisj (11) 4 (8) 3 8 (11) (22 DNC) 4 6 4 3 4 88 36
7th YELLOW Henry Noel The Hen (10) (11) 9.3 RDGa (10) 6 10 6 10 (22 DNC) 6 5 6 111.3 58.3
8th YELLOW Clem Middle Orkan067cm (12) (13) (11) 9 11 5 9 11 7 7 7 (22 DNC) 124 66
9th YELLOW Martin Spencer Martin 8 3 7 8 5 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 165 77
10th YELLOW Semen Zabelin Szabelin (22 DNC) (22 DNC) 12 (22 DNC) (22 DNC) 22 DNC 4 6 3 5 8 22 DNC 170 82
11th YELLOW Ella Spain Ella237 6 14 10 7 9 9 7 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 172 84
12th YELLOW Roger Morris HorrorF3119 5 9 5 4 7 12 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 174 86
13th YELLOW Jack Hopkins Hopkins (22 DNC) 10 (22 DNC) (22 DNC) (22 DNC) 22 DNC 3 2 4 22 DNC 22 DNC 22 DNC 195 107
14th YELLOW Storm Van Leeuwen Storminator (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 5 9 8 22 DNC 22 DNC 22 DNC 220 132
15th YELLOW James Clarke Jc_6 (22 DNC) (22 DNC) 9 (22 DNC) 12 8 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 227 139
16th YELLOW Samuel Mabely Sammabey 9 12 13 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 232 144
17th YELLOW Joe Walters JW (22 DNC) 8 20.7 RDGa (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 248.7 160.7
18th YELLOW Jack Marler Jackmarler24 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 264 176
18th YELLOW Stuart Farmer StuatFarmer (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 264 176
18th YELLOW India Lance India5624 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 264 176
18th YELLOW Ewen Shackel Evenus1 (22 RDGa) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 264 176



Sailwave Scoring Software 2.28.1
www.sailwave.com