event burgee venue burgee

ROOSTER VR SERIES - EVENT 5

ROOSTER VR SERIES - EVENT 5 - AFTER 4

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 99, Scoring system: Appendix A
Rank Flight Name VR Username R1 R2 R3 R4 Total Nett
1st 6 Oliver king Kingyy 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd 10 Luca Mitchell Luca Mitchell 3.0 1.0 (4.0) 1.0 9.0 5.0
3rd 6 Hamish Taylor DUSC 1.0 (7.0) 3.0 1.0 12.0 5.0
4th 8 Arthur Farley Arthur2170000 1.0 4.0 1.0 (9.0) 15.0 6.0
5th 9 Sam Whaley WhaleX 1.0 (10.0) 4.0 RDGa 1.0 16.0 6.0
6th 2 Sebastian Kempe Sebastian214933 2.0 1.0 3.0 (6.0) 12.0 6.0
7th 7 Ollie Bull Wng Cdr Oli 1.0 (5.0) 4.0 2.0 12.0 7.0
8th 7 Dan Bullock DanBullockArt (5.0) 2.0 1.0 4.0 12.0 7.0
9th 5 Le Goff tangi tangi2232 1.0 2.0 4.0 (6.0) 13.0 7.0
10th 3 Imogen Wade Rstera3262 2.0 3.0 3.0 (6.0) 14.0 8.0
11th 3 Charlie Merryweather 183 (7.0) 2.0 5.0 2.0 16.0 9.0
12th 4 Oliver Hamilton Thoughtfulone1 2.0 4.7 RDGa 3.0 (9.0) 18.7 9.7
13th 1 Suzie Sturrock Suzie Sturrock (7.0) 6.0 3.0 1.0 17.0 10.0
14th 4 Charlie Ball CharlieGBR (6.0) 1.0 4.0 RDGa 5.0 16.0 10.0
15th 4 Mike O'Donovan Deja Vu (100.0 DNC) 7.0 1.0 3.0 111.0 11.0
16th 3 Emma Ramm Emma :) 6.0 (9.0) 1.0 4.0 20.0 11.0
17th 2 Richie Thurlby Topper48259 (8.0) 7.0 2.0 2.0 19.0 11.0
18th 5 Pedro de Mello Machado DaMoose 7.0 (8.0) 2.0 2.0 19.0 11.0
19th 10 James Royston Royston26 5.0 4.0 (100.0 DSQ) 2.0 111.0 11.0
20th 1 Eden Reynell EdenR (6.0) 2.0 4.3 RDGa 5.0 17.3 11.3
21st 8 André Ribeiro André Ribeiro 5.0 (6.0) 6.0 1.0 18.0 12.0
22nd 5 Toby Bloomfield Toby Bloomfield 2.0 3.0 7.0 (13.0) 25.0 12.0
23rd 4 Max Vella SCOTMaxv213 (9.5) 2.0 5.0 5.5 RDGa 22.0 12.5
24th 8 Juan calvo boronat Supernito (100.0 DNC) 1.0 4.0 8.0 113.0 13.0
25th 8 Jack Hopkins Hopkins 3.0 5.0 (100.0 DNC) 5.0 113.0 13.0
26th 3 Christiaan Pietersma Chrispietersma (A) 5.0 RDGa (7.0) 5.0 RDGa 3.0 20.0 13.0
27th 9 Oliver Mills OM_112 4.0 4.0 (6.0) 5.0 19.0 13.0
28th 4 Zak Mitchell :o 7.5 (8.0) 2.0 4.0 21.5 13.5
29th 8 Robber Huisman Robber Huisman 4.0 (8.0) 7.0 3.0 22.0 14.0
30th 3 Alice snook alicesnookx (8.0) 5.7 RDGa 2.0 7.0 22.7 14.7
31st 6 Xavier Dunn Xavvvvy 3.0 3.0 (10.5) 9.0 25.5 15.0
32nd 1 Ant Clay Soulsailor (9.0) 4.0 5.0 6.0 24.0 15.0
33rd 9 Josie Kelly Jozzle07 5.0 6.0 4.0 (8.0) 23.0 15.0
34th 6 Hugo Valentine T_45170 4.0 5.0 6.0 (7.0) 22.0 15.0
35th 5 Paul McCombie Bell Rock 4.0 5.0 6.3 RDGa (10.0) 25.3 15.3
36th 1 Kuba Staite Kuba staite 8.0 (9.0) 2.0 6.3 RDGa 25.3 16.3
37th 2 Noah Fitzgerald Noah Fitzgerald 7.0 6.0 (8.0) 4.0 25.0 17.0
38th 5 Simon Clover GBR 729 8.0 (12.0) 5.0 5.0 30.0 18.0
39th 1 Sonia Evans 29er :) (100.0 DNC) 10.0 6.0 3.0 119.0 19.0
40th 4 Peter Foley PFoley03 3.0 (11.0) 10.0 6.0 30.0 19.0
41st 9 Noah Curtis Sailor NC (100.0 DNC) 3.0 8.0 9.0 120.0 20.0
42nd 4 Iris Singleton iris048 7.5 5.0 9.0 (11.0) 32.5 21.5
43rd 1 Ella Bishop Sailor EB 5.0 (11.0) 10.0 7.0 33.0 22.0
44th 5 Kamran Ewbank kewbank260 (9.0) 6.0 8.0 8.0 31.0 22.0
45th 4 Will Pank Willpank223 7.5 RDGa 7.5 RDGa 7.0 (8.0) 30.0 22.0
46th 7 James Munn jm_1987 6.0 10.0 7.0 (11.0) 34.0 23.0
47th 2 Megan Fearn MDFearn 9.0 8.0 (11.0) 7.0 35.0 24.0
48th 3 Mary-Anne Beacock Mary-Anne 8.5 RDGa (10.0) 7.0 8.5 RDGa 34.0 24.0
49th 10 Josh Hyland Asbo 6.0 9.0 11.0 (100.0 DSQ) 126.0 26.0
50th 6 Abbie Clarke Abbie1790 (100.0 DNC) 12.0 10.5 4.0 126.5 26.5
51st 2 Liselotte Beemster Liselotte 4.0 11.5 (100.0 DNC) 11.0 126.5 26.5
52nd 7 Catherine Hemsley Windspirit 10.3 RDGa (14.0) 9.0 8.0 41.3 27.3
53rd 10 Clem Middle Orkan067cm 9.3 RDGa (10.0) 8.0 10.0 37.3 27.3
54th 7 Lorna Drummond Buddo Ness (12.0) 11.5 8.0 9.0 40.5 28.5
55th 5 Bertalan Göncz HUN68451 10.0 7.0 (13.0) 12.0 42.0 29.0
56th 2 Lindsay doigl 13.0 (100.0 DNC) 5.0 12.0 130.0 30.0
57th 6 Bethany doga Bethanyd 10.0 8.0 12.0 (100.0 DNC) 130.0 30.0
58th 5 Emma Vella EmmaV (11.0) 11.0 9.0 11.0 42.0 31.0
59th 1 Mike Dicker Reckid 11.5 RDGa 11.5 RDGa 11.0 (12.0) 46.0 34.0
60th 2 Harriet Sacker Harriet Sacker 14.0 15.0 10.0 (100.0 DNC) 139.0 39.0
61st 2 Estuardo Desmaison edesmaison 3.0 3.0 (100.0 DNC) 35.3 RDGa 141.3 41.3
62nd 10 Lazdin Dmitry somnambulist_169 (100.0 DNC) 37.7 RDGa 6.0 7.0 150.7 50.7
63rd 4 Luca Rein Lucaibz24 9.5 9.0 39.5 RDGa (100.0 DNC) 158.0 58.0
64th 2 Kaitlyn Wyatt Kaitlyn 39.7 RDGa (100.0 DNC) 9.0 10.0 158.7 58.7
65th 9 Callum Russell SCO46272-CR (100.0 DNC) 12.0 11.0 41.0 RDGa 164.0 64.0
66th 7 Toby Broadbent Toby B 10.0 4.0 (100.0 DNC) 100.0 DNC 214.0 114.0
67th 3 Caitlin Parr caitlin51 (100.0 DNC) 11.0 9.0 100.0 DNC 220.0 120.0
68th 7 Marco Valerio Fusco Mav80# 15.0 9.0 (100.0 DNC) 100.0 DNC 224.0 124.0
69th 7 Keiran Bray Keiran45991 11.0 13.0 (100.0 DNC) 100.0 DNC 224.0 124.0
70th 9 Ben Adler beno130 (100.0 DNC) 13.0 56.5 RDGa 56.5 RDGa 226.0 126.0
71st 1 Megan Megs (100.0 DNC) 100.0 DNC 100.0 DNC 10.0 310.0 210.0
72nd 9 Islay Goodman Islay (100.0 DNC) 100.0 DNC 10.0 100.0 DNC 310.0 210.0
73rd 1 Tim Depery Tim Depery (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
73rd 1 Robbe Vehoest Robbe (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
75th 7 Theo Stewart Couch Sailing 335 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
75th 7 Barty gray barty6328 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
77th 2 Tom keal Kealer1 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
78th 8 Edoardo Crimini EdoTunit (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
78th 8 Keith Escritt K11 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
78th 8 Ewan McAnally McTavish (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
81st 3 Andrew Thornton A Thornton (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
81st 3 Pierandrea Conti quarantunit (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
81st 3 Rebecca Shearer rebecca264 (100.0 RDGa) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
84th 9 Finn Goodman FinnsterX (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
84th 9 Charlie Warhurst charlie2365 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
84th 9 Cameron Harris Cameroinh97 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
87th 4 Lee Hetherington Topaz 6807 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
87th 4 Philipp Carl Phil_crl (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
89th 10 Jesse de Heus Jessedheus (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
89th 10 Marco Garofali MTerence (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
89th 10 Carlos De Maqua Carlos de Maqua (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
89th 10 Daan Boekholt Robie seepie (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
93rd 6 Thomas Alston BlackJet90 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
93rd 6 Sam Walton topper169 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
93rd 6 Finn Goodman FinnsterX (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
93rd 6 Alfie Noel Fret (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
93rd 6 Max Shiel Max3450 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
98th 5 Luka Franklin Luka47806 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0
98th 5 Joan Ravie Joan Ravie (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 400.0 300.0



Sailwave Scoring Software 2.28.1
www.sailwave.com