event burgee venue burgee

ROOSTER Virtual Regatta Series

Results are provisional as of 22:08 on April 11, 2020

Contents

Gold Flight

Sailed: 24, Discards: 8, To count: 16, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Flight Name Name on VR F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 CarriedFwd Total Nett
1st Gold Toby Bloomfield Toby Bloomfield 1.0 (9.0) 1.0 (12.0) (11.0) 5.0 2.0 2.0 2.0 2.0 2.0 3.5 RDGa   84.1 35.1
2nd Gold Henry wilson Henners55 8.0 2.0 (11.0) 2.0 1.0 (13.5) (15.0) 1.0 9.0 8.0 4.0 4.0   293.5 58.0
3rd Gold William James Willinum tera 3.0 (12.0) 9.0 8.0 5.0 (11.0) 8.0 7.0 (17.0) 7.0 3.0 3.0   149.0 73.0
4th Gold Cam Barr CBarr 2.0 1.0 (14.0) 6.0 8.0 12.0 (13.0 RDGa) 6.0 11.0 5.0 10.0 (21.0 DNC)   313.0 75.0
5th Gold William Pank Whisper314 (12.0) 7.0 6.3 RDGa (14.0) 6.3 RDGa 1.0 10.0 (11.0) 1.0 3.0 6.3 RDGa 2.0   149.3 81.3
6th Gold Arthur Farley Arthur2170000 14.3 RDGa 14.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 7.0 3.0 7.0 1.0 14.3 RDGa 1.0   342.6 81.6
7th Gold Tom Mitchell Tom 5.0 (10.0 RDGa) 5.0 7.0 (10.0 RDGa) 8.0 3.0 4.0 10.0 (16.0) 1.0 6.0   242.1 83.0
8th Gold sonia 29:) (13.0) (10.4 RDGa) 4.0 4.0 (10.4 RDGa) 10.4 RDGa 1.0 9.0 3.0 9.0 6.0 10.4 RDGa   252.1 88.8
9th Gold Conor Corson Corsini 7.3 RDGa 5.0 (15.0) (13.0) 10.0 4.0 (16.0) 10.0 8.0 7.3 RDGa 7.0 7.0   174.0 95.0
10th Gold Oscar Fry Funky chcken 1234 7.0 6.0 (13.0) 9.0 2.0 10.0 9.0 5.0 (12.0) (11.0) 8.0 10.0   188.5 103.5
11th Gold Oliver Mills OM_112 9.0 3.0 2.0 11.7 RDGa 12.0 6.0 11.0 12.0 4.0 (15.0) (21.0 DNC) (21.0 DNC)   282.6 103.7
12th Gold Pedro DaMoose (16.5) 11.0 8.0 11.0 3.0 7.0 6.0 (21.0 DNC) 13.0 (14.0) 9.0 5.0   278.5 106.0
13th Gold Goergle Sunderland georgieboy213545 (10.0) (15.5) 6.0 10.0 4.0 (15.0) 8.0 RDGa 8.0 5.0 6.0 5.0 9.0   191.5 106.0
14th Gold Ollie Bull Wng Cdr Oli 4.0 10.0 (17.0) 1.0 13.0 2.0 12.5 (15.0) (15.0) 12.0 12.0 8.0   201.9 107.9
15th Gold Suzie Sturrock Suzie Sturrock 11.0 8.0 10.0 5.0 6.0 (16.0) 5.0 (13.0) (16.0) 10.0 13.0 13.0   208.3 121.8
16th Gold Robbie Littlefield Robbiel093 14.0 (17.0) 7.0 (15.0) 7.0 9.0 4.0 13.7 RDGa (18.0) 4.0 13.7 RDGa 12.0   334.8 129.4
17th Gold Keiran Bray Keiran45991 15.0 13.0 3.0 3.0 (21.0 DNC) 10.8 RDGa (21.0 DNC) (16.0) 14.0 13.0 11.0 11.0   251.7 133.1
18th Gold Ted Ball TedB 6.0 4.0 12.0 12.9 RDGa (21.0 DSQ) (21.0 DSQ) (21.0 DSQ) 21.0 DSQ 6.0 21.0 DNC 21.0 DNC 21.0 DNC   299.3 168.7
19th Gold Archie Burton Archie Burton 15.3 RDGa 15.5 16.0 (21.0 DNC) 9.0 15.3 RDGa 14.0 14.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   364.5 178.1
20th Gold james ackland DA8833 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   336.0 227.0

Silver Flight

Sailed: 24, Discards: 8, To count: 16, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Flight Name Name on VR F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 CarriedFwd Total Nett
1st Silver Ian Coppenhall Ian comet 3.0 (8.0) 6.0 (8.0) 2.0 1.0 1.0 7.0 (12.0) 1.0 2.0 1.0   153.0 74.0
2nd Silver Luka Mitchell Luka Mitchell (17.0) 7.5 RDGa 1.0 (11.0) 10.0 (12.0) 5.0 2.0 1.0 6.0 3.0 4.0   180.0 86.0
3rd Silver Luka Franklin Luka47806 2.0 (10.7 RDGa) 4.0 5.0 3.0 2.0 (10.0) 1.0 2.0 4.0 (8.0) 3.0   280.1 91.8
4th Silver Zak Mitchell Zak Mitchell XD 1.0 7.0 (8.0) 2.0 5.0 3.0 4.0 4.0 8.0 5.0 (9.0) (10.0)   330.0 97.0
5th Silver NoahFitzgeraldd Noah Fitzgeraldd 5.0 (9.0) (13.0) 3.0 6.0 7.0 9.0 7.6 RDGa 4.0 2.0 5.0 (12.0)   184.6 99.6
6th Silver Kewbank260 Kamran Ewbank (16.0) (14.0) 3.0 4.0 7.0 8.0 11.0 3.0 11.0 7.0 7.0 (14.0)   208.0 110.0
7th Silver Afie Noel Fret 12.0 (13.0) 2.0 6.0 11.0 6.0 12.0 (13.0) (21.0 DNC) 12.0 4.0 2.0   223.0 113.0
8th Silver Finn Caddy Finn C 8.0 4.0 (10.0) (14.0) 1.0 4.0 2.0 (11.0) 6.0 10.0 1.0 8.0   357.5 115.5
9th Silver Mark Ripley MRRipley 4.0 2.0 (12.0) 7.0 9.0 (11.0) 7.0 6.0 9.0 3.0 8.3 RDGa (11.0)   202.5 115.5
10th Silver James Clarke JC_6 (21.0 DNC) 1.0 (21.0 DNC) 9.0 (13.7 RDGa) 5.0 6.0 8.0 5.0 13.0 13.0 5.0   329.7 142.0
11th Silver Ian Aldridge iana (14.0) 12.0 11.0 (21.0 DNC) 8.0 (14.0) 3.0 9.0 10.0 8.0 6.0 13.0   558.0 149.0
12th Silver thomas Peace Splash-2 7.0 (16.0) 9.0 (14.0 RDGa) 13.0 13.0 (14.0 RDGa) 12.0 7.0 11.0 11.0 7.0   339.6 157.5
13th Silver Daniel Corbett D Corbett 13.0 11.0 (14.0) 13.0 (21.0 DNC) (21.0 DNC) 14.0 14.0 3.0 9.0 10.0 6.0   277.7 162.7
14th Silver Goerge Walton SailingMad0807 10.0 6.0 11.9 RDGa 12.0 4.0 10.0 15.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC   285.9 164.9
15th Silver Harry Asplin Harry Asplin 6.0 5.0 15.1 RDGa 10.0 15.1 RDGa 15.1 RDGa 13.0 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC   362.9 166.3
16th Silver Freddie Suderland freddie tera 9.0 10.0 15.0 RDGa 1.0 14.0 15.0 RDGa 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   361.0 171.0
17th Silver Clem Middle Orkan067cm 15.0 15.0 7.0 (21.0 DNC) 15.0 9.0 (16.0) 15.0 13.0 (21.0 DSQ) 12.0 9.0   380.7 186.0
18th Silver Oli Hale Oli H 11.0 3.0 5.0 15.0 12.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   496.6 203.0
19th Silver Ollie Freemantle O11ie (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   362.6 252.6
20th Silver Adam rogers Adamrogers09 (21.0 DNC) 19.3 RDGa (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   461.9 260.3

Bronze Flight

Sailed: 24, Discards: 8, To count: 16, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Flight Name Name on VR F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 CarriedFwd Total Nett
1st Bronze Ben Meek RSFEVA7301 3.0 (10.0) 4.0 1.0 1.0 1.0 (7.0) (10.0) 1.0 1.0 4.0 2.0   433.0 117.0
2nd Bronze Will Sunderland Wisuland 4.0 1.0 6.0 3.0 (10.0) (9.5) 4.0 3.0 5.0 2.0 1.0 (8.0)   272.5 117.0
3rd Bronze Mary-Anne Mary-Anne 9.0 (11.0) 2.0 9.0 6.0 (11.0) 6.0 (11.0) 9.0 6.0 6.0 3.0   233.0 138.0
4th Bronze Callum Aldridge Fish flyer (10.0) 5.0 10.0 10.0 (12.0) 2.0 8.0 7.0 2.0 (11.0) 2.0 4.0   390.0 142.0
5th Bronze Ewan Caneron Cammer75 (13.0) 3.0 7.0 5.0 3.0 12.0 (21.0 DNC) (23.9 RDGa) 3.0 3.0 8.0 9.0   573.9 156.0
6th Bronze Emma R Emma :) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 4.0 3.0 4.0 12.0 10.0 7.0 7.0   367.0 159.0
7th Bronze Gareth Beacock widram 6.0 14.0 11.0 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 9.0 9.0 1.0   378.2 170.0
8th Bronze Mike steele SESCA 11.0 2.0 (21.0 DNC) (21.0 DNC) 7.0 9.5 (21.0 DNC) 21.0 DNC 10.0 5.0 3.0 10.0   392.5 174.5
9th Bronze Max Bishop Sailor NC (8.0) 7.0 1.0 7.0 (9.0) 3.0 1.0 2.0 8.0 8.0 (11.0) 6.0   449.0 177.0
10th Bronze Finely Briggs King Jong un 7.0 8.0 (21.0 DNC) 13.0 11.0 6.0 (21.0 DNC) 9.0 (21.0 DNC) 4.0 5.0 21.0 DNC   458.0 180.0
11th Bronze Ella bishop sailor EB 12.0 6.0 (21.0 DNC) 12.0 (13.0) (16.0 RDGa) 9.0 5.0 7.0 12.0 10.0 5.0   384.0 189.0
12th Bronze Kuba Kuba_s 1.0 4.0 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   562.9 198.0
13th Bronze Rebecca Shearer Rebecca264 14.0 12.0 5.0 8.0 (24.5 RDGa) (21.0 DNC) 2.0 6.0 6.0 (21.0 DSQ) 21.0 DSQ 21.0 DSQ   587.5 219.0
14th Bronze Dan holborn Dboat (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 5.0 5.0 1.0 21.0 DSQ 7.0 21.0 DNC 21.0 DSQ   678.8 255.8
15th Bronze Henry Koe Henry Koe 5.0 13.0 (28.5 RDGa) 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   694.0 263.5
16th Bronze Miles Ripley T boned (21.0 DSQ) (21.0 DSQ) (21.0 DSQ) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13.0 21.0 DNC 21.0 DNC 21.0 DNC   497.3 281.0
17th Bronze Luke Nicholas Sharkdude (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   679.0 314.0
18th Bronze Emily shearer sailor093 (21.0 DNC) 9.0 9.0 (21.0 DNC) 8.0 8.0 10.0 (21.0 DNC) 11.0 21.0 DSQ 21.0 DSQ 11.0   753.0 330.0
19th Bronze Storm Van Leeuwen Storminator 2.0 (21.0 DNC) 8.0 2.0 4.0 7.0 (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC   759.2 336.2
20th Bronze James Crossley JCR (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   830.0 407.0



Sailwave Scoring Software 2.28.1
www.sailwave.com