Rank | Fleet | Class | SailNo | Helm | Crew | Club | Texel | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart18 | Dart 18 | 7438 | <a href="http://www.sailing2008.org" target="_blank">AAA</a> | Andrew Miller & Julia Thompson | North Devon Y/C | 119 | (6.0) | 1.0 | 3.0 | 1.0 | 1.0 | 12.0 | 6.0 |
2 | Dart18 | Dart 18 | 5504 | Chris Coode & Carol Sullivan | Mumbles Y/C | 119 | 2.0 | 2.0 | 2.0 | 3.0 | (DNF16.0) | 25.0 | 9.0 | |
3 | Dart18 | Dart 18 | 4520 | Colin Jenkins & Tony Rees | Mumbles Y/C | 119 | (4.0) | 3.0 | 1.0 | 4.0 | 3.0 | 15.0 | 11.0 | |
4 | Dart18 | Dart 18 | 5937 | Mark Pressdee & Clare Purnell | Mumbles Y/C | 119 | 1.0 | 5.0 | 5.0 | (6.0) | 4.0 | 21.0 | 15.0 | |
5 | Dart18 | Dart 18 | 6564 | Phil Rees & Owen Rees | Mumbles Y/C | 119 | (DNF16.0) | DNC16.0 | 4.0 | 2.0 | 2.0 | 40.0 | 24.0 | |
6 | Handicap | Inter 20 | 218 | Martin Stephens & David Charles | Mumbles Y/C | 98 | 3.0 | 8.0 | 6.0 | 7.0 | (DNF16.0) | 40.0 | 24.0 | |
7 | Dart18 | Dart 18 | 6444 | Noel Shapton & John Shapton | Mumbles Y/C | 119 | 7.0 | 7.0 | (DNC16.0) | 5.0 | 5.0 | 40.0 | 24.0 | |
8 | Handicap | Inter 20 | 181 | Ron Bentham & Howard | Bala Cat Club | 98 | 5.0 | 4.0 | (DNC16.0) | 12.0 | 7.0 | 44.0 | 28.0 | |
9 | Dart18 | Dart 18 | 5162 | Charles Hillier & Rosie Hillier | Mumbles Y/C | 119 | 8.0 | 6.0 | (DNC16.0) | 10.0 | 6.0 | 46.0 | 30.0 | |
10 | Dart18 | Dart 18 | 6218 | David Laws & Graham Foster | Mumbles Y/C | 119 | 10.0 | (DNF16.0) | DNC16.0 | 11.0 | 9.0 | 62.0 | 46.0 | |
11 | Handicap | Inter 20 | 217 | Chris Needham & Neil Heard | Bala Cat Club | 98 | (DNF16.0) | DNC16.0 | DNC16.0 | 9.0 | 8.0 | 65.0 | 49.0 | |
12 | Dart18 | Dart 18 | 6786 | James Pigdon & Neil Pigdon | Mumbles Y/C | 119 | 9.0 | (DNF16.0) | DNC16.0 | 8.0 | DNF16.0 | 65.0 | 49.0 | |
13 | Handicap | Hur 5.9 | 401 | Alun Wyn Jones & Guy Frayne | Mumbles Y/C | 101 | 11.0 | (DNF16.0) | DNC16.0 | DNC16.0 | DNC16.0 | 75.0 | 59.0 | |
14 | Handicap | Hur 5.9 | 351 | Steve Davies & Chris Osbourne | Mumbles Y/C | 101 | (DNC16.0) | DNF16.0 | DNC16.0 | DNC16.0 | DNC16.0 | 80.0 | 64.0 | |
14 | Dart18 | Dart 18 | 3593 | Jeremy Taylor & Steve Kingdon | Cardiff Bay Y/C | 119 | (DNF16.0) | DNF16.0 | DNC16.0 | DNF16.0 | DNC16.0 | 80.0 | 64.0 |
www.mumblesyachtclub.co.uk
enquiries@mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
enquiries@mumblesyachtclub.co.uk
Sailwave Scoring Software 1.94 Build 11
www.sailwave.com