Rank | Fleet | Boat | SailNo | Club | HelmName | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 32.0 | 8.0 | ||
2nd | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 28.5 | 16.0 | ||
3rd | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 8.0 | 1.0 | 7.0 | 4.0 | 2.0 | 2.0 | 3.0 | 48.0 | 27.0 | ||
4th | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 3.0 | 4.0 | 2.0 | 5.0 | 7.0 | 3.0 | 5.0 | 46.0 | 29.0 | ||
5th | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 46.0 | 29.0 | ||
6th | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 3.0 | 3.0 | 3.0 | 5.0 | 7.0 | 5.0 | 7.0 | 53.0 | 33.0 | ||
7th | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 2.0 | 50.0 | 34.0 | ||
8th | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 4.0 | 8.0 | 4.0 | 9.0 | 9.0 | 3.0 | 9.0 | 67.0 | 46.0 | ||
9th | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 | 10.0 | 6.0 | 70.5 | 50.5 | ||
10th | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 6.0 | 9.0 | 10.0 | 10.0 | 10.0 | 2.0 | 9.0 | 78.0 | 56.0 | ||
11th | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 11.0 | 8.0 | 11.0 | 8.0 | 6.0 | 7.0 | 8.0 | 83.0 | 59.0 | ||
12th | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 12.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 111.0 | 84.0 | ||
13th | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 10.0 | 13.0 | 13.0 | 14.0 | 15.0 | 12.0 | 11.0 | 118.0 | 88.0 | ||
14th | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 13.0 | 13.0 | 14.0 | 13.0 | 14.0 | 14.0 | 12.0 | 123.0 | 93.0 | ||
15th | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 14.0 | 15.0 | 14.0 | 13.0 | 13.0 | 15.0 | 14.0 | 130.0 | 98.0 |
PRO: Dennis Hume
Wind: 065; 12 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 41.24 | 1.0 |
2 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 41.40 | 2.0 |
3 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 42.00 | 3.0 |
4 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 42.19 | 4.0 |
5 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 42.34 | 5.0 |
6 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 42.40 | 6.0 |
7 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 42.46 | 7.0 |
8 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 42.58 | 8.0 |
9 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 43.26 | 9.0 |
10 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 43.41 | 10.0 |
11 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 43.43 | 11.0 |
12 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 43.45 | 12.0 |
13 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 45.13 | 13.0 |
14 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 46.29 | 14.0 |
15 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | DNF | 16.0 |
PRO: Dennis Hume
Wind: 075; 15 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 39.19 | 1.0 |
2 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 39.53 | 2.0 |
3 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 40.34 | 3.0 |
4 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 41.09 | 4.0 |
5 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 41.34 | 5.0 |
6 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 41.40 | 6.0 |
7 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 42.04 | 7.0 |
8 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 42.09 | 8.0 |
9 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 43.18 | 9.0 |
10 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 43.33 | 10.0 |
11 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 44.05 | 11.0 |
12 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 47.04 | 12.0 |
13 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 47.18 | 13.0 |
14 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 50.18 | 14.0 |
15 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 54.52 | 15.0 |
PRO: Dennis Hume
Wind: 075: 15 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 38.34 | 1.0 |
2 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 39.11 | 2.0 |
3 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 39.20 | 3.0 |
4 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 39.43 | 4.0 |
5 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 39.53 | 5.0 |
6 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 40.09 | 6.5 |
6 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 40.09 | 6.5 |
8 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 40.22 | 8.0 |
9 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 40.51 | 9.0 |
10 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 41.24 | 10.0 |
11 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 45.32 | 11.0 |
12 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 46.12 | 12.0 |
13 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 49.13 | 13.0 |
14 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 54.07 | 14.0 |
15 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | DNF | 16.0 |
PRO: Dennis Hume
Wind: 064; 12 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 42.11 | 1.0 |
2 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 42.28 | 2.0 |
3 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 42.48 | 3.0 |
4 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 43.18 | 4.0 |
5 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 43.49 | 5.0 |
6 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 44.03 | 6.0 |
7 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 44.26 | 7.0 |
8 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 44.59 | 8.0 |
9 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 45.10 | 9.0 |
10 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 45.18 | 10.0 |
11 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 45.28 | 11.0 |
12 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 48.47 | 12.0 |
13 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 51.52 | 13.0 |
14 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 52.06 | 14.0 |
15 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 54.56 | 15.0 |
PRO: Dennis Hume
Wind: 065; 15 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 37.00 | 1.0 |
2 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 38.14 | 2.0 |
3 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 38.32 | 3.0 |
4 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 38.58 | 4.0 |
5 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 39.11 | 5.0 |
6 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 39.27 | 6.0 |
7 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 39.51 | 7.0 |
8 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 40.47 | 8.0 |
9 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 41.52 | 9.0 |
10 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 42.14 | 10.0 |
11 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 42.33 | 11.0 |
12 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 45.53 | 12.0 |
13 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 46.09 | 13.0 |
14 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 49.48 | 14.0 |
15 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 54.29 | 15.0 |
PRO: Dennis Hume
Wind: 080; 16 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 37.57 | 1.0 |
2 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 39.05 | 2.0 |
3 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 40.04 | 3.0 |
4 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 40.16 | 4.0 |
5 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 40.41 | 5.0 |
6 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 41.00 | 6.0 |
7 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 41.39 | 7.0 |
8 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 42.23 | 8.0 |
9 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 42.48 | 9.0 |
10 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 43.23 | 10.0 |
11 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 43.44 | 11.0 |
12 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 45.24 | 12.0 |
13 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 47.43 | 13.0 |
14 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 48.56 | 14.0 |
15 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | DNS | 16.0 |
PRO: Dennis Hume
Wind: 090; 6 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 42.49 | 1.0 |
2 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 43.22 | 2.0 |
3 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 44.54 | 3.0 |
4 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 45.04 | 4.0 |
5 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 45.49 | 5.0 |
6 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 46.28 | 6.0 |
7 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 46.44 | 7.0 |
8 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 47.05 | 8.0 |
9 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 47.32 | 9.0 |
10 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 47.36 | 10.0 |
11 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 48.06 | 11.0 |
12 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 48.50 | 12.0 |
13 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 49.25 | 13.0 |
14 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 52.00 | 14.0 |
15 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 53.04 | 15.0 |
PRO: Dennis Hume
Wind: 090; 12 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | 40.08 | 1.0 |
2 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 40.17 | 2.0 |
3 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 41.15 | 3.0 |
4 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 41.34 | 4.0 |
5 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 41.54 | 5.0 |
6 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 42.12 | 6.0 |
7 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 43.07 | 7.0 |
8 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 43.45 | 8.0 |
9 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 43.46 | 9.0 |
10 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 44.22 | 10.0 |
11 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 45.08 | 11.0 |
12 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 45.54 | 12.0 |
13 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 47.33 | 13.0 |
14 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 48.43 | 14.0 |
15 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 51.23 | 15.0 |
PRO: Dennis Hume
Wind: 075; 12 knots
Rank | Fleet | Boat | SailNo | Club | HelmName | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | RS 100 8.4 | Too Hot | 246 | RBYC | Paul Tadich | 43.10 | 1.0 |
2 | RS 100 8.4 | Think Impact | 437 | RBYC | Ross Wyatt | 43.13 | 2.0 |
3 | RS 100 8.4 | Scachi | 27 | RRSRC | Bill Heuchmer | 43.55 | 3.0 |
4 | RS 100 8.4 | Cornish | 271 | BRYC | Tom Le Grice | 44.17 | 4.0 |
5 | RS 100 8.4 | 5BuckaRoos | 495 | RRSRC | Vincent Selleck | 44.25 | 5.0 |
6 | RS 100 8.4 | Forty Two | 273 | WLBC | Rob Morton | 44.30 | 6.0 |
7 | RS 100 8.4 | Ristretto | 242 | BRYC | Dan Gordon | 44.55 | 7.0 |
8 | RS 100 8.4 | fRaSh | 443 | BRYC | Nik Wallis | 45.23 | 8.0 |
9 | RS 100 8.4 | Casper | 438 | RRSRC | Duncan Dey | 46.05 | 9.0 |
10 | RS 100 8.4 | Swing Shift | 371 | RBYC | Mike Boswell | 46.30 | 10.0 |
11 | RS 100 8.4 | Raw Speed | 272 | BRSC | Paul Greer | 46.56 | 11.0 |
12 | RS 100 8.4 | This Way Up | 245 | RBYC | Andy Poulton | 47.59 | 12.0 |
13 | RS 100 8.4 | Forty | 436 | RBYC | Brett Heath | 48.00 | 13.0 |
14 | RS 100 8.4 | Hooray | 243 | RRSRC | Garry Scott | 52.22 | 14.0 |
15 | RS 100 8.4 | Willpower | 519 | RBYC | David Williamson | DNS | 16.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com