| Rank | Helm | Sail No | Categories | Rig | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Teddy Dunn | 3204 | Youth U22 | RS Aero 5 | IOMYC | GBR | 1.0 | (7.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 15.0 | 8.0 |
| 2nd | Jamie Robinson | 3661 | Youth U22 | RS Aero 5 | Lee-on-Solent SC | GBR | 2.0 | 3.0 | (4.0) | 1.0 | 3.0 | 1.0 | 3.0 | 17.0 | 13.0 |
| 3rd | Jonathan Bailey | 3929 | RS Aero 5 | Paignton SC | GBR | 4.0 | 1.0 | 3.0 | 3.0 | (33.0 UFD) | 3.0 | 6.0 | 53.0 | 20.0 | |
| 4th | Noah Carden | 4399 | Youth U22 | RS Aero 5 | Restronguet SC | GBR | 3.0 | 5.0 | 2.0 | 4.0 | 5.0 | (6.0) | 2.0 | 27.0 | 21.0 |
| 5th | Sammy Isaacs-Johnson | 57 | RS Aero 5 | Claires Court | GBR | 6.0 | 2.0 | (7.0) | 5.0 | 2.0 | 4.0 | 7.0 | 33.0 | 26.0 | |
| 6th | Tracey Covell | 4531 | Female - Master | RS Aero 5 | Hayling Island SC | GBR | 5.0 | (8.0) | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 48.0 | 40.0 |
| 7th | Chris Jones | 1964 | Master | RS Aero 5 | Sutton Bingham SC | GBR | (33.0 DNC) | 12.0 | 5.0 | 11.0 | 4.0 | 5.0 | 4.0 | 74.0 | 41.0 |
| 8th | Iona Willows | 3330 | Female | RS Aero 5 | Hayling Island SC | GBR | 8.0 | 4.0 | 10.0 | 7.0 | (13.0) | 9.0 | 9.0 | 60.0 | 47.0 |
| 9th | Sophie Stockton | 1006 | Female | RS Aero 5 | Claires Court SC | GBR | 9.0 | 6.0 | 6.0 | 6.0 | 12.0 | (13.0) | 10.0 | 62.0 | 49.0 |
| 10th | Edward Day | 4090 | RS Aero 5 | University of Surrey | GBR | 10.0 | (13.0) | 11.0 | 9.0 | 10.0 | 8.0 | 8.0 | 69.0 | 56.0 | |
| 11th | Andrew Soars | 2204 | Youth U22 | RS Aero 5 | Frensham Pond SC | GBR | 7.0 | 9.0 | (13.0) | 13.0 | 8.0 | 10.0 | 12.0 | 72.0 | 59.0 |
| 12th | Matt Hartley | 2074 | RS Aero 5 | Halifax Sailing and Watersports Club | GBR | (33.0 DNF) | 14.0 | 9.0 | 10.0 | 6.0 | 11.0 | 11.0 | 94.0 | 61.0 | |
| 13th | Fergus Anderson | 2058 | Junior | RS Aero 5 | Thorpe Bay YC | GBR | 11.0 | 11.0 | 19.0 | (26.0) | 18.0 | 12.0 | 14.0 | 111.0 | 85.0 |
| 14th | Jenny Bennett | 4380 | Female - Master | RS Aero 5 | Lymington Town SC | GBR | 15.0 TLE | 17.0 | 16.0 | 12.0 | 11.0 | 17.0 | (33.0 DNC) | 121.0 | 88.0 |
| 15th | Archie Dunn | 3868 | Youth U22 | RS Aero 5 | Isle of Man Yacht Club | 13.0 | 19.0 | 17.0 | (20.0) | 14.0 | 15.0 | 13.0 | 111.0 | 91.0 | |
| 16th | Debbie Caldwell | 2999 | Female - Master | RS Aero 5 | Hayling Island SC | GBR | (33.0 DNF) | 10.0 | 14.0 | 15.0 | 9.0 | 14.0 | 33.0 DNC | 128.0 | 95.0 |
| 17th | Jo Hewitson | 3767 | Female - Master | RS Aero 5 | Hayling Island SC | GBR | 16.3 RDGa | 18.0 | 12.0 | 14.0 | 17.0 | (19.0) | 18.0 | 114.3 | 95.3 |
| 18th | Ava Francis | 1715 | Female - Youth U22 | RS Aero 5 | Lymington Town SC | GBR | (33.0 DNF) | 21.0 | 20.0 | 25.0 | 16.0 | 20.0 | 17.0 | 152.0 | 119.0 |
| 19th | Kingsley Brown | 4346 | Master | RS Aero 5 | Gurnard Sailing Club | GBR | 12.0 | 22.0 | 21.0 | 24.0 | 19.0 | 22.0 | (33.0 DNC) | 153.0 | 120.0 |
| 20th | Ed Rollestone | 1561 | RS Aero 5 | HISC | GBR | (33.0 DNC) | 16.0 | 22.0 | 19.0 | 33.0 DNC | 16.0 | 15.0 | 154.0 | 121.0 | |
| 21st | Lettie Hyett | 4597 | Female - Junior | RS Aero 5 | Manx Sailing and Cruising Club | GBR | (33.0 DNF) | 24.0 | 26.0 | 29.0 | 20.0 | 21.0 | 16.0 | 169.0 | 136.0 |
| 22nd | Cathy Lunn | 4500 | Female - Master | RS Aero 5 | Leigh and Lowton SC | GBR | (33.0 DNF) | 27.0 | 15.0 | 17.0 | 15.0 | 33.0 RET | 33.0 DNC | 173.0 | 140.0 |
| 23rd | Carol Fiddaman | 4286 | Female - Master | RS Aero 5 | Hayling Island SC | GBR | (33.0 DNF) | 20.0 | 28.0 | 21.0 | 21.0 | 18.0 | 33.0 DNC | 174.0 | 141.0 |
| 24th | Karen Larr | 4176 | Female | RS Aero 5 | Draycote Water SC | GBR | (33.0 DNF) | 15.0 | 18.0 | 16.0 | 27.0 | 33.0 DNC | 33.0 DNC | 175.0 | 142.0 |
| 25th | Elizabeth Hill-Smith | 1398 | Female - Master | RS Aero 5 | Papercourt SC | GBR | (33.0 DNF) | 23.0 | 25.0 | 28.0 | 22.0 | 23.0 | 33.0 DNC | 187.0 | 154.0 |
| 26th | Helen Bailey | 3931 | Female | RS Aero 5 | Grafham SC | GBR | (33.0 DNF) | 25.0 | 23.0 | 22.0 | 25.0 | 33.0 RET | 33.0 DNC | 194.0 | 161.0 |
| 27th | Peter Fussey | 2927 | Master | RS Aero 5 | Lancing Sailing Club | GBR | (33.0 DNF) | 29.0 | 24.0 | 23.0 | 24.0 | 33.0 DNC | 33.0 DNC | 199.0 | 166.0 |
| 28th | Josie Kelly | 4320 | Female - Youth U22 | RS Aero 5 | Felpham SC/Draycote Water SC | GBR | (33.0 DNF) | 26.0 | 27.0 | 18.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 203.0 | 170.0 |
| 29th | Harry Price | 4170 | RS Aero 5 | Draycote Water SC | GBR | (33.0 DNF) | 28.0 | 29.0 | 27.0 | 23.0 | 33.0 DNC | 33.0 DNC | 206.0 | 173.0 | |
| 30th | Leo Harris | 2057 | Junior | RS Aero 5 | Broadwater SC and Frensham Pond SC | GBR | (33.0 DNF) | 30.0 | 30.0 | 30.0 | 26.0 | 24.0 | 33.0 DNC | 206.0 | 173.0 |
| 31st | Steve Jackson | 3046 | RS Aero 5 | Lee on Solent/Hardway SC | GBR | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | 198.0 | |
| 31st | Tullie Hyett | 3314 | Female - Junior | RS Aero 5 | Manx Sailing and Cruising Club | GBR | (33.0 DNF) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | 198.0 |
www.sailing-at-eastbourne.co.uk
www.rsaerosailing.org/index.asp?p=event&eid=3187
Sailwave Scoring Software 2.38.02
www.sailwave.com