RS Feva Irish Nationals 2024 & Grand Prix 1 - 17 & 18 August 2024Ballyholme Yacht Club |
Rank | SailNo | HelmNa | CrewNa | Category | Helm Club | Crew Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 6581 | Ross Nolan | Martha Nolan | Fam | BYC / RNIYC | BYC / RNIYC | 1.0 | 1.0 | 1.0 |
2nd | 8280 | Finn Foley | Louie Murphy | 13 | Royal St George YC | Royal St George YC | 2.0 | 2.0 | 2.0 |
3rd | 6351 | Matthew Ridout | Peter Ridout | Fam | BYC | BYC | 3.0 | 3.0 | 3.0 |
4th | 6095 | Emily Ridout | Annabel Ridout | 18 | BYC | BYC | 4.0 | 4.0 | 4.0 |
5th | 2358 | Jessica Dadley-Young | Sally Nixon | 18 | BYC | BYC and DSC | 5.0 | 5.0 | 5.0 |
6th | 4281 | Sam Kelly | Daniel Long | 18 | East Down Yacht Club | East Down Yacht Club | 6.0 | 6.0 | 6.0 |
7th | 4595 | Ellie Nolan | Niamh Coman | 18 | RNIYC | Rniyc | 7.0 | 7.0 | 7.0 |
8th | 1899 | David Fletcher | William Fletcher | Fam | BYC | BYC | 8.0 | 8.0 | 8.0 |
9th | 1587 | Lewis McConnell | Roddy Thompson | 18 | Greystones Sailing Club | Greystones Sailing Club | 9.0 | 9.0 | 9.0 |
10th | 4846 | Amy O'Halloran | Jack O'Halloran | 18 | RStGYC | RStGYC | 10.0 | 10.0 | 10.0 |
11th | 8456 | Finn Byrne | Charlie Byrne | 18 | INSS | INSS | 11.0 | 11.0 | 11.0 |
12th | 6234 | Julian O Leary | Dillon Kennedy | 13 | RSGYC | RSGYC | 12.0 | 12.0 | 12.0 |
13th | 4277 | Charlie Stocking | Alannah Kelly | 18 | EDYC | EDYC | 13.0 | 13.0 | 13.0 |
14th | 5487 | Matthew Holden | Tom Fletcher | 18 | BYC | BYC | 14.0 | 14.0 | 14.0 |
15th | 8811 | Zara Whelan | Caitlin Bennett | 13 | National Yacht Club | National Yacht Club | 15.0 | 15.0 | 15.0 |
16th | 2758 | Keela McConnell | Nicole Bolger | 18 | Greystones Sailing Club | Greystones Sailing Club | 16.0 | 16.0 | 16.0 |
17th | 1130 | Dan Moran | Michael Maher | 18 | Royal St. George YC | Royal St. George YC | 17.0 | 17.0 | 17.0 |
18th | 5460 | Donal O'Donnell | Ollie Cains | 18 | NYC | NYC | 18.0 | 18.0 | 18.0 |
19th | 1715 | Lucy Anderson | Sophie Murray | 18 | RNIYC | RNIYC | 19.0 | 19.0 | 19.0 |
20th | 5482 | Ryan Smith | Jasper Smith | Fam | BYC | BYC | 26.0 DNF | 26.0 | 26.0 |
20th | 8459 | Theo Homan | Tom Homan | 18 | INSS | INSS | 26.0 DNF | 26.0 | 26.0 |
20th | 2981 | Anna Wilkinson | Cara Coman | 18 | RNIYC | BHYC | 26.0 DNC | 26.0 | 26.0 |
20th | 82 | David McGinty | Daniel McGinty | Fam | BYC | BYC | 26.0 DNC | 26.0 | 26.0 |
20th | 1605 | Ruby Mulligan | Sophie Kelly | 18 | Royal Irish Yacht Club, Dun Laoghaire, Co. Dublin. | Royal Irish Yacht Club (RIYC) | 26.0 DNF | 26.0 | 26.0 |
20th | 2395 | Chloe Whyte | Greta Qutteineh | 18 | BYC | BYC | 26.0 DNC | 26.0 | 26.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
DNF | Started but did not finish | 26 |
www.ballyholme.com
admin@ballyholme.com
www.ballyholme.com
admin@ballyholme.com
Sailwave Scoring Software 2.34.00
www.sailwave.com