Windward Leeward Regatta 2018 - Dinghies

Royal Tay Yacht Club

Windward Leeward Final

Dart 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Dart 18 Splash Gordon DART 18 4301 RTYC Gordon Kohler James Prudem 824 (4.0) 1.0 1.0 1.0 1.0 1.0 9.0 5.0
2nd Dart 18 Cat-Man-Do DART 18 6752 RTYC Bill Carson Andrew Thornton 824 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd Dart 18 Rush DART 18 6615 RTYC Iain Graham   824 1.0 (4.0) 3.0 4.0 4.0 3.0 19.0 15.0
4th Dart 18 Pissed as a Dart DART 18 7410 RTYC Grant Mitchell   824 3.0 3.0 (8.0 OCS) 3.0 3.0 4.0 24.0 16.0
5th Dart 18 Final Fling DART 18 6479 RTYC Tom Davidson Tom Davidson 824 (5.0) 5.0 4.0 5.0 5.0 5.0 29.0 24.0
6th Dart 18 Mines a Double DART 18 4982 RTYC Brian McLuughlin Callum McLaughlin 824 (8.0 DNF) 8.0 DNS 8.0 DNS 6.0 6.0 6.0 42.0 34.0
7th Dart 18   DART 18 5321 RTYC Greig Robertson   824 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 RET 8.0 DNS 8.0 DNS 48.0 40.0

dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st dinghy Still Seathing Kestrel 1610 RTYC Stewart Murdoch Tom Mitchell 1038 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd dinghy Boaty McBoaty Laser 151246 RTYC Graeme Robertson   1098 3.0 (5.0) 2.0 3.0 2.0 4.0 19.0 14.0
3rd dinghy   Solo 5310 RTYC Sandy Bremner   1143 2.0 3.0 4.0 4.0 5.0 (7.0) 25.0 18.0
4th dinghy Accent Laser 144771 RTYC Stuart Combes   1098 (7.0) 4.0 3.0 7.0 6.0 5.0 32.0 25.0
5th dinghy Zen Dog Solo 4502 RTYC Malcolm Worsley   1143 (11.0 DNS) 11.0 DNS 11.0 DNS 2.0 3.0 2.0 40.0 29.0
6th dinghy   Musto Skiff 068 RTYC Paul Barnett   849 5.0 2.0 5.0 (11.0 RET) 11.0 DNS 11.0 DNS 45.0 34.0
7th dinghy Aw' Patchy Laser 112019 RTYC A MacDonald   1098 (11.0 DNS) 11.0 DNS 11.0 DNS 5.0 4.0 6.0 48.0 37.0
8th dinghy   Laser 4000 4674 RTYC Kenny Watson Jason Hackett 917 (11.0 DNS) 11.0 DNS 11.0 DNS 6.0 7.0 3.0 49.0 38.0
9th dinghy Dittybox 2 Laser 1 RTYC Rory Broadhurst   1098 6.0 6.0 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 56.0 45.0
10th dinghy Doris Lark 2444 RTYC Christine Duncan Catherine Lorimer 1070 4.0 (11.0 DNS) 11.0 DNS 11.0 RET 11.0 DNS 11.0 DNS 59.0 48.0

R1 - Dart 18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 Rush DART 18 6615 RTYC Iain Graham   824 1 1.0
2 Dart 18 Cat-Man-Do DART 18 6752 RTYC Bill Carson Andrew Thornton 824 2 2.0
3 Dart 18 Pissed as a Dart DART 18 7410 RTYC Grant Mitchell   824 3 3.0
4 Dart 18 Splash Gordon DART 18 4301 RTYC Gordon Kohler James Prudem 824 4 4.0
5 Dart 18 Final Fling DART 18 6479 RTYC Tom Davidson Tom Davidson 824 5 5.0
6 Dart 18 Mines a Double DART 18 4982 RTYC Brian McLuughlin Callum McLaughlin 824 DNF 8.0
6 Dart 18   DART 18 5321 RTYC Greig Robertson   824 DNS 8.0

R2 - Dart 18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 Splash Gordon DART 18 4301 RTYC Gordon Kohler James Prudem 824 1 1.0
2 Dart 18 Cat-Man-Do DART 18 6752 RTYC Bill Carson Andrew Thornton 824 2 2.0
3 Dart 18 Pissed as a Dart DART 18 7410 RTYC Grant Mitchell   824 3 3.0
4 Dart 18 Rush DART 18 6615 RTYC Iain Graham   824 4 4.0
5 Dart 18 Final Fling DART 18 6479 RTYC Tom Davidson Tom Davidson 824 5 5.0
6 Dart 18 Mines a Double DART 18 4982 RTYC Brian McLuughlin Callum McLaughlin 824 DNS 8.0
6 Dart 18   DART 18 5321 RTYC Greig Robertson   824 DNS 8.0

R3 - Dart 18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 Splash Gordon DART 18 4301 RTYC Gordon Kohler James Prudem 824 1 1.0
2 Dart 18 Cat-Man-Do DART 18 6752 RTYC Bill Carson Andrew Thornton 824 2 2.0
3 Dart 18 Rush DART 18 6615 RTYC Iain Graham   824 3 3.0
4 Dart 18 Final Fling DART 18 6479 RTYC Tom Davidson Tom Davidson 824 4 4.0
5 Dart 18 Pissed as a Dart DART 18 7410 RTYC Grant Mitchell   824 OCS 8.0
5 Dart 18 Mines a Double DART 18 4982 RTYC Brian McLuughlin Callum McLaughlin 824 DNS 8.0
5 Dart 18   DART 18 5321 RTYC Greig Robertson   824 DNS 8.0

R4 - Dart 18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 Splash Gordon DART 18 4301 RTYC Gordon Kohler James Prudem 824 1 1.0
2 Dart 18 Cat-Man-Do DART 18 6752 RTYC Bill Carson Andrew Thornton 824 2 2.0
3 Dart 18 Pissed as a Dart DART 18 7410 RTYC Grant Mitchell   824 3 3.0
4 Dart 18 Rush DART 18 6615 RTYC Iain Graham   824 4 4.0
5 Dart 18 Final Fling DART 18 6479 RTYC Tom Davidson Tom Davidson 824 5 5.0
6 Dart 18 Mines a Double DART 18 4982 RTYC Brian McLuughlin Callum McLaughlin 824 6 6.0
7 Dart 18   DART 18 5321 RTYC Greig Robertson   824 RET 8.0

R5 - Dart 18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 Splash Gordon DART 18 4301 RTYC Gordon Kohler James Prudem 824 1 1.0
2 Dart 18 Cat-Man-Do DART 18 6752 RTYC Bill Carson Andrew Thornton 824 2 2.0
3 Dart 18 Pissed as a Dart DART 18 7410 RTYC Grant Mitchell   824 3 3.0
4 Dart 18 Rush DART 18 6615 RTYC Iain Graham   824 4 4.0
5 Dart 18 Final Fling DART 18 6479 RTYC Tom Davidson Tom Davidson 824 5 5.0
6 Dart 18 Mines a Double DART 18 4982 RTYC Brian McLuughlin Callum McLaughlin 824 6 6.0
7 Dart 18   DART 18 5321 RTYC Greig Robertson   824 DNS 8.0

R6 - Dart 18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 Splash Gordon DART 18 4301 RTYC Gordon Kohler James Prudem 824 1 1.0
2 Dart 18 Cat-Man-Do DART 18 6752 RTYC Bill Carson Andrew Thornton 824 2 2.0
3 Dart 18 Rush DART 18 6615 RTYC Iain Graham   824 3 3.0
4 Dart 18 Pissed as a Dart DART 18 7410 RTYC Grant Mitchell   824 4 4.0
5 Dart 18 Final Fling DART 18 6479 RTYC Tom Davidson Tom Davidson 824 5 5.0
6 Dart 18 Mines a Double DART 18 4982 RTYC Brian McLuughlin Callum McLaughlin 824 6 6.0
7 Dart 18   DART 18 5321 RTYC Greig Robertson   824 DNS 8.0

R1 - dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 dinghy Still Seathing Kestrel 1610 RTYC Stewart Murdoch Tom Mitchell 1038 0.37.18 1 0.35.56 1.0
2 dinghy   Solo 5310 RTYC Sandy Bremner   1143 0.44.28 1 0.38.54 2.0
3 dinghy Boaty McBoaty Laser 151246 RTYC Graeme Robertson   1098 0.46.19 1 0.42.11 3.0
4 dinghy Doris Lark 2444 RTYC Christine Duncan Catherine Lorimer 1070 0.45.58 1 0.42.58 4.0
5 dinghy   Musto Skiff 068 RTYC Paul Barnett   849 0.37.10 1 0.43.47 5.0
6 dinghy Dittybox 2 Laser 1 RTYC Rory Broadhurst   1098 0.48.24 1 0.44.05 6.0
7 dinghy Accent Laser 144771 RTYC Stuart Combes   1098 0.49.10 1 0.44.47 7.0
8 dinghy Zen Dog Solo 4502 RTYC Malcolm Worsley   1143 DNS     11.0
8 dinghy Aw' Patchy Laser 112019 RTYC A MacDonald   1098 DNS     11.0
8 dinghy   Laser 4000 4674 RTYC Kenny Watson Jason Hackett 917 DNS     11.0

R2 - dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 dinghy Still Seathing Kestrel 1610 RTYC Stewart Murdoch Tom Mitchell 1038 0.30.07 2 0.29.01 1.0
2 dinghy   Musto Skiff 068 RTYC Paul Barnett   849 0.28.46 2 0.33.53 2.0
3 dinghy   Solo 5310 RTYC Sandy Bremner   1143 0.40.10 2 0.35.08 3.0
4 dinghy Accent Laser 144771 RTYC Stuart Combes   1098 0.39.03 2 0.35.34 4.0
5 dinghy Boaty McBoaty Laser 151246 RTYC Graeme Robertson   1098 0.40.10 2 0.36.35 5.0
6 dinghy Dittybox 2 Laser 1 RTYC Rory Broadhurst   1098 0.42.30 2 0.38.42 6.0
7 dinghy Zen Dog Solo 4502 RTYC Malcolm Worsley   1143 DNS     11.0
7 dinghy Aw' Patchy Laser 112019 RTYC A MacDonald   1098 DNS     11.0
7 dinghy   Laser 4000 4674 RTYC Kenny Watson Jason Hackett 917 DNS     11.0
7 dinghy Doris Lark 2444 RTYC Christine Duncan Catherine Lorimer 1070 DNS     11.0

R3 - dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 dinghy Still Seathing Kestrel 1610 RTYC Stewart Murdoch Tom Mitchell 1038 0.19.59 2 0.19.15 1.0
2 dinghy Boaty McBoaty Laser 151246 RTYC Graeme Robertson   1098 0.23.28 2 0.21.22 2.0
3 dinghy Accent Laser 144771 RTYC Stuart Combes   1098 0.23.35 2 0.21.29 3.0
4 dinghy   Solo 5310 RTYC Sandy Bremner   1143 0.27.16 2 0.23.51 4.0
5 dinghy   Musto Skiff 068 RTYC Paul Barnett   849 0.22.40 2 0.26.42 5.0
6 dinghy Zen Dog Solo 4502 RTYC Malcolm Worsley   1143 DNS     11.0
6 dinghy Aw' Patchy Laser 112019 RTYC A MacDonald   1098 DNS     11.0
6 dinghy   Laser 4000 4674 RTYC Kenny Watson Jason Hackett 917 DNS     11.0
6 dinghy Dittybox 2 Laser 1 RTYC Rory Broadhurst   1098 DNS     11.0
6 dinghy Doris Lark 2444 RTYC Christine Duncan Catherine Lorimer 1070 DNS     11.0

R4 - dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 dinghy Still Seathing Kestrel 1610 RTYC Stewart Murdoch Tom Mitchell 1038 0.40.56 3 0.39.26 1.0
2 dinghy Zen Dog Solo 4502 RTYC Malcolm Worsley   1143 0.35.06 2 0.46.04 2.0
3 dinghy Boaty McBoaty Laser 151246 RTYC Graeme Robertson   1098 0.34.13 2 0.46.45 3.0
4 dinghy   Solo 5310 RTYC Sandy Bremner   1143 0.36.06 2 0.47.23 4.0
5 dinghy Aw' Patchy Laser 112019 RTYC A MacDonald   1098 0.35.44 2 0.48.49 5.0
6 dinghy   Laser 4000 4674 RTYC Kenny Watson Jason Hackett 917 0.47.38 3 0.51.57 6.0
7 dinghy Accent Laser 144771 RTYC Stuart Combes   1098 0.42.52 2 0.58.34 7.0
8 dinghy   Musto Skiff 068 RTYC Paul Barnett   849 RET     11.0
8 dinghy Dittybox 2 Laser 1 RTYC Rory Broadhurst   1098 DNS     11.0
8 dinghy Doris Lark 2444 RTYC Christine Duncan Catherine Lorimer 1070 RET     11.0

R5 - dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 dinghy Still Seathing Kestrel 1610 RTYC Stewart Murdoch Tom Mitchell 1038 0.38.06 2 0.36.42 1.0
2 dinghy Boaty McBoaty Laser 151246 RTYC Graeme Robertson   1098 0.42.44 2 0.38.55 2.0
3 dinghy Zen Dog Solo 4502 RTYC Malcolm Worsley   1143 0.45.14 2 0.39.34 3.0
4 dinghy Aw' Patchy Laser 112019 RTYC A MacDonald   1098 0.44.27 2 0.40.29 4.0
5 dinghy   Solo 5310 RTYC Sandy Bremner   1143 0.46.34 2 0.40.44 5.0
6 dinghy Accent Laser 144771 RTYC Stuart Combes   1098 0.47.09 2 0.42.57 6.0
7 dinghy   Laser 4000 4674 RTYC Kenny Watson Jason Hackett 917 0.44.28 2 0.48.29 7.0
8 dinghy   Musto Skiff 068 RTYC Paul Barnett   849 DNS     11.0
8 dinghy Dittybox 2 Laser 1 RTYC Rory Broadhurst   1098 DNS     11.0
8 dinghy Doris Lark 2444 RTYC Christine Duncan Catherine Lorimer 1070 DNS     11.0

R6 - dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 dinghy Still Seathing Kestrel 1610 RTYC Stewart Murdoch Tom Mitchell 1038 0.28.02 3 0.27.00 1.0
2 dinghy Zen Dog Solo 4502 RTYC Malcolm Worsley   1143 0.22.04 2 0.28.58 2.0
3 dinghy   Laser 4000 4674 RTYC Kenny Watson Jason Hackett 917 0.26.35 3 0.28.59 3.0
4 dinghy Boaty McBoaty Laser 151246 RTYC Graeme Robertson   1098 0.22.27 2 0.30.40 4.0
5 dinghy Accent Laser 144771 RTYC Stuart Combes   1098 0.23.10 2 0.31.39 5.0
6 dinghy Aw' Patchy Laser 112019 RTYC A MacDonald   1098 0.24.26 2 0.33.23 6.0
7 dinghy   Solo 5310 RTYC Sandy Bremner   1143 0.25.42 2 0.33.44 7.0
8 dinghy   Musto Skiff 068 RTYC Paul Barnett   849 DNS     11.0
8 dinghy Dittybox 2 Laser 1 RTYC Rory Broadhurst   1098 DNS     11.0
8 dinghy Doris Lark 2444 RTYC Christine Duncan Catherine Lorimer 1070 DNS     11.0



Sailwave Scoring Software 2.25.4
www.sailwave.com