RYA Scotland Late Summer Championships 2022

Loch Tummel Sailing Club

Results are provisional as of 21:15 on September 28, 2022

Contents

420 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 Total Nett
1 420 53839 Finlay Davidson Gregor Thomas M (1) 1 1 1 1 5 4
2 420 54487 Ruaraidh Docherty Sophie Kennedy Mixed 2 2 2 (3 OCS) 3 DNC 12 9

ILCA Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 Total Nett
1 ILCA 215206 Roo Purves   M 1 (2) 2 1 1 7 5
2 ILCA 215531 Ruairi Herrington   M (5) 3 1 2 3 14 9
3 ILCA 217873 Alexander Cogan Sivarajan   M 2 1 (5) 4 5 17 12
4 ILCA 189366 Tess Crooks   F (4) 4 3 3 2 16 12
5 ILCA 203975 Matthew Park   M (6) 6 4 5 4 25 19
6 ILCA 209413 Alistair MacKinnon   M 3 5 (6) 6 6 26 20

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 Total Nett
1 Optimist 6269 ANDREW PERRATT   M (1) 1 1 1 1 5 4
2 Optimist 6527 Logan Brown   M 2 (4) 4 2 3 15 11
3 Optimist 6591 Dougal Jackson   M 3 5 SCP 2 (7) 2 19 12
4 Optimist 6503 Angus Millar   M 7 3 3 4 (10 DNC) 27 17
5 Optimist 6282 Finlay Ritchie   M (9) 5 6 5 4 29 20
6 Optimist 5305 Iona McGarry   F 4 6 (10 NSC) 3 10 DNC 33 23
7 Optimist 5464 Hector Jackson   M 5 8 5 6 (10 DNC) 34 24
8 Optimist 6156 Kate Shelley   F (8) 7 7 8 5 35 27
9 Optimist 6067 Oscar Unger   M 6 9 8 (10 OCS) 6 39 29

Optimist Regatta Fleet Class

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 Total Nett
1 Optimist Regatta Fleet 5237 Danielle Rooksby   F (4) 1 1 3 2 11 7
2 Optimist Regatta Fleet 5708 Elsie Munro   F 1 (5) 2 1 4 13 8
3 Optimist Regatta Fleet 6625 Cameron Ritchie   M 2 3 3 2 (7) 17 10
4 Optimist Regatta Fleet 6438 Josh Misra   M 3 (8) 5 8 3 27 19
5 Optimist Regatta Fleet 2893 Eve Black   F 5 4 (16 DNC) 7 8 40 24
6 Optimist Regatta Fleet 5435 Lissie Barron   F 9 2 6 9 (11) 37 26
7 Optimist Regatta Fleet 5530 Jamie Shelley   M (13) 10 8 4 6 41 28
8 Optimist Regatta Fleet 5916 Clarissa Jackson   F (10) 9 4 6 9 38 28
9 Optimist Regatta Fleet 4962 Ben McGarry   M (12) 11 7 5 5 40 28
10 Optimist Regatta Fleet 6420 Isla Mcleod   F 6 (16 DNC) 16 DNC 12 1 51 35
11 Optimist Regatta Fleet 5917 Jodie Ferguson   F 8 6 (16 DNC) 10 13 53 37
12 Optimist Regatta Fleet 5088 Lily Hopkins   F (14) 7 9 13 12 55 41
13 Optimist Regatta Fleet 5687 Charlotte McGaughey   F 15 (16 DNC) 16 DNC 11 10 68 52
14 Optimist Regatta Fleet 6211 Sofia Young   F 7 (16 DNC) 16 DNC 16 DNC 16 DNC 71 55
15 Optimist Regatta Fleet 6337 Maisie Macintyre   F 11 (16 DNC) 16 DNC 16 DNF 16 DNC 75 59

RS Feva Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 RS Feva 969 Ellie MacCalman Georgia MacCalman F 2 1 (3) 1 1 1 1 1 11 8
2 RS Feva 2045 Jessica Ewer Ava O’Brien F (3) 2 1 3 2 2 3 2 18 15
3 RS Feva 3943 Isla Fletcher Megan Fletcher F 1 3 2 2 3 (4) 2 3 20 16
4 RS Feva 2726 Ella Hopkins Eleanor Wisdish F 4 (7 ret) 4 4 4 3 4 7 RET 37 30
5 RS Feva TBC Declan MacIver   M (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 56 49
5 RS Feva 2244 Eilon Shaw Ruben Shaw Mixed (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 56 49

Topper Class

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 Total Nett
1 Topper 48096 Ben Homer   M (4) 1 1 1 1 8 4
2 Topper 48582 Finley Briggs   M 3 3 (4) 2 3 15 11
3 Topper 48661 Henry Agius   M 2 (5) 3 5 2 17 12
4 Topper 48716 Thomas Looseley   M 1 4 5 (7) 4 21 14
5 Topper 47303 Cameron McDaid   M 5 6 2 3 (7) 23 16
6 Topper 48264 Emily Shearer   F (7) 2 6 4 5 24 17
7 Topper 21545 Harry Rooksby   M 6 7 (10) 6 6 35 25
8 Topper 48100 Josh Milroy   M 8 8 7 8 (18 DNC) 49 31
9 Topper 48211 Rohan O'Kane   M (15) 11 12 9 8 55 40
10 Topper 413 Sam Milroy     9 10 11 (14) 10 54 40
11 Topper 48050 Eva Farnell   F (12) 9 9 12 12 54 42
12 Topper 48818 Tristan Somerville   M 11 14 8 10 (18 DNC) 61 43
13 Topper 46128 James McPherson   M 13 (15) 14 11 9 62 47
14 Topper 46940 Freya Millar   F (18 DNC) 12 13 13 11 67 49
15 Topper 45962 Marcel Nalewajko   M 10 16 15 15 (18 DNC) 74 56
16 Topper 48059 Lucy Leyshon   F 14 17 16 (18 DNC) 13 78 60
17 Topper 48585 Edward Wrigley   M 16 13 17 (18 OCS) 18 DNC 82 64

Techno 5.8 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R4 R5 R6 R7 R8 Total Nett
1 Techno 5.8 3380 Anna Phillips   F 1 1 1 1 (2 RET) 1 1 8 6

Techno 6.8 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Techno 6.8 3224 Darcey MacArthur   F 1 1 1 1 1 1 (2 RET) 8 6

Techno 7.8 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Techno 7.8 3471 Finlay Cooper   M 1 1 1 (4) 3 2 2 1 15 11
2 Techno 7.8 3486 Ellen M Phillips   F 3 3 (5) 1 4 1 1 3 21 16
3 Techno 7.8 180 Zak Nicol   M 2 2 4 2 2 (5) 4 2 23 18
4 Techno 7.8 3470 Rhona Hopley   F 4 (5) 3 3 1 3 3 4 26 21
5 Techno 7.8 3071 Archie Nixey Godfrey   F 5 4 2 5 5 4 (6 RET) 6 DNC 37 31

iQFOiL Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R4 R6 R7 R8 R9 Total Nett
1 iQFOiL 873 Dylan Galloway   M 1 1 (4) 1 3 3 13 9
2 iQFOiL 170 Dan Macgregor   M 2 2 1 2 (5) 4 16 11
3 iQFOiL 714 Euan Lindsay   M (7 DNC) 3 3 4 1 1 19 12
4 iQFOiL 533 Kai Beattie   M (7 DNC) 5 5 3 4 2 26 19
5 iQFOiL 766 Sam Hawthorn     (7 DNC) 4 2 7 RET 2 5 27 20
6 iQFOiL 891 Millie Johnson   F 3 6 (7 RET) 7 RET 7 DNC 7 DNC 37 30

Topper Regatta Fleet Class

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Class Sail No HelmName CrewName Gender R1 R2 R3 R4 R5 Total Nett
1 Topper Regatta Fleet 47952 Sandy Reid     (4) 3 3 1 4 15 11
2 Topper Regatta Fleet R3 Jonah Bell   M 1 (5) 4 4 3 17 12
3 Topper Regatta Fleet 48665 Lotte Kohn   F 5 (7) 2 6 7 27 20
4 Topper Regatta Fleet 8 Rowan Munro   M 7 6 7 (10) 1 31 21
5 Topper Regatta Fleet 48590 Catherine Serrano   F (13) 11 8 2 2 36 23
6 Topper Regatta Fleet 45407 Max Young   M 2 4 (18 DNC) 7 10 41 23
7 Topper Regatta Fleet 48350 Duncan MacKinnon   M 9 (12) 1 3 11 36 24
8 Topper Regatta Fleet 45267 Lily Rodgers   F (11) 8 5 9 5 38 27
9 Topper Regatta Fleet 45189 Jess Barron   F (14) 1 9 12 6 42 28
10 Topper Regatta Fleet 37564 Laura Eleanor Leona Greig   F 8 9 (18 DNC) 8 9 52 34
11 Topper Regatta Fleet R8 Hordiy Balfour     3 10 13 (16) 13 55 39
12 Topper Regatta Fleet 46353 Henry Macintyre   M 10 13 6 (15) 14 58 43
13 Topper Regatta Fleet R5 Christian Armas   M 12 (14) 10 13 8 57 43
14 Topper Regatta Fleet 60504 Cicely Blair   F (17) 2 12 14 17 62 45
15 Topper Regatta Fleet 45737 Orlagh Macdonald   F (16) 15 11 5 15 62 46
16 Topper Regatta Fleet 21694 Emilia EWER   F 15 (17) 14 11 12 69 52
17 Topper Regatta Fleet 6 Finlay NUTT   M 6 16 (18 DNC) 17 16 73 55

Prizes

CategoryRankCompetitor
Oppi Regatta1Optimist Regatta Fleet 5237 Danielle Rooksby
Oppi Regatta2Optimist Regatta Fleet 5708 Elsie Munro
Oppi Regatta3Optimist Regatta Fleet 6625 Cameron Ritchie
Topper Regatta1Topper Regatta Fleet 47952 Sandy Reid
Topper Regatta2Topper Regatta Fleet R3 Jonah Bell
Topper Regatta3Topper Regatta Fleet 48665 Lotte Kohn
Optimist Girls1Optimist 5305 Iona McGarry
Optimist Girls2Optimist 6156 Kate Shelley
Optimist Girls3 
Optimist Boys1Optimist 6269 ANDREW PERRATT
Optimist Boys2Optimist 6527 Logan Brown
Optimist Boys3Optimist 6591 Dougal Jackson
Topper Girls1Topper 48264 Emily Shearer
Topper Girls2Topper 48050 Eva Farnell
Topper Girls3Topper 46940 Freya Millar
Topper Boys1Topper 48096 Ben Homer
Topper Boys2Topper 48582 Finley Briggs
Topper Boys3Topper 48661 Henry Agius
Feva Overall1RS Feva 969 Ellie MacCalman & Georgia MacCalman
Feva Overall2RS Feva 2045 Jessica Ewer & Ava O’Brien
Feva Overall3RS Feva 3943 Isla Fletcher & Megan Fletcher
ILCA Overall1ILCA 215206 Roo Purves
ILCA Overall2ILCA 215531 Ruairi Herrington
ILCA Overall3ILCA 217873 Alexander Cogan Sivarajan
420 Overall1420 53839 Finlay Davidson & Gregor Thomas
420 Overall2420 54487 Ruaraidh Docherty & Sophie Kennedy
420 Overall3 
29er Overall1 
29er Overall2 
29er Overall3 
Techno 5.81Techno 5.8 3380 Anna Phillips
Techno 5.82 
Techno 5.83 
Techno 6.81Techno 6.8 3224 Darcey MacArthur
Techno 6.82 
Techno 6.83 
Techno 7.8 Girls1Techno 7.8 3486 Ellen M Phillips
Techno 7.8 Girls2Techno 7.8 3470 Rhona Hopley
Techno 7.8 Girls3Techno 7.8 3071 Archie Nixey Godfrey
Techno 7.8 Boys1Techno 7.8 3471 Finlay Cooper
Techno 7.8 Boys2Techno 7.8 180 Zak Nicol
Techno 7.8 Boys3 
iQFoil Girls1iQFOiL 891 Millie Johnson
iQFoil Girls2 
iQFoil Girls3 
iQFoil Boys1iQFOiL 873 Dylan Galloway
iQFoil Boys2iQFOiL 170 Dan Macgregor
iQFoil Boys3iQFOiL 714 Euan Lindsay



Sailwave Scoring Software 2.29.0
www.sailwave.com