venue burgee

RYA RJC - Midland - Championship Fleets

Draycote Water Sailing Club

event burgee
Contents

Access Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Gender Helm Sailing Age Crew Name Crew Sailing Age Club R1 R2 Total Nett
1st Access Dinghy 323 Jack Thornley Male 13     Rudyard 2.0 RET 2.0 DNC 4.0 4.0

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Gender Helm Sailing Age Crew Name Crew Sailing Age Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist 6418 Tristan Shaw Male 13     Banbury 1.0 1.0 2.0 2.0 1.0 (3.0) 1.0 11.0 8.0
2nd Optimist 6376 Noah Byrd Male 12     Draycote 3.0 3.0 1.0 3.0 (4.0) 2.0 2.0 18.0 14.0
3rd Optimist 5391 William Shaw Male 11     Banbur 2.0 4.0 4.0 4.0 2.0 1.0 (5.0) 22.0 17.0
4th Optimist 5667 Sebastian Smith Male 13     Clossop 4.0 2.0 (7.0 OCS) 1.0 3.0 5.0 4.0 26.0 19.0
5th Optimist 6013 Lochlyn Grant Male 10     Glossop (5.0) 5.0 3.0 5.0 5.0 4.0 3.0 30.0 25.0
6th Optimist 6571 Fraser Smith Male 9     Glossop (6.0) 6.0 5.0 6.0 6.0 6.0 6.0 41.0 35.0

Optimist Regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Gender Helm Sailing Age Crew Name Crew Sailing Age Club R1 R2 R3 R4 Total Nett
1st Optimist Regatta 1314 Amelie Renard Female 10     Hollowell & Draycote 1.0 (2.0 DNC) 1.0 1.0 5.0 3.0

RS Feva Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Gender Helm Sailing Age Crew Name Crew Sailing Age Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Feva 7190 Imogen Green Female 14 Felicity Angell 15 Draycote 1.0 4.0 DPI1 1.0 1.0 (5.0) 1.0 1.0 14.0 9.0
2nd RS Feva 3877 Olly Hateley Male 15 Kyle Timmins 15 South Staffs 3.0 3.0 (5.5) 2.0 1.0 2.0 2.0 18.5 13.0
3rd RS Feva 6246 Theo Smith Male 14 Will Cowley 14 Draycote / Midlands 2.0 2.0 2.0 (3.0) 2.0 3.0 3.0 17.0 14.0
4th RS Feva 8377 Jack Hodgkins Mixed 13 Isabella Barnes 13 South Staffs / Draycote 4.0 5.0 (5.5) 4.0 3.0 4.0 4.0 29.5 24.0
5th RS Feva 2422 Ben Angell Mixed 12 Mona Nygard 13 Draycote / Olton Mere 5.0 4.0 4.0 (6.0) 4.0 5.0 5.0 33.0 27.0
6th RS Feva 6765 Mia Hateley Female 13 Sophie Rogers 13 South Staffs 6.0 6.0 3.0 7.0 7.0 6.0 (10.0 DNC) 45.0 35.0
7th RS Feva 8765 Toby Gammond Male 14 Oliver Rogers 16 Trimpley / South Staffs 8.0 (9.0) 7.0 5.0 6.0 7.0 6.0 48.0 39.0
8th RS Feva 134 Jason Larner Male 16 Benjamie Turner 15 Midlands Sailing Club 7.0 8.0 8.0 8.0 8.0 8.0 (10.0 DNC) 57.0 47.0
9th RS Feva 3838 Morgan Turner Female 16 Kimberley Bell 16 Tamworth / South Staffs 9.0 7.0 9.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 65.0 55.0

RS Tera Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Gender Helm Sailing Age Crew Name Crew Sailing Age Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Tera 3428 Alister Casey Male 12     Burton 1.0 (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd RS Tera 3 Jake Sowerby Male 13     Burton 2.0 1.0 2.0 (4.0 DNC) 3.0 2.0 2.0 16.0 12.0
3rd RS Tera 3263 Henry Byrd Male 12     Draycote 3.0 2.0 (4.0 OCS) 2.0 2.0 3.0 3.0 19.0 15.0

Topper Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Gender Helm Sailing Age Crew Name Crew Sailing Age Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Topper 46391 Jessica Powell Female 12     Draycote 2.0 1.0 1.0 1.0 1.0 (5.0) 1.0 12.0 7.0
2nd Topper 48571 Kat Gunn Female 14     Notts County 1.0 2.0 2.0 (5.0) 2.0 1.0 2.0 15.0 10.0
3rd Topper 47181 Clem Middle Female 14     Draycote 4.0 4.0 (5.0) 2.0 3.0 2.0 4.0 24.0 19.0
4th Topper 48193 Jasper Focardi Dolling Male 12     Shropshire 3.0 5.0 3.0 3.0 (8.0) 3.0 3.0 28.0 20.0
5th Topper 48535 Chloe Grayton Female 11     Notts County 5.0 3.0 4.0 (9.0) 7.0 4.0 8.0 40.0 31.0
6th Topper 48907 Keali Rhodes Female 15     Northampton 6.0 6.0 6.0 (7.0) 4.0 6.0 6.0 41.0 34.0
7th Topper 47222 Georgia Riddell Female 14     Notts County 7.0 7.0 9.0 8.0 5.0 7.0 (12.0) 55.0 43.0
8th Topper 48664 William Mawby-Groom Male 13     Banbury 8.0 10.0 7.0 4.0 11.0 (12.0) 7.0 59.0 47.0
9th Topper 48677 Oscar Rowe Male 12     Draycote 10.0 9.0 (11.0) 10.0 10.0 8.0 5.0 63.0 52.0
10th Topper 48798 Isabel Ritchie Female 13     Notts County 9.0 8.0 8.0 (11.0) 6.0 11.0 10.0 63.0 52.0
11th Topper 48713 Jacob Blakeway Male 14     Trimpley 11.0 11.0 10.0 6.0 (12.0) 9.0 9.0 68.0 56.0
12th Topper 41145 Jenny Scrimshaw Female 15     Worcester 12.0 12.0 (15.0 DNC) 12.0 9.0 10.0 11.0 81.0 66.0
13th Topper 48324 Morris Mellor (4.2) Male 11     Draycote 13.0 13.0 13.0 13.0 (14.0) 13.0 14.0 93.0 79.0
14th Topper 46272 Lily Hosty (4.2) Female 13     Swarkestone (14.0) 14.0 12.0 14.0 13.0 14.0 13.0 94.0 80.0

Topper Regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Gender Helm Sailing Age Crew Name Crew Sailing Age Club R1 R2 R3 R4 Total Nett
1st Topper Regatta 15986 William Shaw Male 12     Draycote (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Topper Regatta 46548 Alex Macdonald Male 15     Worcestershire 2.0 (4.0) 3.0 3.0 12.0 8.0
3rd Topper Regatta 45370 Peter Astley Male 14     Draycote 3.0 3.0 2.0 (5.0) 13.0 8.0
4th Topper Regatta 40930 Thomas Vickerstaff Male 15     Rudyard 4.0 2.0 (11.0) 10.0 27.0 16.0
5th Topper Regatta 41696 Harvey-Benjamin Wyles (4.2) Male 13     Rudyard 7.0 5.0 5.0 (12.0) 29.0 17.0
6th Topper Regatta 44443 Oscar Stafford-Hill Male 12     Worcestershire (14.0) 9.0 6.0 4.0 33.0 19.0
7th Topper Regatta 45747 Edward Whittaker (4.2) Male 10     Draycote 8.0 6.0 7.0 (18.0) 39.0 21.0
8th Topper Regatta 46124 Laurie Lamb Male 10     Staunton Harold 13.0 8.0 (15.0) 2.0 38.0 23.0
9th Topper Regatta 40930 Grace Carter Female 12     Rudyard 10.0 (12.0) 9.0 9.0 40.0 28.0
10th Topper Regatta 42122 Ollie Cramp Male 15     Worcestershire (22.0 DNF) 11.0 12.0 8.0 53.0 31.0
11th Topper Regatta 47414 Isabel Mcdougall Female 14     Worcestershire (22.0 DNC) 22.0 DNC 4.0 6.0 54.0 32.0
12th Topper Regatta 31334 Eadie Jones Female 14     Rudyard 9.0 10.0 (14.0) 13.0 46.0 32.0
13th Topper Regatta 29347 Imogen Else Female 12     Rudyard 5.0 15.0 (22.0 DNC) 15.0 57.0 35.0
14th Topper Regatta 33938 Eleanor Thornley Female 12     Rudyard 12.0 (22.0 DNC) 16.0 7.0 57.0 35.0
15th Topper Regatta 42765 Hari Clark Male 11     Draycote 11.0 7.0 (22.0 DNC) 19.0 59.0 37.0
16th Topper Regatta 41858 Harry Mallen (4.2) Male 11     Blithfield (22.0 DNC) 13.0 10.0 14.0 59.0 37.0
17th Topper Regatta 35103 Poppy-Grace Wyles (4.2) Female 10     Rudyard 6.0 14.0 18.0 (20.0) 58.0 38.0
18th Topper Regatta 47762 Alex Stainton Male 12     Hollowell 15.0 (18.0) 13.0 11.0 57.0 39.0
19th Topper Regatta 44145 Anya Jones Female 13     Rudyard (22.0 DNC) 22.0 DNC 8.0 16.0 68.0 46.0
20th Topper Regatta 46135 Jai Dhaliwal (4.2) Male 11     Draycote 16.0 16.0 (17.0) 17.0 66.0 49.0
21st Topper Regatta 3 Daniel Mcdonnell Male 15     Worcestershire 17.0 17.0 (22.0 DNC) 21.0 77.0 55.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 22
DPI11 point discretionary penalty 4
OCSOn course side at start or broke rule 30.1 Varies
RETRetired 2

http:/draycotewater.co.uk
office@draycotewater.co.uk


office@draycotewater.co.uk

Sailwave Scoring Software 2.29.6
www.sailwave.com