| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Club Laser R1 23/04/2022 |
Club Laser R2 19/06/2022 |
Laser R3 27/08/2022 |
Club Laser 4 5/11/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | RSC | Brien, Matt | 1100 | 51 | 49 | (0 DNC) | 49 | 149 | 149 | ||
| 2nd | Laser | RSC | Foschi, Pietro | 1100 | 49 | 46 | (0 DNC) | 48 | 143 | 143 | ||
| 3rd | Laser | RSC | Westover, Richard | 1100 | 42 RET | (0 DNC) | 48 | 51 | 141 | 141 | ||
| 4th | Laser | L144520 | RSC | Hayward, James | 1100 | 42 RET | (41) | 51 | 46 | 180 | 139 | |
| 5th | Club Laser | RSC | Peart, Sarah | 1105 | (0 DNC) | 43 | 46 | 44 | 133 | 133 | ||
| 6th | Laser | RSC | Khan, Adil | 1100 | 47 | (0 DNC) | 49 | 0 DNC | 96 | 96 | ||
| 7th | Laser | RSC | Mackinlay, Will | 1100 | 48 | 47 | (0 DNC) | 0 DNC | 95 | 95 | ||
| 8th | Laser | RSC | Meloni, Marco | 1100 | 46 | (0 DNC) | 0 DNC | 47 | 93 | 93 | ||
| 9th | LASER | 179653 | RSC | Shenk, Maury | 1100 | (0 DNC) | 44 | 48 | 0 DNC | 92 | 92 | |
| 10th | Laser | RSC | Sajous, Jenna | 1100 | (0 DNC) | 39 | 0 DNC | 45 | 84 | 84 | ||
| 11th | LASER | L185698 | RSC | Edwards, Nigel | 1100 | (0 DNC) | 51 | 0 DNC | 0 DNC | 51 | 51 | |
| 12th | Laser | RSC | Hamilton, Alex | 1100 | (0 DNC) | 48 | 0 DNC | 0 DNC | 48 | 48 | ||
| 13th | Laser | RSC | Lurot, Mike | 1100 | (0 DNC) | 45 | 0 DNC | 0 DNC | 45 | 45 | ||
| 13th | Laser | RSC | Hutchings, Jan | 1100 | 45 | (0 DNC) | 0 DNC | 0 DNC | 45 | 45 | ||
| 15th | Club Laser | RSC | Pelegrin, Mathieu | 1105 | (0 DNC) | 0 DNC | 0 DNC | 43 | 43 | 43 | ||
| 16th | Club Laser | RSC | Codera, Dominic | 1105 | (0 DNC) | 42 | 0 DNC | 0 DNC | 42 | 42 | ||
| 17th | Laser | RSC | Jacquier, Nic | 1100 | 41 DNS | (0 DNC) | 0 DNC | 0 DNC | 41 | 41 | ||
| 17th | Laser | RSC | Brett, Guy | 1100 | 41 DNS | (0 DNC) | 0 DNC | 0 DNC | 41 | 41 | ||
| 19th | Laser | RSC | Welch, Immy | 1100 | (0 DNC) | 40 | 0 DNC | 0 DNC | 40 | 40 |
Adil - Club Laser
Will - Club Laser
Marco - Club Laser
Nic - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | RSC | Brien, Matt | 1100 | 1 | 51 | ||
| 2 | Laser | RSC | Foschi, Pietro | 1100 | 2 | 49 | ||
| 3 | Laser | RSC | Mackinlay, Will | 1100 | 3 | 48 | ||
| 4 | Laser | RSC | Khan, Adil | 1100 | 4 | 47 | ||
| 5 | Laser | RSC | Meloni, Marco | 1100 | 5 | 46 | ||
| 6 | Laser | RSC | Hutchings, Jan | 1100 | 6 | 45 | ||
| 7 | Laser | RSC | Westover, Richard | 1100 | RET | 42 | ||
| 7 | Laser | L144520 | RSC | Hayward, James | 1100 | RET | 42 | |
| 9 | Laser | RSC | Jacquier, Nic | 1100 | DNS | 41 | ||
| 9 | Laser | RSC | Brett, Guy | 1100 | DNS | 41 |
Adil - Club Laser
Will - Club Laser
Marco - Club Laser
Nic - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 1 | 51 | |
| 2 | Laser | RSC | Brien, Matt | 1100 | 2 | 49 | ||
| 3 | Laser | RSC | Hamilton, Alex | 1100 | 3 | 48 | ||
| 4 | Laser | RSC | Mackinlay, Will | 1100 | 4 | 47 | ||
| 5 | Laser | RSC | Foschi, Pietro | 1100 | 5 | 46 | ||
| 6 | Laser | RSC | Lurot, Mike | 1100 | 6 | 45 | ||
| 7 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 7 | 44 | |
| 8 | Club Laser | RSC | Peart, Sarah | 1105 | 8 | 43 | ||
| 9 | Club Laser | RSC | Codera, Dominic | 1105 | 9 | 42 | ||
| 10 | Laser | L144520 | RSC | Hayward, James | 1100 | 10 | 41 | |
| 11 | Laser | RSC | Welch, Immy | 1100 | 11 | 40 | ||
| 12 | Laser | RSC | Sajous, Jenna | 1100 | 12 | 39 |
Adil - Club Laser
Sarah - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | L144520 | RSC | Hayward, James | 1100 | 1 | 51 | |
| 2 | Laser | RSC | Khan, Adil | 1100 | 2 | 49 | ||
| 3 | Laser | RSC | Westover, Richard | 1100 | 3 | 48 | ||
| 3 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 3 | 48 | |
| 5 | Club Laser | RSC | Peart, Sarah | 1105 | 5 | 46 |
Jenna - Club Laser
Sarah - Club Laser
Marco - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | RSC | Westover, Richard | 1100 | 1 | 51 | ||
| 2 | Laser | RSC | Brien, Matt | 1100 | 2 | 49 | ||
| 3 | Laser | RSC | Foschi, Pietro | 1100 | 3 | 48 | ||
| 4 | Laser | RSC | Meloni, Marco | 1100 | 4 | 47 | ||
| 5 | Laser | L144520 | RSC | Hayward, James | 1100 | 5 | 46 | |
| 6 | Laser | RSC | Sajous, Jenna | 1100 | 6 | 45 | ||
| 7 | Club Laser | RSC | Peart, Sarah | 1105 | 7 | 44 | ||
| 8 | Club Laser | RSC | Pelegrin, Mathieu | 1105 | 8 | 43 |
Sailwave Scoring Software 2.29.0
www.sailwave.com