Downriver BST 2024

Ranelagh Sailing Club

Results are provisional as of 15:46 on August 11, 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Downriver BST R1
14/04/24
Down BST R2
29/6/24
Down BST R3
30/6/24
Down BST R4
13/7/24
Down BST R5
14/7/24
Down BST 6
11/8/24
Downriver BST R6
27/7/2024
Total Nett
1st Laser   RSC Westover, Richard   1101 49 48 (0 DNC) 49 51 (46) 48 291 245
2nd LASER 179653 RSC Shenk, Maury   1101 (0 DNC) 51 49 (0 DNC) 0 DNC 45 51 196 196
3rd Club Laser   RSC Meloni, Marco   1101 47 (0 DNC) 48 (0 DNC) 47 47 0 DNC 189 189
4th Club Laser   RSC Codera, Dominic   1101 (0 DNC) 47 46 44 48 (0 DNC) 0 DNC 185 185
5th Club Laser   RSC Peart, Sarah   1101 (0 DNC) (0 DNC) 0 DNC 43 46 43 44 176 176
6th SOLO 5792 RSC Clarke, Brian   1142 (0 DNC) 49 (0 DNC) 51 49 0 DNC 0 DNC 149 149
7th Solo   RSC Mackinlay, Will   1142 51 (0 DNC) (0 DNC) 0 DNC 0 DNC 49 0 DNC 100 100
8th Solo   RSC Norton, Jack   1142 (0 DNC) (0 DNC) 0 DNC 48 0 DNC 51 0 DNC 99 99
9th LASER L144520 RSC Hayward, James   1101 48 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 47 95 95
10th Laser 156427 RSC Pelegrin, Mathieu   1101 (0 DNC) 45 (0 DNC) 0 DNC 0 DNC 0 DNC 45 90 90
10th Laser 152648 RSC Pounsford, Amiria   1101 (0 DNC) (0 DNC) 45 45 0 DNC 0 DNC 0 DNC 90 90
12th SOLO S245 RSC Long, Denis   1142 45 44 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 89 89
13th Laser   RSC Hamilton, Alex   1101 (0 DNC) (0 DNC) 51 0 DNC 0 DNC 0 DNC 0 DNC 51 51
14th Solo   RSC Scott, Gretel   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 49 49 49
15th Laser Radial   RSC Claire   1147 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 48 0 DNC 48 48
16th Laser   RSC Brett, Guy   1101 (0 DNC) (0 DNC) 0 DNC 47 0 DNC 0 DNC 0 DNC 47 47
16th Merlin   RSC Tetley, George   1020 (0 DNC) (0 DNC) 47 0 DNC 0 DNC 0 DNC 0 DNC 47 47
18th Club Laser   RSC Schepers, Joppe   1101 46 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 46 46
18th SOLO 130 RSC Wilson, Nick   1142 (0 DNC) 46 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 46 46
18th Solo   RSC Khan, Adil   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 46 46 46
18th SOLO S4093 RSC West, Victor   1142 (0 DNC) (0 DNC) 0 DNC 46 0 DNC 0 DNC 0 DNC 46 46
22nd Club Laser   RSC Jacquier, Nic   1101 (0 DNC) (0 DNC) 44 0 DNC 0 DNC 0 DNC 0 DNC 44 44
22nd Laser   RSC Jarvis, Richard   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 44 0 DNC 44 44
22nd Club Laser   RSC Lloyd, Jen   1101 44 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 44 44
25th Laser Clun RSC Stokes, Joanna   1101 (0 DNC) 42 RET (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 42 42
26th Club Laser   RSC Hanley, Paul   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC McWhirter, George   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Townsend, Andy   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Lathavit, Win   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th LASER     Tomas Sanchez   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Vines, David   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Alexis   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Solo   RSC Heyhoe, Tom   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Herbecq, Cedric   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Europe   RSC Low, Ed   1141 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Marton, Lance   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Morley, Jess   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Dickinson, Stephen   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Tolkien, Richard   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Laser   RSC Lurot, Mike   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Solo   RSC Carlo   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser RSC RSC Sajous, Jenna   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Bell, Aidan   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Solo   RSC Long, Nick   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Sintini, Rocco   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Solo   RSC Mylius, Andrew   1147 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Laser   RSC Verroken, Henri   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Laser 2000   RSC Citron, Yonah   1114 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club =Laser   RSC McDougal, Campbell   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th SOLO   RSC Cardale, Amy   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Laser   RSC Hutchings, Jan   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Solo   RSC Noy, Will   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Merlin   RSC Hogan, Jack   1025 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Solo   RSC Smith, Alastair   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Club Solo   RSC Bennett, Matt   1147 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Laser   RSC Brien, Matt   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Laser   RSC Foschi, Pietro   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Solo   RSC Rose, Angus   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th SOLO S3508 RSC Price, Nick   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th SOLO 3683 RSC Gifford, Fran   1142 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Merlin M3592 RSC Wollny, Martin   990 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th LASER L185698 RSC Edwards, Nigel   1101 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Merlin 183184 RSC Stolper, Thomas   1030 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
26th Laser Radial   RSC Penney, Charlotte   1147 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

Downriver BST R1 - 14/04/24 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:40:00
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Solo   RSC Mackinlay, Will   1142 13:40:00 14:30:02 0:50:02 0:43:49 51
2 Laser   RSC Westover, Richard   1101 13:40:00 14:30:29 0:50:29 0:45:51 49
3 LASER L144520 RSC Hayward, James   1101 13:40:00 14:31:01 0:51:01 0:46:20 48
4 Club Laser   RSC Meloni, Marco   1101 13:40:00 14:31:38 0:51:38 0:46:54 47
5 Club Laser   RSC Schepers, Joppe   1101 13:40:00 14:33:02 0:53:02 0:48:10 46
6 SOLO S245 RSC Long, Denis   1142 13:40:00 14:35:10 0:55:10 0:48:18 45
7 Club Laser   RSC Lloyd, Jen   1101 13:40:00 14:34:10 0:54:10 0:49:12 44

Down BST R2 - 29/6/24

Dennis in Laser

Start: Start 1, Finishes: Finish time, Time: 145600
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 179653 RSC Shenk, Maury   1101 145600 16:25:00 1:29:00 1:20:50 51
2 SOLO 5792 RSC Clarke, Brian   1142 145600 16:29:45 1:33:45 1:22:06 49
3 Laser   RSC Westover, Richard   1101 145600 16:27:51 1:31:51 1:23:25 48
4 Club Laser   RSC Codera, Dominic   1101 145600 16:29:14 1:33:14 1:24:41 47
5 SOLO 130 RSC Wilson, Nick   1142 145600 16:33:52 1:37:52 1:25:42 46
6 Laser 156427 RSC Pelegrin, Mathieu   1101 145600 16:30:22 1:34:22 1:25:43 45
7 SOLO S245 RSC Long, Denis   1101 145600 16:31:06 1:35:06 1:26:23 44
8 Laser Clun RSC Stokes, Joanna   1101     RET   42

Down BST R3 - 30/6/24

George T in Merlin

Start: Start 1, Finishes: Finish time, Time: 155300
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser   RSC Hamilton, Alex   1101 155300 17:05:54 1:12:54 1:06:13 51
2 LASER 179653 RSC Shenk, Maury   1101 155300 17:09:06 1:16:06 1:09:07 49
3 Club Laser   RSC Meloni, Marco   1101 155300 17:14:21 1:21:21 1:13:53 48
4 Merlin   RSC Tetley, George   1020 155300 17:09:08 1:16:08 1:14:38 47
5 Club Laser   RSC Codera, Dominic   1101 155300 17:15:17 1:22:17 1:14:44 46
6 Laser 152648 RSC Pounsford, Amiria   1101 155300 17:17:06 1:24:06 1:16:23 45
7 Club Laser   RSC Jacquier, Nic   1101 155300 17:20:59 1:27:59 1:19:55 44

Down BST R4 - 13/7/24 at 140000

Start: Start 1, Finishes: Finish time, Time: 140209
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5792 RSC Clarke, Brian   1142 140209 15:22:33 1:20:24 1:10:24 51
2 Laser   RSC Westover, Richard   1101 140209 15:20:29 1:18:20 1:11:09 49
3 Solo   RSC Norton, Jack   1118 140209 15:21:45 1:19:36 1:11:12 48
4 Laser   RSC Brett, Guy   1101 140209 15:21:29 1:19:20 1:12:03 47
5 SOLO S4093 RSC West, Victor   1142 140209 15:24:33 1:22:24 1:12:09 46
6 Laser 152648 RSC Pounsford, Amiria   1101 140209 15:23:42 1:21:33 1:14:04 45
7 Club Laser   RSC Codera, Dominic   1101 140209 15:25:07 1:22:58 1:15:21 44
8 Club Laser   RSC Peart, Sarah   1101 140209 15:27:27 1:25:18 1:17:29 43

Down BST R5 - 14/7/24

Start: Start 1, Finishes: Finish time, Time: 143040
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser   RSC Westover, Richard   1101 143040 15:39:47 1:09:07 1:02:47 51
2 SOLO 5792 RSC Clarke, Brian   1142 143040 15:43:16 1:12:36 1:03:34 49
3 Club Laser   RSC Codera, Dominic   1101 143040 15:43:17 1:12:37 1:05:57 48
4 Club Laser   RSC Meloni, Marco   1020 143040 15:41:18 1:10:38 1:09:15 47
5 Club Laser   RSC Peart, Sarah   1101 143040 15:52:16 1:21:36 1:14:07 46

Down BST 6 - 11/8/24

Claire in Radial

Start: Start 1, Finishes: Finish time, Time: 133000
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Solo   RSC Norton, Jack   1142 133000 14:29:40 0:59:40 0:52:15 51
2 Solo   RSC Mackinlay, Will   1142 133000 14:30:56 1:00:56 0:53:21 49
3 Laser Radial   RSC Claire   1147 133000 14:31:37 1:01:37 0:53:43 48
4 Club Laser   RSC Meloni, Marco   1101 133000 14:29:53 0:59:53 0:54:23 47
5 Laser   RSC Westover, Richard   1101 133000 14:30:55 1:00:55 0:55:20 46
6 LASER 179653 RSC Shenk, Maury   1101 133000 14:31:03 1:01:03 0:55:27 45
7 Laser   RSC Jarvis, Richard   1101 133000 14:31:17 1:01:17 0:55:40 44
8 Club Laser   RSC Peart, Sarah   1101 133000 14:31:35 1:01:35 0:55:56 43

Downriver BST R6 - 27/7/2024

Start: Start 1, Finishes: Finish time, Time: 140539
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 179653 RSC Shenk, Maury   1101 140539 15:28:41 1:23:02 1:15:25 51
2 Solo   RSC Scott, Gretel   1142 140539 15:31:54 1:26:15 1:15:32 49
3 Laser   RSC Westover, Richard   1101 140539 15:29:12 1:23:33 1:15:53 48
4 LASER L144520 RSC Hayward, James   1101 140539 15:32:08 1:26:29 1:18:33 47
5 Solo   RSC Khan, Adil   1118 140539 15:41:20 1:35:41 1:25:35 46
6 Laser 156427 RSC Pelegrin, Mathieu   1101 140539 15:40:06 1:34:27 1:25:47 45
7 Club Laser   RSC Peart, Sarah   1101 140539 15:41:25 1:35:46 1:26:59 44



Sailwave Scoring Software 2.29.0
www.sailwave.com