| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Easter BBC R1 2/4/21 |
Easter BBC R2 3/4/21 |
Easter BBC R3 4/4/21 |
Easter BBC R4 5/4/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | Club Solo | RSC | Norton, Jack | 1142 | 51 | (0 DNC) | 51 | 51 | 153 | 153 | |
| 2nd | Laser | Club | RSC | Hamilton, Alex | 1100 | 48 | 51 | (0 DNC) | 48 | 147 | 147 | |
| 3rd | Club Laser | RSC | Brien, Matt | 1100 | (0 DNC) | 49 | 49 | 49 | 147 | 147 | ||
| 4th | Club Laser | RSC | Hazelwood, James | 1105 | 49 | 48 | (0 DNC) | 47 | 144 | 144 | ||
| 5th | LASER | 179653 | RSC | Shenk, Maury | 1100 | (0 DNC) | 46 | 47 | 46 | 139 | 139 | |
| 6th | LASER | L144520 | RSC | Hayward, James | 1100 | 47 | (0 DNC) | 46 | 44 | 137 | 137 | |
| 7th | Club Laser | RSC | Foschi, Pietro | 1105 | 43 | 47 | (0 DNC) | 45 | 135 | 135 | ||
| 8th | Solo | RSC | Noy, Will | 1142 | 44 | 43 | (0 DNC) | 43 | 130 | 130 | ||
| 9th | Club Laser | RSC | Codera, Dominic | 1105 | (40) | 41 | 41 | 42 | 164 | 124 | ||
| 10th | Club Laser | RSC | Hutchings, Jan | 1105 | 34 DNS | (0 DNC) | 40 | 38 DNF | 112 | 112 | ||
| 11th | SOLO | S245 | RSC | Long, Denis | 1142 | 45 | (0 DNC) | 45 | 0 DNC | 90 | 90 | |
| 12th | LASER | L171760 | RSC | Jarvis, Richard | 1100 | 41 | 45 | (0 DNC) | 0 DNC | 86 | 86 | |
| 13th | Cub Solo | RSC | Scott, Gretel | 1147 | 39 | 44 | (0 DNC) | 0 DNC | 83 | 83 | ||
| 14th | MERLIN-ROCKET | M3592 | RSC | Wollny, Martin | 990 | 37 | (0 DNC) | 43 | 0 DNC | 80 | 80 | |
| 15th | Club Merlin | RSC | Carlo | 1025 | 38 | (0 DNC) | 42 | 0 DNC | 80 | 80 | ||
| 16th | Club Laser | RSC | Pelegrin, Mathieu | 1105 | 36 | (0 DNC) | 0 DNC | 41 | 77 | 77 | ||
| 17th | SOLO | S3642 | RSC | Clarke, Brian | 1142 | (0 DNC) | 0 DNC | 48 | 0 DNC | 48 | 48 | |
| 18th | SOLO | 130 | RSC | Wilson, Nick | 1142 | 46 | (0 DNC) | 0 DNC | 0 DNC | 46 | 46 | |
| 19th | SOLO | S3508 | RSC | Price, Nick | 1142 | (0 DNC) | 0 DNC | 44 | 0 DNC | 44 | 44 | |
| 20th | MERLIN-ROCKET | M214 | RSC | Mouscadet, Guillaume | 1070 | 42 | (0 DNC) | 0 DNC | 0 DNC | 42 | 42 | |
| 20th | Fireball | RSC | Tetley, George | 952 | (0 DNC) | 42 | 0 DNC | 0 DNC | 42 | 42 | ||
| 22nd | Club Laser | RSC | Pierre | 1105 | (0 DNC) | 0 DNC | 39 | 0 DNC | 39 | 39 | ||
| 23rd | Club Laser | RSC | Meloni, Marco | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Theodore | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Merlin | RSC | Morea, Marta | 1025 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Feuillet, Ludovic | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Peart, Sarah | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Marco | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Merlin | RSC | Khan, Adil | 1025 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Daniele | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Matt | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Du Toit, David | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Merlin | RSC | Jacquier, Nic | 1025 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Jacquier, George | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Schriever, Fred | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Felipe, Jaime | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | MERLIN | 3016 | MERLIN? | 1020 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Roux, Remy | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Laser | L185984 | RSC | Mat Foschi | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | Solo | S4527 | RSC | Tolcher, Tim | 1142 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | Laser | RSC | Foschi, Mat | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | LASER | CLUB | RSC | Arderne, Matthew | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | Club Solo | Guest | Waterhouse, Mark | 1147 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Burgess, Xav | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Merlin | Pietro friends | 1025 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |||
| 23rd | Club Solo | Guest | Jackson, Alex | 1147 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Club Laser | RSC | Lowen, Glyn | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | Laser | RSC | Penny, Georgina | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | SOLO | 3683 | RSC | Gifford, Fran | 1142 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | SOLO | S4252 | RSC | Long, Nick | 1142 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | SOLO | S4093 | RSC | West, Victor | 1142 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | MERLIN-ROCKET | 3489 | RSC | Schricke, Henri | 990 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | MERLIN-ROCKET | M3073 | RSC | Dunoyer, Pierre | 1020 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | MERLIN-ROCKET | M1633 | RSC | De Riberolles, Guillaume | 1040 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | FIREFLY | 2809 | RSC | Mayes, Loius | 1172 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L185698 | RSC | Edwards, Nigel | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | Brand, Charles | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | 174956 | RSC | Edwards, Sarah | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | 161539 | RSC | Davies, Neil | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | RS 200 | 319 | RSC | Winfield, Una | 1036 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L184631 | RSC | Brougham, Greg | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | ENTERPRISE | L | RSC | Carpenter, Tankred | 1119 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L135631 | RSC | Tolkien, Richard | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | RSC | Elliot, Sarah | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
| 23rd | LASER | 183184 | RSC | Stolper, Thomas | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | Fournier, Tierie | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | Beaver, Ed | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | NATIONAL 12 | 34332 | RSC | Heyhoe, Tom | 1064 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | De Riberolles, Guillaume | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | 47 | RSC | Arbuthnot, Steven | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | Marks, John Paul (JP) | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | Develay, Laurest | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | Develay, Hadrien | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | ENTERPRISE | Blue | RSC | Olly,XXX | 1119 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L185984 | RSC | Brett, Guy | 1100 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | SOLO | S | RSC | Gerosa. Andrea | 1142 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
| 23rd | LASER | L | RSC | Haukfeuille, Jacques | 1105 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 | 0 |
These reults do not combine Helms who have sailed more than one type of boat.
New 2019 handicaps
Gretel - Club Solo
James Haz - Club Laser
Jan H - Club Laser
Dominic - Club Laser
Matthieu - Club Laser
Pietro - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | Club Solo | RSC | Norton, Jack | 1142 | 1330 | 14:19:44 | 0:49:44 | 0:43:33 | 51 | |
| 2 | Club Laser | RSC | Hazelwood, James | 1105 | 1330 | 14:19:24 | 0:49:24 | 0:44:42 | 49 | ||
| 3 | Laser | Club | RSC | Hamilton, Alex | 1100 | 1330 | 14:19:25 | 0:49:25 | 0:44:55 | 48 | |
| 4 | LASER | L144520 | RSC | Hayward, James | 1100 | 1330 | 14:19:38 | 0:49:38 | 0:45:07 | 47 | |
| 5 | SOLO | 130 | RSC | Wilson, Nick | 1142 | 1330 | 14:26:23 | 0:56:23 | 0:49:22 | 46 | |
| 6 | SOLO | S245 | RSC | Long, Denis | 1142 | 1330 | 14:27:34 | 0:57:34 | 0:50:25 | 45 | |
| 7 | Solo | RSC | Noy, Will | 1142 | 1330 | 14:27:38 | 0:57:38 | 0:50:28 | 44 | ||
| 8 | Club Laser | RSC | Foschi, Pietro | 1105 | 1330 | 14:25:58 | 0:55:58 | 0:50:39 | 43 | ||
| 9 | MERLIN-ROCKET | M214 | RSC | Mouscadet, Guillaume | 1070 | 1330 | 14:24:20 | 0:54:20 | 0:50:47 | 42 | |
| 10 | LASER | L171760 | RSC | Jarvis, Richard | 1100 | 1330 | 14:26:20 | 0:56:20 | 0:51:13 | 41 | |
| 11 | Club Laser | RSC | Codera, Dominic | 1105 | 1330 | 14:29:17 | 0:59:17 | 0:53:39 | 40 | ||
| 12 | Cub Solo | RSC | Scott, Gretel | 1147 | 1330 | 14:32:27 | 1:02:27 | 0:54:27 | 39 | ||
| 13 | Club Merlin | RSC | Carlo | 1025 | 1330 | 14:27:08 | 0:57:08 | 0:55:44 | 38 | ||
| 14 | MERLIN-ROCKET | M3592 | RSC | Wollny, Martin | 990 | 1330 | 14:27:07 | 0:57:07 | 0:57:42 | 37 | |
| 15 | Club Laser | RSC | Pelegrin, Mathieu | 1105 | 1330 | 14:38:16 | 1:08:16 | 1:01:47 | 36 | ||
| 16 | Club Laser | RSC | Hutchings, Jan | 1105 | DNS | 34 |
Gretel - Club Solo
James Haz - Club Laser
Pietro - Club Laser
Dominic - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Club | RSC | Hamilton, Alex | 1100 | 00:45:15 | 0:41:08 | 51 | |||
| 2 | Club Laser | RSC | Brien, Matt | 1100 | 00:46:26 | 0:42:13 | 49 | ||||
| 3 | Club Laser | RSC | Hazelwood, James | 1105 | 00:47:08 | 0:42:39 | 48 | ||||
| 4 | Club Laser | RSC | Foschi, Pietro | 1105 | 00:47:24 | 0:42:54 | 47 | ||||
| 5 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 00:48:21 | 0:43:57 | 46 | |||
| 6 | LASER | L171760 | RSC | Jarvis, Richard | 1100 | 00:48:38 | 0:44:13 | 45 | |||
| 7 | Cub Solo | RSC | Scott, Gretel | 1147 | 00:51:56 | 0:45:17 | 44 | ||||
| 8 | Solo | RSC | Noy, Will | 1142 | 00:51:47 | 0:45:21 | 43 | ||||
| 9 | Fireball | RSC | Tetley, George | 952 | 00:45:38 | 0:47:56 | 42 | ||||
| 10 | Club Laser | RSC | Codera, Dominic | 1105 | 00:55:07 | 0:49:53 | 41 |
Carlo - Club Merlin
Dominic - Club Laser
Jan - Club Laser
Pierre - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | Club Solo | RSC | Norton, Jack | 1142 | 1440 | 15:35:47 | 0:55:47 | 0:48:51 | 51 | |
| 2 | Club Laser | RSC | Brien, Matt | 1100 | 1440 | 15:36:10 | 0:56:10 | 0:51:04 | 49 | ||
| 3 | SOLO | S3642 | RSC | Clarke, Brian | 1142 | 1440 | 15:38:54 | 0:58:54 | 0:51:35 | 48 | |
| 4 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 1440 | 15:37:01 | 0:57:01 | 0:51:50 | 47 | |
| 5 | LASER | L144520 | RSC | Hayward, James | 1100 | 1440 | 15:37:50 | 0:57:50 | 0:52:35 | 46 | |
| 6 | SOLO | S245 | RSC | Long, Denis | 1142 | 1440 | 15:43:27 | 1:03:27 | 0:55:34 | 45 | |
| 7 | SOLO | S3508 | RSC | Price, Nick | 1142 | 1440 | 15:44:59 | 1:04:59 | 0:56:54 | 44 | |
| 8 | MERLIN-ROCKET | M3592 | RSC | Wollny, Martin | 990 | 1440 | 15:37:34 | 0:57:34 | 0:58:09 | 43 | |
| 9 | Club Merlin | RSC | Carlo | 1025 | 1440 | 15:40:29 | 1:00:29 | 0:59:00 | 42 | ||
| 10 | Club Laser | RSC | Codera, Dominic | 1105 | 1440 | 15:48:55 | 1:08:55 | 1:02:22 | 41 | ||
| 11 | Club Laser | RSC | Hutchings, Jan | 1105 | 1440 | 15:49:28 | 1:09:28 | 1:02:52 | 40 | ||
| 12 | Club Laser | RSC | Pierre | 1105 | 1440 | 15:51:29 | 1:11:29 | 1:04:41 | 39 |
Dominic - Club Laser
Jan - Club Laser
Pietro - Club Laser
Matthieu - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | Club Solo | RSC | Norton, Jack | 1142 | 154920 | 16:18:05 | 0:28:45 | 0:25:11 | 51 | |
| 2 | Club Laser | RSC | Brien, Matt | 1100 | 154920 | 16:19:01 | 0:29:41 | 0:26:59 | 49 | ||
| 3 | Laser | Club | RSC | Hamilton, Alex | 1100 | 154920 | 16:19:25 | 0:30:05 | 0:27:21 | 48 | |
| 4 | Club Laser | RSC | Hazelwood, James | 1105 | 154920 | 16:20:59 | 0:31:39 | 0:28:39 | 47 | ||
| 5 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 154920 | 16:20:54 | 0:31:34 | 0:28:42 | 46 | |
| 6 | Club Laser | RSC | Foschi, Pietro | 1105 | 154920 | 16:24:48 | 0:35:28 | 0:32:06 | 45 | ||
| 7 | LASER | L144520 | RSC | Hayward, James | 1100 | 154920 | 16:24:47 | 0:35:27 | 0:32:14 | 44 | |
| 8 | Solo | RSC | Noy, Will | 1142 | 154920 | 16:28:30 | 0:39:10 | 0:34:18 | 43 | ||
| 9 | Club Laser | RSC | Codera, Dominic | 1105 | 154920 | 16:28:34 | 0:39:14 | 0:35:30 | 42 | ||
| 10 | Club Laser | RSC | Pelegrin, Mathieu | 1105 | 154920 | 16:32:28 | 0:43:08 | 0:39:02 | 41 | ||
| 11 | Club Laser | RSC | Hutchings, Jan | 1105 | DNF | 38 |
Sailwave Scoring Software 2.29.0
www.sailwave.com