| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Midweek R1 10/05/23 |
Midweek R2 11/05/23 |
Midweek R3 24/05/23 |
MIdweek R4 25/05/23 |
Midweek R5 8/6/23 |
Midweek R6 26/6/23 |
Midweek R7 25/7/23 |
Midweek R8 26/7/23 |
MIdweek R9 8/8/23 |
MIdweek R10 22/8/23 |
Midweek R11 5/9/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | RSC | Norton, Jack | 1142 | (51) | (51) | 51 | 51 | 51 | 51 | (0 DNC) | 51 | (0 DNC) | 51 | 51 | 459 | 357 | ||
| 2nd | Laser | RSC | Westover, Richard | 1100 | 47 | (0 DNC) | 49 | 49 | (0 DNC) | (0 DNC) | 43 RET | (0 DNC) | 0 DNC | 47 | 47 | 282 | 282 | ||
| 3rd | Laser | RSC | Foschi, Pietro | 1100 | 49 | 48 | 47 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 0 DNC | 0 DNC | 46 | 237 | 237 | ||
| 4th | Europe | RSC | Low, Ed | 1141 | (0 DNC) | (0 DNC) | 46 | 47 | 45 | (0 DNC) | (0 DNC) | 0 DNC | 51 | 0 DNC | 42 | 231 | 231 | ||
| 5th | LASER | L144520 | RSC | Hayward, James | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 49 | 43 RET | 0 DNC | 0 DNC | 49 | 45 | 186 | 186 | |
| 6th | Club Laser | RSC | Codera, Dominic | 1100 | (0 DNC) | (0 DNC) | 43 | (0 DNC) | 46 | 44 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 43 | 176 | 176 | ||
| 7th | Solo | RSC | Rose, Angus | 1142 | (0 DNC) | (0 DNC) | 44 | (0 DNC) | 42 RET | 47 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 41 | 174 | 174 | ||
| 8th | Club Laser | RSC | Verroken, Henri | 1100 | (0 DNC) | (0 DNC) | 41 | (0 DNC) | 42 RET | 46 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 38 RET | 167 | 167 | ||
| 9th | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 48 | 49 | (0 DNC) | (0 DNC) | 49 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 146 | 146 | |
| 10th | Merlin | M3592 | RSC | Wollny, Martin | 990 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 0 DNC | 48 | 48 | 0 DNC | 0 DNC | 0 DNC | 144 | 144 | |
| 11th | Club Laser | RSC | Craig, Stephen | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 46 | 49 | 0 DNC | 48 | 0 DNC | 0 DNC | 143 | 143 | ||
| 12th | Club Laser | RSC | Jacquier, Nic | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | 45 | (0 DNC) | 0 DNC | 46 | 44 | 0 DNC | 0 DNC | 0 DNC | 135 | 135 | ||
| 13th | Club Laser | RSC | Schepers, Joppe | 1100 | (0 DNC) | (0 DNC) | 40 | (0 DNC) | 47 | 44 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 131 | 131 | ||
| 14th | Club Radial | RSC | Walsh, Alex | 1147 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 48 | 51 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 99 | 99 | ||
| 15th | Solo | RSC | Khan, Adil | 1142 | (0 DNC) | (0 DNC) | 48 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 0 DNC | 96 | 96 | ||
| 17th | Club Laser | RSC | Peart, Sarah | 1100 | (0 DNC) | 46 | (0 DNC) | 46 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 92 | 92 | ||
| 16th | SOLO | 5792 | RSC | Clarke, Brian | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | 48 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 92 | 92 | |
| 18th | Club Laser | RSC | Herbecq, Cedic | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 45 | 0 DNC | 46 | 0 DNC | 91 | 91 | ||
| 19th | Club Laser | RSC | Pounsford, Amiria | 1105 | (0 DNC) | 47 | 42 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 89 | 89 | ||
| 20th | Club Solo | RSC | Mackinlay, Will | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 49 | 0 DNC | 0 DNC | 38 ret | 87 | 87 | ||
| 21st | Merlin | RSC | Tetley, George | 1000 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 42 | 0 DNC | 42 RET | 0 DNC | 0 DNC | 0 DNC | 84 | 84 | ||
| 22nd | Club Laser | RSC | Wishart, Andrew | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 49 | 49 | 49 | ||
| 22nd | LASER | 179653 | RSC | Shenk, Maury | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 49 | 0 DNC | 0 DNC | 49 | 49 | |
| 24th | Laser | RSC | Hamilton, Alex | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 48 | 48 | ||
| 25th | Club Laser | RSC | Tolkien, Richard | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 47 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 47 | ||
| 26th | Club Laser | RSC | Bennett, Matt | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 46 | 0 DNC | 0 DNC | 0 DNC | 46 | 46 | ||
| 27th | Club Laser | RSC | Bentley, Max | 1100 | (0 DNC) | (0 DNC) | 45 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 45 | 45 |
Jack - Solo
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1 | 51 | ||
| 2 | Laser | RSC | Foschi, Pietro | 1100 | 2 | 49 | ||
| 3 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 3 | 48 | |
| 4 | Laser | RSC | Westover, Richard | 1100 | 4 | 47 |
Jack - Solo
Sarah - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1 | 51 | ||
| 2 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 2 | 49 | |
| 3 | Laser | RSC | Foschi, Pietro | 1100 | 3 | 48 | ||
| 4 | Club Laser | RSC | Pounsford, Amiria | 1105 | 4 | 47 | ||
| 5 | Club Laser | RSC | Peart, Sarah | 1100 | 5 | 46 |
Jack - Solo
Henri - Club Laser
Joppe - Club Merlin
Dominic - Club Laser
Max - Club Laser
Ed - Europe
Adil - Club Solo
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1705 | 17:59:30 | 0:54:30 | 0:47:43 | 51 | ||
| 2 | Laser | RSC | Westover, Richard | 1100 | 1705 | 18:00:00 | 0:55:00 | 0:50:00 | 49 | ||
| 3 | Solo | RSC | Khan, Adil | 1142 | 1705 | 18:03:08 | 0:58:08 | 0:50:54 | 48 | ||
| 4 | Laser | RSC | Foschi, Pietro | 1100 | 1705 | 18:01:10 | 0:56:10 | 0:51:04 | 47 | ||
| 5 | Europe | RSC | Low, Ed | 1141 | 1705 | 18:04:09 | 0:59:09 | 0:51:50 | 46 | ||
| 6 | Club Laser | RSC | Bentley, Max | 1100 | 1705 | 18:02:17 | 0:57:17 | 0:52:05 | 45 | ||
| 7 | Solo | RSC | Rose, Angus | 1142 | 1705 | 18:05:15 | 1:00:15 | 0:52:45 | 44 | ||
| 8 | Club Laser | RSC | Codera, Dominic | 1100 | 1705 | 18:05:52 | 1:00:52 | 0:55:20 | 43 | ||
| 9 | Club Laser | RSC | Pounsford, Amiria | 1105 | 1705 | 18:06:36 | 1:01:36 | 0:55:45 | 42 | ||
| 10 | Club Laser | RSC | Verroken, Henri | 1100 | 1705 | 18:07:00 | 1:02:00 | 0:56:22 | 41 | ||
| 11 | Club Laser | RSC | Schepers, Joppe | 1025 | 1705 | 18:05:54 | 1:00:54 | 0:59:25 | 40 |
Jack - Solo
Sarah - Club Laser
Nic - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1 | 51 | ||
| 2 | Laser | RSC | Westover, Richard | 1100 | 2 | 49 | ||
| 3 | SOLO | 5792 | RSC | Clarke, Brian | 1142 | 3 | 48 | |
| 4 | Europe | RSC | Low, Ed | 1141 | 4 | 47 | ||
| 5 | Club Laser | RSC | Peart, Sarah | 1100 | 5 | 46 | ||
| 6 | Club Laser | RSC | Jacquier, Nic | 1100 | 6 | 45 |
Jack - Solo
Martin - Club Laser
Joppe - Club Laser
Dominic - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1 | 51 | ||
| 2 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 2 | 49 | |
| 3 | Merlin | M3592 | RSC | Wollny, Martin | 1100 | 3 | 48 | |
| 4 | Club Laser | RSC | Schepers, Joppe | 1100 | 4 | 47 | ||
| 5 | Club Laser | RSC | Codera, Dominic | 1100 | 5 | 46 | ||
| 6 | Europe | RSC | Low, Ed | 1141 | 6 | 45 | ||
| 7 | Solo | RSC | Rose, Angus | 1142 | RET | 42 | ||
| 7 | Club Laser | RSC | Verroken, Henri | 1100 | RET | 42 |
Jack - Solo
Alex W - Club Laser
Stuart - Club Laser
Dominic - Club Laser
Henri - Club Laser
Joppe - Club Merlin
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 00:26:50 | 0:23:30 | 51 | ||||
| 2 | LASER | L144520 | RSC | Hayward, James | 1100 | 00:27:35 | 0:25:05 | 49 | |||
| 3 | Club Radial | RSC | Walsh, Alex | 1147 | 00:29:43 | 0:25:54 | 48 | ||||
| 4 | Solo | RSC | Rose, Angus | 1142 | 00:29:42 | 0:26:00 | 47 | ||||
| 5 | Club Laser | RSC | Verroken, Henri | 1100 | 00:28:41 | 0:26:05 | 46 | ||||
| 5 | Club Laser | RSC | Craig, Stephen | 1100 | 00:28:42 | 0:26:05 | 46 | ||||
| 7 | Club Laser | RSC | Codera, Dominic | 1100 | 00:29:32 | 0:26:51 | 44 | ||||
| 7 | Club Laser | RSC | Schepers, Joppe | 1025 | 00:27:31 | 0:26:51 | 44 | ||||
| 9 | Merlin | RSC | Tetley, George | 1000 | 00:28:01 | 0:28:01 | 42 |
Richard T - Club Laser
Stephen - Club Laser
Alex - Club Radial
Nic J - Laser 2000
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Radial | RSC | Walsh, Alex | 1147 | 184652 | 19:13:08 | 0:26:16 | 0:22:54 | 51 | ||
| 2 | Club Laser | RSC | Craig, Stephen | 1100 | 184652 | 19:13:57 | 0:27:05 | 0:24:37 | 49 | ||
| 3 | Merlin | M3592 | RSC | Wollny, Martin | 990 | 184652 | 19:11:28 | 0:24:36 | 0:24:51 | 48 | |
| 4 | Club Laser | RSC | Tolkien, Richard | 1100 | 184652 | 19:15:04 | 0:28:12 | 0:25:38 | 47 | ||
| 5 | Club Laser | RSC | Jacquier, Nic | 1114 | 184652 | 19:19:59 | 0:33:07 | 0:29:44 | 46 | ||
| 6 | Laser | RSC | Westover, Richard | 1100 | RET | 43 | |||||
| 6 | LASER | L144520 | RSC | Hayward, James | 1100 | RET | 43 |
Will - Club Laser
Matt - Club Laser
George - Club Laser
Nic J - Club Laser
Martin / Amiria - Merlin
Jack - Solo
Cedric - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1 | 51 | ||
| 2 | Club Solo | RSC | Mackinlay, Will | 1100 | 2 | 49 | ||
| 3 | Merlin | M3592 | RSC | Wollny, Martin | 990 | 3 | 48 | |
| 4 | Laser | RSC | Foschi, Pietro | 1100 | 4 | 47 | ||
| 5 | Club Laser | RSC | Bennett, Matt | 1100 | 5 | 46 | ||
| 6 | Club Laser | RSC | Herbecq, Cedic | 1100 | 6 | 45 | ||
| 7 | Club Laser | RSC | Jacquier, Nic | 1100 | 7 | 44 | ||
| 8 | Merlin | RSC | Tetley, George | 1100 | RET | 42 |
Stephen - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Europe | RSC | Low, Ed | 1141 | 1 | 51 | ||
| 2 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 2 | 49 | |
| 3 | Club Laser | RSC | Craig, Stephen | 1100 | 3 | 48 |
Cedric - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1 | 51 | ||
| 2 | LASER | L144520 | RSC | Hayward, James | 1100 | 2 | 49 | |
| 3 | Solo | RSC | Khan, Adil | 1142 | 3 | 48 | ||
| 4 | Laser | RSC | Westover, Richard | 1100 | 4 | 47 | ||
| 5 | Club Laser | RSC | Herbecq, Cedic | 1100 | 5 | 46 |
Henri - Club Laser
Dominic - Club Laser
Will - Club Laser
Andrew - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | RSC | Norton, Jack | 1142 | 1832 | 19:04:22 | 0:32:22 | 0:28:21 | 51 | ||
| 2 | Club Laser | RSC | Wishart, Andrew | 1100 | 1832 | 19:10:35 | 0:38:35 | 0:35:05 | 49 | ||
| 3 | Laser | RSC | Hamilton, Alex | 1100 | 1832 | 19:11:02 | 0:39:02 | 0:35:29 | 48 | ||
| 4 | Laser | RSC | Westover, Richard | 1100 | 1832 | 19:12:00 | 0:40:00 | 0:36:22 | 47 | ||
| 5 | Laser | RSC | Foschi, Pietro | 1100 | 1832 | 19:12:01 | 0:40:01 | 0:36:23 | 46 | ||
| 6 | LASER | L144520 | RSC | Hayward, James | 1100 | 1832 | 19:12:41 | 0:40:41 | 0:36:59 | 45 | |
| 7 | SOLO | 5792 | RSC | Clarke, Brian | 1142 | 1832 | 19:14:40 | 0:42:40 | 0:37:22 | 44 | |
| 8 | Club Laser | RSC | Codera, Dominic | 1100 | 1832 | 19:13:15 | 0:41:15 | 0:37:30 | 43 | ||
| 9 | Europe | RSC | Low, Ed | 1141 | 1832 | 19:15:00 | 0:43:00 | 0:37:41 | 42 | ||
| 10 | Solo | RSC | Rose, Angus | 1142 | 1832 | 19:16:08 | 0:44:08 | 0:38:39 | 41 | ||
| 11 | Club Laser | RSC | Verroken, Henri | 1100 | RET | 38 | |||||
| 11 | Club Solo | RSC | Mackinlay, Will | 1100 | ret | 38 |
Sailwave Scoring Software 2.29.0
www.sailwave.com