Rank | Class | SailNo | Club | HelmName | CrewName | PY | MW R1 13/5/24 |
MW R2 14/5/24 |
MW R3 29/05/24 |
MW R4 30/05/24 |
MW R5 13/06/24 |
MW R6 27/06/24 |
MW R7 12/8/24 |
MW R8 13/8/24 |
MW R9 09/09/24 |
MW R10 10/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | RSC | Norton, Jack | 1142 | 51 | 51 | 51 | 51 | (0 DNC) | (0 DNC) | 51 | (0 DNC) | (0 DNC) | 51 | 306 | 306 | ||
2nd | Laser | RSC | Westover, Richard | 1101 | 44 | (0 DNC) | 44 RET | 45 OOD | 45 OOD | (0 DNC) | (40) | (43) | 51 | 48 | 360 | 277 | ||
3rd | Laser | 201172 | SBSC | Young, Matt | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | 46 | 47 | 46 | (41) | 41 | 49 | 45 | 315 | 274 | |
4th | Laser | RSC | Jarvis, Richard | 1101 | (0 DNC) | (0 DNC) | 47 | 47 | 46 | 41 RET | (36) | (40) | 46 | 44 | 347 | 271 | ||
5th | LASER | 179653 | RSC | Shenk, Maury | 1101 | (0 DNC) | 48 | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 48 | 46 | 0 DNC | 45 OOD | 234 | 234 | |
6th | Club Laser | RSC | Meloni, Marco | 1101 | 45 | (0 DNC) | 48 | (0 DNC) | 45 | 48 | 45 | (0 DNC) | (0 DNC) | 0 DNC | 231 | 231 | ||
7th | Club Laser | RSC | Codera, Dominic | 1101 | (0 DNC) | 47 | (0 DNC) | 41 RET | (0 DNC) | (0 DNC) | 0 DNC | 39 | 44 | 47 | 218 | 218 | ||
8th | Europe | RSC | Low, Ed | 1141 | 49 | (0 DNC) | 49 | 48 | 51 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 197 | 197 | ||
9th | Club Laser | RSC | Verroken, Henri | 1101 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | 49 | (0 DNC) | 0 DNC | 0 DNC | 45 | 49 | 186 | 186 | ||
10th | Laser | 189519 | SBSC | Grunig, Jakob | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | 49 | (0 DNC) | 0 DNC | 49 | 47 | 0 DNC | 0 DNC | 145 | 145 | |
11th | Laser | RSC | Foschi, Pietro | 1101 | 46 | 49 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 48 | 0 DNC | 143 | 143 | ||
12th | Laser | RSC | Brett, Guy | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 49 | 0 DNC | 45 OOD | 47 | 0 DNC | 141 | 141 | ||
13th | Laser | 156427 | RSC | Pelegrin, Mathieu | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 42 | 42 | 0 DNC | 46 | 130 | 130 | |
14th | SOLO | S245 | RSC | Long, Denis | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 41 RET | 38 | 44 | 0 DNC | 0 DNC | 123 | 123 | |
15th | SOLO | 5792 | RSC | Clarke, Brian | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 47 | 51 | 0 DNC | 0 DNC | 98 | 98 | |
16th | Laser | 19 | SBSC | Hildago, Renato | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 43 | 49 | 0 DNC | 0 DNC | 92 | 92 | |
17th | Solo | RSC | Smith, Alastair | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 0 DNC | 44 | 0 DNC | 0 DNC | 0 DNC | 92 | 92 | ||
18th | Solo | RSC | Mackinlay, Will | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 46 | 45 | 0 DNC | 0 DNC | 91 | 91 | ||
19th | Solo | RSC | Noy, Will | 1142 | 42 | (0 DNC) | (0 DNC) | 44 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 86 | 86 | ||
20th | Club Laser | RSC | Herbecq, Cedric | 1101 | (0 DNC) | (0 DNC) | 44 RET | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 37 | 0 DNC | 0 DNC | 81 | 81 | ||
21st | Club Laser | RSC | Peart, Sarah | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 38 | 38 | 0 DNC | 0 DNC | 76 | 76 | ||
22nd | Laser | RSC | Brien, Matt | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 51 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 51 | 51 | ||
23rd | LASER | L185698 | RSC | Edwards, Nigel | 1101 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 48 | |
23rd | Laser | 201172 | SBSC | Tolmarche, Stephanie | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 48 | 0 DNC | 0 DNC | 48 | 48 | |
25th | Merlin | RSC | Tetley, George | 1020 | 47 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 47 | ||
26th | Laser | Club | SBSC | Fursov, Ivan | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | 45 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 45 | 45 | |
26th | Laser | Yellow | SBSC | Bengue, John | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 45 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 45 | 45 | |
26th | Club Laser | RSC | Vidal, Oliver | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 45 OOD | 0 DNC | 45 | 45 | ||
29th | Laser | RSC | Hutchins | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 43 | 0 DNC | 43 | 43 | ||
30th | Club Laser | RSC | Jacquier, Nic | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 41 RET | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 41 | 41 | ||
31st | Laser | 152648 | RSC | Pounsford, Amiria | 1101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 39 | 0 DNC | 0 DNC | 0 DNC | 39 | 39 | |
32nd | SOLO | RSC | Scott, Gretel | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 |
George T in Solo
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | RSC | Norton, Jack | 1142 | 38:37 | 0:33:49 | 51 | ||||
2 | Europe | RSC | Low, Ed | 1141 | 42:19 | 0:37:05 | 49 | ||||
3 | LASER | L185698 | RSC | Edwards, Nigel | 1101 | 41:49 | 0:37:59 | 48 | |||
4 | Merlin | RSC | Tetley, George | 1142 | 43:40 | 0:38:14 | 47 | ||||
5 | Laser | RSC | Foschi, Pietro | 1101 | 42:12 | 0:38:20 | 46 | ||||
6 | Club Laser | RSC | Meloni, Marco | 1101 | 43:18 | 0:39:20 | 45 | ||||
7 | Laser | RSC | Westover, Richard | 1101 | 47:56 | 0:43:32 | 44 | ||||
8 | Club Laser | RSC | Verroken, Henri | 1101 | 51:40 | 0:46:56 | 43 | ||||
9 | Solo | RSC | Noy, Will | 1142 | 55:17 | 0:48:25 | 42 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | RSC | Norton, Jack | 1142 | 30:05 | 0:26:21 | 51 | ||||
2 | Laser | RSC | Foschi, Pietro | 1101 | 33:08 | 0:30:06 | 49 | ||||
3 | LASER | 179653 | RSC | Shenk, Maury | 1101 | 33:20 | 0:30:17 | 48 | |||
4 | Club Laser | RSC | Codera, Dominic | 1101 | 40:00 | 0:36:20 | 47 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | RSC | Norton, Jack | 1142 | 35:44 | 0:31:17 | 51 | ||||
2 | Europe | RSC | Low, Ed | 1141 | 38:54 | 0:34:06 | 49 | ||||
3 | Club Laser | RSC | Meloni, Marco | 1101 | 38:17 | 0:34:46 | 48 | ||||
4 | Laser | RSC | Jarvis, Richard | 1101 | 40:52 | 0:37:07 | 47 | ||||
5 | Laser | RSC | Westover, Richard | 1101 | RET | 44 | |||||
5 | Club Laser | RSC | Herbecq, Cedric | 1101 | RET | 44 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | RSC | Norton, Jack | 1142 | 37:42 | 0:33:01 | 51 | ||||
2 | Laser | 189519 | SBSC | Grunig, Jakob | 1101 | 36:36 | 0:33:15 | 49 | |||
3 | Europe | RSC | Low, Ed | 1141 | 38:25 | 0:33:40 | 48 | ||||
4 | Laser | RSC | Jarvis, Richard | 1101 | 38:21 | 0:34:50 | 47 | ||||
5 | Laser | 201172 | SBSC | Young, Matt | 1101 | 38:47 | 0:35:14 | 46 | |||
6 | Laser | RSC | Westover, Richard | 1101 | OOD | 45 | |||||
6 | Laser | Club | SBSC | Fursov, Ivan | 1101 | 43:09 | 0:39:11 | 45 | |||
8 | Solo | RSC | Noy, Will | 1142 | 45:51 | 0:40:09 | 44 | ||||
9 | Club Laser | RSC | Codera, Dominic | 1101 | RET | 41 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europe | RSC | Low, Ed | 1141 | 49:03 | 0:42:59 | 51 | ||||
2 | Club Laser | RSC | Verroken, Henri | 1101 | 48:09 | 0:43:44 | 49 | ||||
3 | Solo | RSC | Smith, Alastair | 1142 | 51:46 | 0:45:20 | 48 | ||||
4 | Laser | 201172 | SBSC | Young, Matt | 1101 | 51:24 | 0:46:41 | 47 | |||
5 | Laser | RSC | Jarvis, Richard | 1101 | 51:54 | 0:47:08 | 46 | ||||
6 | Laser | RSC | Westover, Richard | 1101 | OOD | 45 | |||||
6 | Club Laser | RSC | Meloni, Marco | 1101 | 60:00 | 0:54:30 | 45 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | RSC | Brien, Matt | 1101 | 1 | 51 | ||
2 | Laser | RSC | Brett, Guy | 1101 | 2 | 49 | ||
3 | Club Laser | RSC | Meloni, Marco | 1101 | 3 | 48 | ||
4 | LASER | 179653 | RSC | Shenk, Maury | 1101 | 4 | 47 | |
5 | Laser | 201172 | SBSC | Young, Matt | 1101 | 5 | 46 | |
6 | Laser | Yellow | SBSC | Bengue, John | 1101 | 6 | 45 | |
7 | Laser | RSC | Jarvis, Richard | 1101 | RET | 41 | ||
7 | SOLO | S245 | RSC | Long, Denis | 1142 | RET | 41 | |
7 | Club Laser | RSC | Jacquier, Nic | 1101 | RET | 41 |
Dennis L in laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | RSC | Norton, Jack | 1142 | 185700 | 19:45:03 | 0:48:03 | 0:42:05 | 51 | ||
2 | Laser | 189519 | SBSC | Grunig, Jakob | 1101 | 185700 | 19:44:22 | 0:47:22 | 0:43:01 | 49 | |
3 | LASER | 179653 | RSC | Shenk, Maury | 1101 | 185700 | 19:47:26 | 0:50:26 | 0:45:48 | 48 | |
4 | SOLO | 5792 | RSC | Clarke, Brian | 1142 | 185700 | 19:50:28 | 0:53:28 | 0:46:49 | 47 | |
5 | Solo | RSC | Mackinlay, Will | 1142 | 185700 | 19:50:33 | 0:53:33 | 0:46:53 | 46 | ||
6 | Club Laser | RSC | Meloni, Marco | 1101 | 185700 | 19:49:38 | 0:52:38 | 0:47:48 | 45 | ||
7 | Solo | RSC | Smith, Alastair | 1142 | 185700 | 19:51:44 | 0:54:44 | 0:47:56 | 44 | ||
8 | Laser | 19 | SBSC | Hildago, Renato | 1101 | 185700 | 19:50:30 | 0:53:30 | 0:48:36 | 43 | |
9 | Laser | 156427 | RSC | Pelegrin, Mathieu | 1100 | 185700 | 19:50:32 | 0:53:32 | 0:48:40 | 42 | |
10 | Laser | 201172 | SBSC | Young, Matt | 1101 | 185700 | 19:50:47 | 0:53:47 | 0:48:51 | 41 | |
11 | Laser | RSC | Westover, Richard | 1101 | 185700 | 19:51:07 | 0:54:07 | 0:49:09 | 40 | ||
12 | Laser | 152648 | RSC | Pounsford, Amiria | 1101 | 185700 | 19:51:49 | 0:54:49 | 0:49:47 | 39 | |
13 | SOLO | S245 | RSC | Long, Denis | 1101 | 185700 | 19:54:10 | 0:57:10 | 0:51:55 | 38 | |
13 | Club Laser | RSC | Peart, Sarah | 1101 | 185700 | 19:54:10 | 0:57:10 | 0:51:55 | 38 | ||
15 | Laser | RSC | Jarvis, Richard | 1101 | 185700 | 19:55:17 | 0:58:17 | 0:52:56 | 36 |
Dennis L in laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5792 | RSC | Clarke, Brian | 1142 | 193000 | 20:13:11 | 0:43:11 | 0:37:49 | 51 | |
2 | Laser | 19 | SBSC | Hildago, Renato | 1101 | 193000 | 20:12:40 | 0:42:40 | 0:38:45 | 49 | |
3 | Laser | 201172 | SBSC | Tolmarche, Stephanie | 1101 | 193000 | 20:13:38 | 0:43:38 | 0:39:38 | 48 | |
4 | Laser | 189519 | SBSC | Grunig, Jakob | 1101 | 193000 | 20:13:42 | 0:43:42 | 0:39:41 | 47 | |
5 | LASER | 179653 | RSC | Shenk, Maury | 1101 | 193000 | 20:14:47 | 0:44:47 | 0:40:41 | 46 | |
6 | Laser | RSC | Brett, Guy | 1101 | 193000 | 20:14:10 | OOD | 45 | |||
6 | Solo | RSC | Mackinlay, Will | 1142 | 193000 | 20:18:38 | 0:48:38 | 0:42:35 | 45 | ||
8 | SOLO | S245 | RSC | Long, Denis | 1101 | 193000 | 20:18:30 | 0:48:30 | 0:44:03 | 44 | |
9 | Laser | RSC | Westover, Richard | 1101 | 193000 | 20:19:06 | 0:49:06 | 0:44:36 | 43 | ||
10 | Laser | 156427 | RSC | Pelegrin, Mathieu | 1100 | 193000 | 20:19:22 | 0:49:22 | 0:44:53 | 42 | |
11 | Laser | 201172 | SBSC | Young, Matt | 1101 | 193000 | 20:22:15 | 0:52:15 | 0:47:27 | 41 | |
12 | Laser | RSC | Jarvis, Richard | 1101 | 193000 | 20:23:49 | 0:53:49 | 0:48:53 | 40 | ||
13 | Club Laser | RSC | Codera, Dominic | 1101 | 193000 | 20:24:19 | 0:54:19 | 0:49:20 | 39 | ||
14 | Club Laser | RSC | Peart, Sarah | 1101 | 193000 | 20:24:22 | 0:54:22 | 0:49:23 | 38 | ||
15 | Club Laser | RSC | Herbecq, Cedric | 1101 | 193000 | 20:24:34 | 0:54:34 | 0:49:34 | 37 |
Henri V in a Laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | RSC | Westover, Richard | 1101 | 1 | 51 | ||
2 | Laser | 201172 | SBSC | Young, Matt | 1101 | 2 | 49 | |
3 | Laser | RSC | Foschi, Pietro | 1101 | 3 | 48 | ||
4 | Laser | RSC | Brett, Guy | 1101 | 4 | 47 | ||
5 | Laser | RSC | Jarvis, Richard | 1101 | 5 | 46 | ||
6 | Club Laser | RSC | Verroken, Henri | 1101 | 6 | 45 | ||
6 | Club Laser | RSC | Vidal, Oliver | 1101 | OOD | 45 | ||
8 | Club Laser | RSC | Codera, Dominic | 1101 | 7 | 44 | ||
9 | Laser | RSC | Hutchins | 1101 | 8 | 43 |
Henri V in a Laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | RSC | Norton, Jack | 1142 | 36:52 | 0:32:17 | 51 | ||||
2 | Club Laser | RSC | Verroken, Henri | 1101 | 37:02 | 0:33:38 | 49 | ||||
3 | Laser | RSC | Westover, Richard | 1101 | 37:07 | 0:33:43 | 48 | ||||
4 | Club Laser | RSC | Codera, Dominic | 1101 | 39:40 | 0:36:02 | 47 | ||||
5 | Laser | 156427 | RSC | Pelegrin, Mathieu | 1100 | 39:49 | 0:36:12 | 46 | |||
6 | Laser | 201172 | SBSC | Young, Matt | 1101 | 40:15 | 0:36:33 | 45 | |||
6 | LASER | 179653 | RSC | Shenk, Maury | 1101 | OOD | 45 | ||||
8 | Laser | RSC | Jarvis, Richard | 1101 | 42:26 | 0:38:32 | 44 |
Sailwave Scoring Software 2.29.0
www.sailwave.com