| Rank | Class | SailNo | Club | HelmName | CrewName | PY | RSC, SBC Joint Race 20/8/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | SBSC | Renate | 1101 | 51 | 51 | 51 | ||
| 2nd | Solo | SBSC | Munro-Faure, Allan | 1142 | 49 | 49 | 49 | ||
| 3rd | Solo | RSC | Khan, Adil | 1142 | 48 | 48 | 48 | ||
| 4th | Solo | SBSC | Bennett, Sara | 1142 | 47 | 47 | 47 | ||
| 5th | Laser | RSC | Hamilton, Alex | 1101 | 46 | 46 | 46 | ||
| 6th | Laser | RSC | Westover, Richard | 1101 | 45 | 45 | 45 | ||
| 7th | SOLO | 5792 | RSC | Clarke, Brian | 1142 | 44 | 44 | 44 | |
| 8th | Merlin | RSC | Norton, Jack | 980 | 43 | 43 | 43 | ||
| 9th | LASER | L144520 | RSC | Hayward, James | 1101 | 42 | 42 | 42 | |
| 10th | SOLO | S4093 | RSC | West, Victor | 1142 | 41 | 41 | 41 | |
| 11th | Laser | SBSC | Young, Matt | 1101 | 40 | 40 | 40 | ||
| 12th | Club Laser | RSC | Dickinson, Stephen | 1101 | 39 | 39 | 39 | ||
| 13th | Laser | SBSC | Agius, Elaine | 1101 | 38 | 38 | 38 | ||
| 14th | Club Laser | RSC | Codera, Dominic | 1101 | 37 | 37 | 37 | ||
| 15th | Laser | SBSC | Bracken, Georgie | 1101 | 36 | 36 | 36 |
Dominic - Club Laser
Stephen - Club Solo
Jack and Ameria - Merlin
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | SBSC | Renate | 1101 | 1640 | 17:40:27 | 1:00:27 | 0:54:54 | 51 | ||
| 2 | Solo | SBSC | Munro-Faure, Allan | 1142 | 1640 | 17:43:01 | 1:03:01 | 0:55:11 | 49 | ||
| 3 | Solo | RSC | Khan, Adil | 1142 | 1640 | 17:45:03 | 1:05:03 | 0:56:58 | 48 | ||
| 4 | Solo | SBSC | Bennett, Sara | 1142 | 1640 | 17:45:33 | 1:05:33 | 0:57:24 | 47 | ||
| 5 | Laser | RSC | Hamilton, Alex | 1101 | 1640 | 17:44:21 | 1:04:21 | 0:58:27 | 46 | ||
| 6 | Laser | RSC | Westover, Richard | 1101 | 1640 | 17:45:17 | 1:05:17 | 0:59:18 | 45 | ||
| 7 | SOLO | 5792 | RSC | Clarke, Brian | 1142 | 1640 | 17:48:13 | 1:08:13 | 0:59:44 | 44 | |
| 8 | Merlin | RSC | Norton, Jack | 980 | 1640 | 17:38:49 | 0:58:49 | 1:00:01 | 43 | ||
| 9 | LASER | L144520 | RSC | Hayward, James | 1101 | 1640 | 17:46:53 | 1:06:53 | 1:00:45 | 42 | |
| 10 | SOLO | S4093 | RSC | West, Victor | 1142 | 1640 | 17:50:03 | 1:10:03 | 1:01:20 | 41 | |
| 11 | Laser | SBSC | Young, Matt | 1101 | 1640 | 17:49:46 | 1:09:46 | 1:03:22 | 40 | ||
| 12 | Club Laser | RSC | Dickinson, Stephen | 1101 | 1640 | 17:50:48 | 1:10:48 | 1:04:18 | 39 | ||
| 13 | Laser | SBSC | Agius, Elaine | 1101 | 1640 | 17:50:57 | 1:10:57 | 1:04:26 | 38 | ||
| 14 | Club Laser | RSC | Codera, Dominic | 1101 | 1640 | 17:51:48 | 1:11:48 | 1:05:13 | 37 | ||
| 15 | Laser | SBSC | Bracken, Georgie | 1101 | 1640 | 17:55:00 | 1:15:00 | 1:08:07 | 36 |
Sailwave Scoring Software 2.29.0
www.sailwave.com