| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Winter R1 2/1/23 |
Winter R2 7/1/23 |
Winter R3 4/2/23 |
Winter R4 5/2/23 |
Winter R5 18/2/23 |
Winter R6 19/2/23 |
Winter R7 05/03/23 |
Winter R8 11/03/23 |
Winter R9 12/03/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | L144520 | RSC | Hayward, James | 1100 | 48 | (0 DNC) | 51 | (0 DNC) | 51 | 51 | 48 | (0 DNC) | 43 | 292 | 292 | |
| 2nd | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | (0 DNC) | (42 RET) | 47 | 45 | 44 | (0 DNC) | 45 | 48 | 42 | 313 | 271 | |
| 3rd | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 51 | 48 | 48 | 51 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 246 | 246 | |
| 4th | Club Solo | RSC | Mackinlay, Will | 1100 | 49 | 49 | (0 DNC) | 48 | (0 DNC) | 45 | 49 | (0 DNC) | 0 DNC | 240 | 240 | ||
| 5th | Laser | RSC | Hamilton, Alex | 1100 | (0 DNC) | (0 DNC) | 46 | 47 | (0 DNC) | 0 DNC | 51 | 44 OCS | 51 | 239 | 239 | ||
| 6th | Laser | RSC | Westover, Richard | 1100 | (0 DNC) | (0 DNC) | 43 | (0 DNC) | 49 | 0 DNC | 47 | 0 DNC | 45 | 184 | 184 | ||
| 7th | OK | RSC | Norton, Jack | 1104 | (0 DNC) | 51 | 49 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 47 | 147 | 147 | ||
| 8th | LASER | 179653 | RSC | Shenk, Maury | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | 49 | 0 DNC | 0 DNC | 0 DNC | 51 | 46 | 146 | 146 | |
| 9th | Merlin | RSC | Meloni, Marco | 1070 | (0 DNC) | (0 DNC) | 41 | (0 DNC) | 46 | 0 DNC | 46 | 0 DNC | 0 DNC | 133 | 133 | ||
| 10th | Laser | RSC | Foschi, Pietro | 1100 | (0 DNC) | 47 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 49 | 96 | 96 | ||
| 11th | Club Laser | RSC | Sintini, Rocco | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 47 | 0 DNC | 47 | 0 DNC | 94 | 94 | ||
| 12th | Club Laser | RSC | Pelegrin, Mathieu | 1100 | (0 DNC) | 42 RET | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 49 | 0 DNC | 91 | 91 | ||
| 13th | Club Laser | RSC | Peart, Sarah | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 46 | 44 | 0 DNC | 0 DNC | 90 | 90 | ||
| 13th | Merlin | RSC | Tetley, George | 1000 | (0 DNC) | (0 DNC) | 44 | 46 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 90 | 90 | ||
| 15th | Club Laser | RSC | Schepers, Joppe | 1100 | 44 RET | 45 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 89 | 89 | ||
| 16th | Laser | RSC | Hutchings, Jan | 1100 | (0 DNC) | (0 DNC) | 42 | (0 DNC) | 45 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 87 | 87 | ||
| 17th | SOLO | S4093 | RSC | West, Victor | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 49 | 0 DNC | 0 DNC | 0 DNC | 49 | 49 | |
| 18th | Solo | RSC | Scott, Gretel | 1142 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 48 | 48 | ||
| 18th | Laser | RSC | Jarvis, Richard | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 48 | 0 DNC | 0 DNC | 0 DNC | 48 | 48 | ||
| 20th | Laser | RSC | Brien, Matt | 1100 | 47 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 47 | ||
| 20th | Club Laser | RSC | Verroken, Henri | 1100 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 47 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 47 | ||
| 22nd | Club Laser | RSC | Tolkien, Richard | 1100 | 46 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 46 | 46 | ||
| 22nd | SOLO | 130 | RSC | Wilson, Nick | 1142 | (0 DNC) | 46 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 46 | 46 | |
| 24th | Solo | RSC | Noy, Will | 1142 | (0 DNC) | (0 DNC) | 45 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 45 | 45 | ||
| 25th | Club Laser | RSC | Bennett, Matt | 1105 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 DNF | 0 DNC | 44 | 44 | ||
| 25th | Laser Radial | RSC | Penney, Charlotte | 1147 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 44 | 44 | ||
| 27th | Laser 2000 | RSC | Citron, Yonah | 1114 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 DNF | 39 | 39 |
Will - Club Laser
Matt Br - Club Laser
Joppe - Club Laser
Richard T - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 1 | 51 | |
| 2 | Club Solo | RSC | Mackinlay, Will | 1100 | 2 | 49 | ||
| 3 | LASER | L144520 | RSC | Hayward, James | 1100 | 3 | 48 | |
| 4 | Laser | RSC | Brien, Matt | 1100 | 4 | 47 | ||
| 5 | Club Laser | RSC | Tolkien, Richard | 1100 | 5 | 46 | ||
| 6 | Club Laser | RSC | Schepers, Joppe | 1100 | RET | 44 |
Joppe - Club Laser
Jenna - Club Laser
Will - Club Laser
Jack - OK
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | RSC | Norton, Jack | 1104 | 00:54:05 | 0:48:59 | 51 | ||||
| 2 | Club Solo | RSC | Mackinlay, Will | 1100 | 00:55:42 | 0:50:38 | 49 | ||||
| 3 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 00:59:50 | 0:54:24 | 48 | |||
| 4 | Laser | RSC | Foschi, Pietro | 1100 | 01:02:35 | 0:56:54 | 47 | ||||
| 5 | SOLO | 130 | RSC | Wilson, Nick | 1142 | 01:05:24 | 0:57:16 | 46 | |||
| 6 | Club Laser | RSC | Schepers, Joppe | 1100 | 01:03:40 | 0:57:53 | 45 | ||||
| 7 | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | RET | 42 | ||||
| 7 | Club Laser | RSC | Pelegrin, Mathieu | 1100 | RET | 42 |
Jenna - Club Laser
Jack - OK
George and Jack - OK
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | L144520 | RSC | Hayward, James | 1100 | 00:55:30 | 0:50:27 | 51 | |||
| 2 | OK | RSC | Norton, Jack | 1104 | 00:56:42 | 0:51:22 | 49 | ||||
| 3 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 00:57:14 | 0:52:02 | 48 | |||
| 4 | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | 00:57:28 | 0:52:15 | 47 | |||
| 5 | Laser | RSC | Hamilton, Alex | 1100 | 00:58:12 | 0:52:55 | 46 | ||||
| 6 | Solo | RSC | Noy, Will | 1142 | 01:04:00 | 0:56:03 | 45 | ||||
| 7 | Merlin | RSC | Tetley, George | 1000 | 00:57:36 | 0:57:36 | 44 | ||||
| 8 | Laser | RSC | Westover, Richard | 1100 | 01:05:15 | 0:59:19 | 43 | ||||
| 9 | Laser | RSC | Hutchings, Jan | 1100 | 01:08:04 | 1:01:53 | 42 | ||||
| 10 | Merlin | RSC | Meloni, Marco | 1070 | 01:08:39 | 1:04:10 | 41 |
Jenna - Club Laser
Will - Club Laser
George and Jack - OK
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | L185698 | RSC | Edwards, Nigel | 1100 | 1339 | 14:56:31 | 1:17:31 | 1:10:28 | 51 | |
| 2 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 1339 | 14:57:31 | 1:18:31 | 1:11:23 | 49 | |
| 3 | Club Solo | RSC | Mackinlay, Will | 1100 | 1339 | 14:57:43 | 1:18:43 | 1:11:34 | 48 | ||
| 4 | Laser | RSC | Hamilton, Alex | 1100 | 1339 | 15:01:20 | 1:22:20 | 1:14:51 | 47 | ||
| 5 | Merlin | RSC | Tetley, George | 1000 | 1339 | 14:56:28 | 1:17:28 | 1:17:28 | 46 | ||
| 6 | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | 1339 | 15:05:00 | 1:26:00 | 1:18:11 | 45 |
Jenna - Club Laser
Marco - Club Laser
Henri - Club Laser
Nigel - Radial
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | L144520 | RSC | Hayward, James | 1100 | 1 | 51 | |
| 2 | Laser | RSC | Westover, Richard | 1100 | 2 | 49 | ||
| 3 | LASER | L185698 | RSC | Edwards, Nigel | 1147 | 3 | 48 | |
| 4 | Club Laser | RSC | Verroken, Henri | 1100 | 4 | 47 | ||
| 5 | Merlin | RSC | Meloni, Marco | 1070 | 5 | 46 | ||
| 6 | Laser | RSC | Hutchings, Jan | 1100 | 6 | 45 | ||
| 7 | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | 7 | 44 |
Rocco - Club Laser
Sarah - Club Laser
Will - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | L144520 | RSC | Hayward, James | 1100 | 00:58:00 | 0:52:44 | 51 | |||
| 2 | SOLO | S4093 | RSC | West, Victor | 1142 | 01:00:28 | 0:52:57 | 49 | |||
| 3 | Laser | RSC | Jarvis, Richard | 1100 | 01:01:10 | 0:55:36 | 48 | ||||
| 4 | Club Laser | RSC | Sintini, Rocco | 1100 | 01:09:38 | 1:03:18 | 47 | ||||
| 5 | Club Laser | RSC | Peart, Sarah | 1100 | 01:11:29 | 1:04:59 | 46 | ||||
| 6 | Club Solo | RSC | Mackinlay, Will | 1100 | 01:11:37 | 1:05:06 | 45 |
Jenna - Club Laser
Sarah - Club Laser
Will - Club Laser
Marco - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | RSC | Hamilton, Alex | 1100 | 1 | 51 | ||
| 2 | Club Solo | RSC | Mackinlay, Will | 1100 | 2 | 49 | ||
| 3 | LASER | L144520 | RSC | Hayward, James | 1100 | 3 | 48 | |
| 4 | Laser | RSC | Westover, Richard | 1100 | 4 | 47 | ||
| 5 | Merlin | RSC | Meloni, Marco | 1070 | 5 | 46 | ||
| 6 | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | 6 | 45 | |
| 7 | Club Laser | RSC | Peart, Sarah | 1100 | 7 | 44 |
Jenna - Club Laser
Sarah - Club Laser
Matt Bennett - Club Laser
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 1 | 51 | |
| 2 | Club Laser | RSC | Pelegrin, Mathieu | 1100 | 2 | 49 | ||
| 3 | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | 3 | 48 | |
| 4 | Club Laser | RSC | Sintini, Rocco | 1100 | 4 | 47 | ||
| 5 | Laser | RSC | Hamilton, Alex | 1100 | OCS | 44 | ||
| 5 | Club Laser | RSC | Bennett, Matt | 1105 | DNF | 44 |
Jenna - Club Laser
Charlotte - Club Laser
Jack - OK
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | RSC | Hamilton, Alex | 1100 | 164020 | 17:21:33 | 0:41:13 | 0:37:28 | 51 | ||
| 2 | Laser | RSC | Foschi, Pietro | 1100 | 164020 | 17:22:42 | 0:42:22 | 0:38:31 | 49 | ||
| 3 | Solo | RSC | Scott, Gretel | 1142 | 164020 | 17:25:17 | 0:44:57 | 0:39:22 | 48 | ||
| 4 | OK | RSC | Norton, Jack | 1104 | 164020 | 17:24:22 | 0:44:02 | 0:39:53 | 47 | ||
| 5 | LASER | 179653 | RSC | Shenk, Maury | 1100 | 164020 | 17:24:56 | 0:44:36 | 0:40:33 | 46 | |
| 6 | Laser | RSC | Westover, Richard | 1100 | 164020 | 17:25:07 | 0:44:47 | 0:40:43 | 45 | ||
| 7 | Laser Radial | RSC | Penney, Charlotte | 1100 | 164020 | 17:25:11 | 0:44:51 | 0:40:46 | 44 | ||
| 8 | LASER | L144520 | RSC | Hayward, James | 1100 | 164020 | 17:25:43 | 0:45:23 | 0:41:15 | 43 | |
| 9 | Club Laser | RSC | RSC | Sajous, Jenna | 1100 | 164020 | 17:30:00 | 0:49:40 | 0:45:09 | 42 | |
| 10 | Laser 2000 | RSC | Citron, Yonah | 1114 | DNF | 39 |
Sailwave Scoring Software 2.29.0
www.sailwave.com