Rank | Fleet | Boat | Klass | Segelnummer | Klubb | Rorsman | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | E-jolle | 3691 | JKV | Carl Ljunggren | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 | ||||
2nd | E-jolle | 3650 | KSSS | Albin Jaldevik | (3.0) | 1.0 | 1.0 | 2.0 | 7.0 | 4.0 | ||||
3rd | E-jolle | L592 | KvBS | Gustav Hagland | 2.0 | (6.0) | 3.0 | 4.0 | 15.0 | 9.0 | ||||
4th | E-jolle | 3318 | KvBS | Erik Öqvist | (4.0) | 3.0 | 4.0 | 3.0 | 14.0 | 10.0 | ||||
5th | E-jolle | 3281 | KVBS | Axel Backlund | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 | ||||
6th | E-jolle | 95 | KvBS | Justus Ring | (6.0) | 4.0 | 6.0 | 6.0 | 22.0 | 16.0 | ||||
7th | E-jolle | 3657 | VJS | Oscar Svensson | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 32.0 | 24.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com