Rank | Class | HelmName | PY | Nat | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS TERA SPORT | William Beaney | 1451 | GBR | 1 | 3 | 4 | 4 |
2nd | RS TERA SPORT | George Beaney | 1451 | GBR | 4 | 1 | 5 | 5 |
3rd | LASER PICO | Franchesco | 1318 | ITA | 2 | 4 | 6 | 6 |
4th | RS TERA SPORT | Zoe Escobar | 1451 | ESP | 3 | 5 | 8 | 8 |
5th | LASER PICO | Lillian Lucas | 1318 | USA | 10 | 2 | 12 | 12 |
6th | LASER PICO | Giovanni | 1318 | ITA | 7 | 6 | 13 | 13 |
7th | LASER PICO | Fabio | 1318 | FRA | 6 | 7 | 13 | 13 |
8th | RS TERA SPORT | Oliver Taheri | 1451 | GBR | 6 | 8 | 14 | 14 |
9th | LASER PICO | Nicholas | 1318 | ESP | 8 | 11 | 19 | 19 |
10th | RS TERA SPORT | Uxia Escobar | 1451 | ESP | 9 | 10 | 19 | 19 |
11th | LASER PICO | Tim Marsh | 1318 | GBR | 11 | 9 | 20 | 20 |
Sailwave Scoring Software 2.19.8
www.sailwave.com