Rank | Boat | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KYC | Kinsale Yacht Club | Dark Yellow | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 3.0 | 98.0 | 98.0 |
2nd | RStGYC | Royal St.George Yacht Club | Orange | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 | 103.0 | 103.0 |
3rd | CSC | Courttown Sailing Club | Fluor. Yellow | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 3.0 | 1.0 | 6.0 | 3.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 1.0 | 106.0 | 106.0 |
4th | HYC | Hpwth Yacht Club | Red | 2.0 | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 106.0 |
5th | RCYC | Royal Cork Yacht Club | White | 11.0 DNC | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 2.0 | 5.0 | 1.0 | 6.0 | 6.5 | 11.0 DNC | 11.0 DNC | 123.5 | 123.5 |
6th | RIYC1 | Royal Irish Yacht Club | Blue | 6.0 | 5.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 1.0 | 2.0 | 5.0 | 5.0 | 7.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 5.0 | 6.0 | 4.0 | 125.0 | 125.0 |
7th | INSC | Irish National Sailing Club | Purple | 7.0 | 11.0 OCS | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | 2.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 6.5 | 4.0 | 2.0 | 134.5 | 134.5 |
8th | SHSC | Schull Harbour Sailing Club | Grey | 11.0 DNC | 11.0 DNC | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 2.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.0 | 7.0 | 11.0 DNC | 135.0 | 135.0 |
9th | WSC | Wicklow Sailing Club | Dark Green | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 7.0 | 6.0 | 7.0 | 2.0 | 5.0 | 7.0 | 142.0 | 142.0 |
10th | IS | Irish Sailing | Green | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 7.0 | 5.0 | 7.0 | 11.0 DSQ | 4.0 | 11.0 NSC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 159.0 | 159.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com