Rank | Helm | Crew | Sail # | Boat Name | Club | Total | Nett | Parker Trophy | Francis Cup | Red Bouy Cup | John Lees Memorial | Cibie Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roger Deane | Lorna Katon | 155 | Daydream | RSWSC | 10.0 | 6.0 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) |
2nd | Chris Creak | Ian Chisholm | 333 | Bonney | RSWSC | 18.0 | 10.0 | 4.0 | (8.0) | 2.0 | 3.0 | 1.0 |
3rd | Andy Barker | Huw Willetts | 718 | White Rabbit | RSWSC | 18.0 | 11.0 | 3.0 | 1.0 | (7.0) | 5.0 | 2.0 |
4th | Matt Johnson | Amelia | 106 | Blue Angel | RSWSC | 17.0 | 12.0 | 1.0 | 4.0 | (5.0) | 4.0 | 3.0 |
5th | Rob Harris | Simon Twigg | 591 | Mallard | RSWSC | 23.0 | 15.0 | 6.0 | 3.0 | 4.0 | 2.0 | (8.0) |
6th | Roger Williams | Wendy Williams | 133 | Salamanda | RSWSC | 33.0 | 22.0 | 5.0 | 6.0 | 6.0 | (11.0) | 5.0 |
7th | Rod Offer | Nick Mather / Tom Offert | 586 | Aurora | RSWSC | 36.0 | 23.0 | (13.0 DNC) | 7.0 | 3.0 | 6.0 | 7.0 |
8th | Martin Hough | Lynne Hough | 618 | Curlew | RSWSC | 45.0 | 32.0 | (13.0 DNC) | 9.0 | 8.0 | 9.0 | 6.0 |
9th | Andrew Quicke | 257 | Astir | RSWSC | 43.0 | 32.0 | 7.0 | (11.0) | 9.0 | 7.0 | 9.0 | |
10th | Alistair Waldron | Gilley Storer | 1106 | Jersey Girl | RSWSC | 49.0 | 36.0 | 8.0 | 5.0 | 11.0 | (13.0 DNC) | 12.0 |
11th | Kieron Lynch | Angus Forrest | 1010 | Chough | RSWSC | 51.0 | 39.0 | 9.0 | (12.0) | 12.0 | 8.0 | 10.0 |
12th | John Toogood | Bill Lawes | 285 | Samphire Too | RSWSC | 51.0 | 40.0 | 10.0 | 10.0 | 10.0 | 10.0 | (11.0) |
Sailwave Scoring Software 2.30.02
www.sailwave.com