Sharp's Camel Week - 2022

RSWSC

Results are provisional as of 18:49 on August 24, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 54, Scoring system: Appendix A
Position Helm Crew Boat Name Class Sail # Club Handicap Brea Bouy Cup Renovation Trophy (Pursuit) Porthilly Cup Gentle Jane Cup Commodores Cup (Pursuit) Rock Trophy Total Nett
1st Mike Lyons   Twist & Shout Blaze 856 Burghfield SC 1033 1.0 2.0 1.0 (3.0) 2.0 2.0 11.0 8.0
2nd Glen Truswell   Sprocket Rocket Fusion Pro 1000 Poole YC 1275 3.0 3.0 (39.0) 1.0 1.0 10.5 57.5 18.5
3rd Nick Scroggie Edward Scroggie Off Piste MERLIN-ROCKET 3789 Parkstone YC 980 (8.0) 6.0 6.0 2.0 4.0 4.0 30.0 22.0
4th David Entwistle   Splash Blaze - Fire 781 Burghfield SC 1065 (55.0 DNF) 5.0 9.0 7.0 3.0 8.0 87.0 32.0
5th Rob Jones   A'blaze Blaze - Fire 831 RSWSC 1065 6.0 (44.0) 4.0 11.0 18.0 1.0 84.0 40.0
6th David Bartlett     DEVOTI D-ZERO 357 Star Cross SC 1029 11.0 11.0 3.0 (16.0) 15.0 3.0 59.0 43.0
7th Russel Mead     LASER RADIAL 182685 Lee On The Solent SC 1147 5.0 8.0 (23.0) 8.0 10.0 12.0 66.0 43.0
8th Hugh Kingdon     Blaze 827 NDYC 1033 2.0 1.0 (18.0) 12.0 17.0 14.0 64.0 46.0
9th Simon Maddison Barbara MADDISON Transient 2000 21630 RSWSC 1114 (22.5) 14.0 19.0 5.0 5.0 5.0 70.5 48.0
10th Chris Lloyd Tammy Lloyd   RS 400 957 RSWSC 942 20.0 (29.0) 2.0 6.0 14.0 7.0 78.0 49.0
11th Olly Harris     EUROPE 361 Weston SC 1141 10.0 10.0 (20.0) 15.0 7.0 15.0 77.0 57.0
12th Ben Harris   Neptune EUROPE 331 Weston SC 1141 4.0 9.0 (25.0) 25.0 9.0 16.0 88.0 63.0
13th Peter Barlow     Blaze 863   1033 15.0 7.0 15.0 (23.0) 11.0 17.5 88.5 65.5
14th Rick Pharoah     Laser 198430 RSWSC 1100 12.0 (25.0) 11.0 17.0 20.0 10.5 95.5 70.5
15th Martin Gibson     RS AERO 7 2152   1065 (26.0) 20.0 8.0 26.0 8.0 9.0 97.0 71.0
16th Sam Tomlins   Confusion Fusion 315 Leigh and Lowton 1300 16.0 13.0 (33.0) 10.0 13.0 19.0 104.0 71.0
17th Alison Phillip     RS AERO 7 1693 RSWSC 1065 19.0 17.0 17.0 (24.0) 6.0 21.0 104.0 80.0
18th Nick Creak   Cool Runnings RS 100 8.4 156 Netley Sailing Club 1004 (55.0 DNC) 23.0 16.0 4.0 12.0 27.0 137.0 82.0
19th Mark Dinwoodie Helen Dinwoodie Which Way Is Up? FIREBALL 14761 CVLSC 952 21.0 21.0 (24.0) 13.0 16.0 13.0 108.0 84.0
20th Mark Rushton     Contender 643   969 7.0 4.0 32.0 21.0 26.0 (34.0) 124.0 90.0
21st David Angwin     RS AERO 7 3890 Lymington Town 1065 17.0 16.0 (55.0 DSQ) 18.5 21.0 17.5 145.0 90.0
22nd Emily Brushett   Mabel TOPPER 47786 Warsash SC 1365 9.0 19.0 (34.0) 20.0 29.0 24.0 135.0 101.0
23rd Ed Smith   Bertha TOPPER 48685 Spinnaker SC 1365 13.0 12.0 31.0 18.5 28.0 (41.0) 143.5 102.5
24th Robert Tomlins Harry Tomlins   RS 200 1399 Leigh and Lowton 1046 30.0 22.0 13.0 22.0 24.0 (55.0 DNC) 166.0 111.0
25th Paul Diver   Merlin RS AERO 7 1740 Rutland Water SC 1065 (31.0) 26.0 14.0 28.0 19.0 25.0 143.0 112.0
26th Tim Mitchell   At Last LASER 150517 RSWSC 1100 27.0 18.0 7.0 32.0 (37.0) 29.0 150.0 113.0
27th Graham Scroggie Huw Willetts   MERLIN-ROCKET 3661 Parkstone YC / RSWSC 980 28.0 27.0 10.0 (29.0) 27.0 22.5 143.5 114.5
28th Mark Calvert     LASER RADIAL 169013 RSWSC 1147 14.0 24.0 (37.0) 27.0 22.0 32.0 156.0 119.0
29th Patrick Lyons   Triton Weta 338 RSWSC 960 (55.0 RET) 15.0 22.0 9.0 55.0 DNC 31.0 187.0 132.0
30th Ella Harris   Doris TOPPER 47833 Weston SC 1365 18.0 30.0 30.0 (42.0) 36.0 20.0 176.0 134.0
31st Harry Thomas   Uncontrollable RS AERO 5 3049 RNSA 1136 22.5 28.0 35.0 31.0 23.0 (42.0) 181.5 139.5
32nd Katie Hutchinson Clive Hutchinson Buzzard Buzz 1006 RSWSC 1030 35.0 (39.0) 12.0 38.0 25.0 30.0 179.0 140.0
33rd Nick Carr   Tatters Enterprise 22870   1122 37.0 43.0 21.0 (51.0) 34.0 6.0 192.0 141.0
34th Debbie Evans   10 Degrees LASER RADIAL 7 RSWSC 1147 24.0 31.0 (40.0) 30.0 32.0 35.0 192.0 152.0
35th Robin Wright Stephen Wright   420 54582 Tynemouth Sailing Club 1105 29.0 36.0 29.0 (41.0) 31.0 28.0 194.0 153.0
36th Andy Barker Roger Deane   OSPREY 1301 RSWSC 930 25.0 (55.0 DNC) 5.0 14.0 55.0 RET 55.0 DNC 209.0 154.0
37th David Evans   If Only Laser 161557 Saltash SC 1100 33.0 32.0 (42.0) 36.0 30.0 26.0 199.0 157.0
38th Mark Domaille Carol Barkwell Carlton 2000 21436 RSWSC 1114 39.0 (41.0) 26.0 35.0 35.0 22.5 198.5 157.5
39th Samantha Hutchinson   Scynopation LASER RADIAL 201349 RSWSC 1147 36.0 38.0 (44.0) 33.0 42.0 40.0 233.0 189.0
40th Ysella Oliver     LASER 4.7 170403 RSWSC 1208 34.0 34.0 46.0 37.0 (55.0 DNC) 44.0 250.0 195.0
41st Katie Allison   Wackwackydodo Fusion 592 RSWSC 1300 32.0 35.0 (47.0) 43.0 44.0 43.0 244.0 197.0
42nd Trehane Oliiver     LASER RADIAL 189382 RSWSC 1147 38.0 42.0 38.0 40.0 (43.0) 39.0 240.0 197.0
43rd James Crookshank Oliver Crookshank   RS FEVA XL 3189 RSWSC 1244 43.0 (46.0) 45.0 34.0 39.0 37.0 244.0 198.0
44th Lucy Crookshank   BFG LASER RADIAL 125361 RSWSC 1147 (55.0 DNC) 37.0 41.0 44.0 40.0 36.0 253.0 198.0
45th Rory Dinwoodie Jemima Scroggie Manuel 29er 1385 RSWSC 903 41.0 40.0 (43.0) 39.0 41.0 38.0 242.0 199.0
46th Antony Walker Mathew Walker   COMET 164 TCSC 1210 (55.0 DNC) 49.0 36.0 45.0 38.0 33.0 256.0 201.0
47th Paul Taylor   Final Fling 2 Blaze - Fire 693 Burghfield SC 1065 (55.0 DNC) 55.0 DNC 28.0 55.0 DNC 33.0 55.0 DNC 281.0 226.0
48th Jessica Patterson Sylvie Carter / Charlie Patterson RAE RS Feva 1064 RSWSC 1244 (55.0 DNC) 33.0 52.0 50.0 46.0 46.0 282.0 227.0
49th Lisa Sutherland Mathew Sutherland/ Stan Sutherland Guillemot Cornish Coble 195 RSWSC 1395 44.0 48.0 (50.0) 49.0 45.0 47.0 283.0 233.0
50th George Gairdner     LASER 143830 RSWSC 1100 42.0 (55.0 DNC) 48.0 48.0 55.0 DNC 45.0 293.0 238.0
51st Mel Bradley Andrew Perry Tripp Hazard WAYFARER 10562   1102 40.0 45.0 49.0 (55.0 DNC) 55.0 DNC 55.0 DNC 299.0 244.0
52nd Hannah Chisholm Imogen Chisholm Jaws Mirror 70803 RSWSC 1390 (55.0 DNC) 55.0 DNC 27.0 55.0 DNC 55.0 DNC 55.0 DNC 302.0 247.0
53rd Anya Goodman Abi Leighton   Fusion Pro II Whistable 1275 (55.0 DNC) 47.0 51.0 47.0 55.0 DNC 55.0 DNC 310.0 255.0
54th James Calder   Clara LASER RADIAL 201717 RSWSC 1147 (55.0 DNC) 55.0 DNC 55.0 DNC 46.0 55.0 DNC 55.0 DNC 321.0 266.0

Brea Bouy Cup - 24/8/22

Start: Start 1, Finishes: Place
Position Helm Crew Boat Name Class Sail # Club Handicap Elapsed Laps Corrected Points
1 Mike Lyons   Twist & Shout Blaze 856 Burghfield SC 1033 1:08:43 3 1:06:31 1.0
2 Hugh Kingdon     Blaze 827 NDYC 1033 1:11:48 3 1:09:30 2.0
3 Glen Truswell   Sprocket Rocket Fusion Pro 1000 Poole YC 1275 59:59 2 1:10:34 3.0
4 Ben Harris   Neptune EUROPE 331 Weston SC 1141 53:42 2 1:10:36 4.0
5 Russel Mead     LASER RADIAL 182685 Lee On The Solent SC 1147 54:21 2 1:11:05 5.0
6 Rob Jones   A'blaze Blaze - Fire 831 RSWSC 1065 1:15:54 3 1:11:16 6.0
7 Mark Rushton     Contender 643   969 1:09:14 3 1:11:27 7.0
8 Nick Scroggie Edward Scroggie Off Piste MERLIN-ROCKET 3789 Parkstone YC 980 1:10:06 3 1:11:32 8.0
9 Emily Brushett   Mabel TOPPER 47786 Warsash SC 1365 1:05:34 2 1:12:03 9.0
10 Olly Harris     EUROPE 361 Weston SC 1141 54:55 2 1:12:12 10.0
11 David Bartlett     DEVOTI D-ZERO 357 Star Cross SC 1029 1:14:31 3 1:12:25 11.0
12 Rick Pharoah     Laser 198430 RSWSC 1100 53:19 2 1:12:42 12.0
13 Ed Smith   Bertha TOPPER 48685 Spinnaker SC 1365 1:06:11 2 1:12:44 13.0
14 Mark Calvert     LASER RADIAL 169013 RSWSC 1147 55:51 2 1:13:02 14.0
15 Peter Barlow     Blaze 863   1033 1:15:29 3 1:13:04 15.0
16 Sam Tomlins   Confusion Fusion 315 Leigh and Lowton 1300 1:04:11 2 1:14:03 16.0
17 David Angwin     RS AERO 7 3890 Lymington Town 1065 1:19:11 3 1:14:21 17.0
18 Ella Harris   Doris TOPPER 47833 Weston SC 1365 1:07:56 2 1:14:39 18.0
19 Alison Phillip     RS AERO 7 1693 RSWSC 1065 1:19:37 3 1:14:45 19.0
20 Chris Lloyd Tammy Lloyd   RS 400 957 RSWSC 942 1:11:10 3 1:15:33 20.0
21 Mark Dinwoodie Helen Dinwoodie Which Way Is Up? FIREBALL 14761 CVLSC 952 1:12:13 3 1:15:51 21.0
22 Simon Maddison Barbara MADDISON Transient 2000 21630 RSWSC 1114 56:26 2 1:15:59 22.5
22 Harry Thomas   Uncontrollable RS AERO 5 3049 RNSA 1136 57:33 2 1:15:59 22.5
24 Debbie Evans   10 Degrees LASER RADIAL 7 RSWSC 1147 58:17 2 1:16:13 24.0
25 Andy Barker Roger Deane   OSPREY 1301 RSWSC 930 1:11:22 3 1:16:44 25.0
26 Martin Gibson     RS AERO 7 2152   1065 1:22:00 3 1:17:00 26.0
27 Tim Mitchell   At Last LASER 150517 RSWSC 1100 56:49 2 1:17:29 27.0
28 Graham Scroggie Huw Willetts   MERLIN-ROCKET 3661 Parkstone YC / RSWSC 980 1:16:09 3 1:17:42 28.0
29 Robin Wright Stephen Wright   420 54582 Tynemouth Sailing Club 1105 57:25 2 1:17:56 29.0
30 Robert Tomlins Harry Tomlins   RS 200 1399 Leigh and Lowton 1046 1:22:04 3 1:18:27 30.0
31 Paul Diver   Merlin RS AERO 7 1740 Rutland Water SC 1065 1:23:36 3 1:18:30 31.0
32 Katie Allison   Wackwackydodo Fusion 592 RSWSC 1300 1:08:08 2 1:18:37 32.0
33 David Evans   If Only Laser 161557 Saltash SC 1100 57:40 2 1:18:38 33.0
34 Ysella Oliver     LASER 4.7 170403 RSWSC 1208 1:04:07 2 1:19:37 34.0
35 Katie Hutchinson Clive Hutchinson Buzzard Buzz 1006 RSWSC 1030 1:22:12 3 1:19:48 35.0
36 Samantha Hutchinson   Scynopation LASER RADIAL 201349 RSWSC 1147 1:01:53 2 1:20:56 36.0
37 Nick Carr   Tatters Enterprise 22870   1122 1:01:03 2 1:21:37 37.0
38 Trehane Oliiver     LASER RADIAL 189382 RSWSC 1147 1:02:39 2 1:21:56 38.0
39 Mark Domaille Carol Barkwell Carlton 2000 21436 RSWSC 1114 1:01:21 2 1:22:36 39.0
40 Mel Bradley Andrew Perry Tripp Hazard WAYFARER 10562   1102 1:00:56 2 1:22:56 40.0
41 Rory Dinwoodie Jemima Scroggie Manuel 29er 1385 RSWSC 903 1:16:24 3 1:24:36 41.0
42 George Gairdner     LASER 143830 RSWSC 1100 1:04:11 2 1:27:31 42.0
43 James Crookshank Oliver Crookshank   RS FEVA XL 3189 RSWSC 1244 1:19:51 2 1:36:17 43.0
44 Lisa Sutherland Mathew Sutherland/ Stan Sutherland Guillemot Cornish Coble 195 RSWSC 1395 50:34 1 1:48:45 44.0
45 David Entwistle   Splash Blaze - Fire 781 Burghfield SC 1065 DNF 2   55.0
45 Patrick Lyons   Triton Weta 338 RSWSC 960 RET     55.0

Renovation Trophy (Pursuit) - 20/8/22

Start: Start 1, Finishes: Place
Position Helm Crew Boat Name Class Sail # Club Handicap Place Points
1 Hugh Kingdon     Blaze 827 NDYC 1033 1 1.0
2 Mike Lyons   Twist & Shout Blaze 856 Burghfield SC 1033 2 2.0
3 Glen Truswell   Sprocket Rocket Fusion Pro 1000 Poole YC 1275 3 3.0
4 Mark Rushton     Contender 643   969 4 4.0
5 David Entwistle   Splash Blaze - Fire 781 Burghfield SC 1065 5 5.0
6 Nick Scroggie Edward Scroggie Off Piste MERLIN-ROCKET 3789 Parkstone YC 980 6 6.0
7 Peter Barlow     Blaze 863   1033 7 7.0
8 Russel Mead     LASER RADIAL 182685 Lee On The Solent SC 1147 8 8.0
9 Ben Harris   Neptune EUROPE 331 Weston SC 1141 9 9.0
10 Olly Harris     EUROPE 361 Weston SC 1141 10 10.0
11 David Bartlett     DEVOTI D-ZERO 357 Star Cross SC 1029 11 11.0
12 Ed Smith   Bertha TOPPER 48685 Spinnaker SC 1365 12 12.0
13 Sam Tomlins   Confusion Fusion 315 Leigh and Lowton 1300 13 13.0
14 Simon Maddison Barbara MADDISON Transient 2000 21630 RSWSC 1114 14 14.0
15 Patrick Lyons   Triton Weta 338 RSWSC 960 15 15.0
16 David Angwin     RS AERO 7 3890 Lymington Town 1065 16 16.0
17 Alison Phillip     RS AERO 7 1693 RSWSC 1065 17 17.0
18 Tim Mitchell   At Last LASER 150517 RSWSC 1100 18 18.0
19 Emily Brushett   Mabel TOPPER 47786 Warsash SC 1365 19 19.0
20 Martin Gibson     RS AERO 7 2152   1065 20 20.0
21 Mark Dinwoodie Helen Dinwoodie Which Way Is Up? FIREBALL 14761 CVLSC 952 21 21.0
22 Robert Tomlins Harry Tomlins   RS 200 1399 Leigh and Lowton 1046 22 22.0
23 Nick Creak   Cool Runnings RS 100 8.4 156 Netley Sailing Club 1004 23 23.0
24 Mark Calvert     LASER RADIAL 169013 RSWSC 1147 24 24.0
25 Rick Pharoah     Laser 198430 RSWSC 1100 25 25.0
26 Paul Diver   Merlin RS AERO 7 1740 Rutland Water SC 1065 26 26.0
27 Graham Scroggie Huw Willetts   MERLIN-ROCKET 3661 Parkstone YC / RSWSC 980 27 27.0
28 Harry Thomas   Uncontrollable RS AERO 5 3049 RNSA 1136 28 28.0
29 Chris Lloyd Tammy Lloyd   RS 400 957 RSWSC 942 29 29.0
30 Ella Harris   Doris TOPPER 47833 Weston SC 1365 30 30.0
31 Debbie Evans   10 Degrees LASER RADIAL 7 RSWSC 1147 31 31.0
32 David Evans   If Only Laser 161557 Saltash SC 1100 32 32.0
33 Jessica Patterson Sylvie Carter / Charlie Patterson RAE RS Feva 1064 RSWSC 1244 33 33.0
34 Ysella Oliver     LASER 4.7 170403 RSWSC 1208 34 34.0
35 Katie Allison   Wackwackydodo Fusion 592 RSWSC 1300 35 35.0
36 Robin Wright Stephen Wright   420 54582 Tynemouth Sailing Club 1105 36 36.0
37 Lucy Crookshank   BFG LASER RADIAL 125361 RSWSC 1147 37 37.0
38 Samantha Hutchinson   Scynopation LASER RADIAL 201349 RSWSC 1147 39 38.0
39 Katie Hutchinson Clive Hutchinson Buzzard Buzz 1006 RSWSC 1030 40 39.0
40 Rory Dinwoodie Jemima Scroggie Manuel 29er 1385 RSWSC 903 41 40.0
41 Mark Domaille Carol Barkwell Carlton 2000 21436 RSWSC 1114 42 41.0
42 Trehane Oliiver     LASER RADIAL 189382 RSWSC 1147 43 42.0
43 Nick Carr   Tatters Enterprise 22870   1122 44 43.0
44 Rob Jones   A'blaze Blaze - Fire 831 RSWSC 1065 45 44.0
45 Mel Bradley Andrew Perry Tripp Hazard WAYFARER 10562   1102 46 45.0
46 James Crookshank Oliver Crookshank   RS FEVA XL 3189 RSWSC 1244 47 46.0
47 Anya Goodman Abi Leighton   Fusion Pro II Whistable 1275 48 47.0
48 Lisa Sutherland Mathew Sutherland/ Stan Sutherland Guillemot Cornish Coble 195 RSWSC 1395 49 48.0
49 Antony Walker Mathew Walker   COMET 164 TCSC 1210 50 49.0

Porthilly Cup - 21/8/22

Start: Start 1, Finishes: Place
Position Helm Crew Boat Name Class Sail # Club Handicap Elapsed Laps Corrected Points
1 Mike Lyons   Twist & Shout Blaze 856 Burghfield SC 1033 62:04 3 1:00:05 1.0
2 Chris Lloyd Tammy Lloyd   RS 400 957 RSWSC 942 57:32 3 1:01:05 2.0
3 David Bartlett     DEVOTI D-ZERO 357 Star Cross SC 1029 63:06 3 1:01:19 3.0
4 Rob Jones   A'blaze Blaze - Fire 831 RSWSC 1065 67:30 3 1:03:23 4.0
5 Andy Barker Roger Deane   OSPREY 1301 RSWSC 930 59:06 3 1:03:33 5.0
6 Nick Scroggie Edward Scroggie Off Piste MERLIN-ROCKET 3789 Parkstone YC 980 62:20 3 1:03:36 6.0
7 Tim Mitchell   At Last LASER 150517 RSWSC 1100 70:37 3 1:04:12 7.0
8 Martin Gibson     RS AERO 7 2152   1065 68:27 3 1:04:16 8.0
9 David Entwistle   Splash Blaze - Fire 781 Burghfield SC 1065 68:32 3 1:04:21 9.0
10 Graham Scroggie Huw Willetts   MERLIN-ROCKET 3661 Parkstone YC / RSWSC 980 63:20 3 1:04:38 10.0
11 Rick Pharoah     Laser 198430 RSWSC 1100 71:11 3 1:04:43 11.0
12 Katie Hutchinson Clive Hutchinson Buzzard Buzz 1006 RSWSC 1030 66:56 3 1:04:59 12.0
13 Robert Tomlins Harry Tomlins   RS 200 1399 Leigh and Lowton 1046 68:08 3 1:05:08 13.0
14 Paul Diver   Merlin RS AERO 7 1740 Rutland Water SC 1065 69:31 3 1:05:16 14.0
15 Peter Barlow     Blaze 863   1033 67:30 3 1:05:21 15.0
16 Nick Creak   Cool Runnings RS 100 8.4 156 Netley Sailing Club 1004 65:41 3 1:05:25 16.0
17 Alison Phillip     RS AERO 7 1693 RSWSC 1065 69:53 3 1:05:37 17.0
18 Hugh Kingdon     Blaze 827 NDYC 1033 67:55 3 1:05:45 18.0
19 Simon Maddison Barbara MADDISON Transient 2000 21630 RSWSC 1114 73:18 3 1:05:48 19.0
20 Olly Harris     EUROPE 361 Weston SC 1141 75:08 3 1:05:51 20.0
21 Nick Carr   Tatters Enterprise 22870   1122 74:01 3 1:05:58 21.0
22 Patrick Lyons   Triton Weta 338 RSWSC 960 63:39 3 1:06:18 22.0
23 Russel Mead     LASER RADIAL 182685 Lee On The Solent SC 1147 76:35 3 1:06:46 23.0
24 Mark Dinwoodie Helen Dinwoodie Which Way Is Up? FIREBALL 14761 CVLSC 952 63:39 3 1:06:52 24.0
25 Ben Harris   Neptune EUROPE 331 Weston SC 1141 77:44 3 1:08:08 25.0
26 Mark Domaille Carol Barkwell Carlton 2000 21436 RSWSC 1114 51:31 2 1:09:22 26.0
27 Hannah Chisholm Imogen Chisholm Jaws Mirror 70803 RSWSC 1390 65:47 2 1:10:59 27.0
28 Paul Taylor   Final Fling 2 Blaze - Fire 693 Burghfield SC 1065 75:57 3 1:11:19 28.0
29 Robin Wright Stephen Wright   420 54582 Tynemouth Sailing Club 1105 79:06 3 1:11:35 29.0
30 Ella Harris   Doris TOPPER 47833 Weston SC 1365 65:32 2 1:12:01 30.0
31 Ed Smith   Bertha TOPPER 48685 Spinnaker SC 1365 65:51 2 1:12:22 31.0
32 Mark Rushton     Contender 643   969 70:19 3 1:12:34 32.0
33 Sam Tomlins   Confusion Fusion 315 Leigh and Lowton 1300 62:54 2 1:12:35 33.0
34 Emily Brushett   Mabel TOPPER 47786 Warsash SC 1365 66:16 2 1:12:49 34.0
35 Harry Thomas   Uncontrollable RS AERO 5 3049 RNSA 1136 55:47 2 1:13:39 35.0
36 Antony Walker Mathew Walker   COMET 164 TCSC 1210 59:33 2 1:13:49 36.0
37 Mark Calvert     LASER RADIAL 169013 RSWSC 1147 56:32 2 1:13:56 37.0
38 Trehane Oliiver     LASER RADIAL 189382 RSWSC 1147 56:58 2 1:14:30 38.0
39 Glen Truswell   Sprocket Rocket Fusion Pro 1000 Poole YC 1275 63:30 2 1:14:42 39.0
40 Debbie Evans   10 Degrees LASER RADIAL 7 RSWSC 1147 57:23 2 1:15:03 40.0
41 Lucy Crookshank   BFG LASER RADIAL 125361 RSWSC 1147 57:41 2 1:15:26 41.0
42 David Evans   If Only Laser 161557 Saltash SC 1100 55:32 2 1:15:44 42.0
43 Rory Dinwoodie Jemima Scroggie Manuel 29er 1385 RSWSC 903 69:41 3 1:17:10 43.0
44 Samantha Hutchinson   Scynopation LASER RADIAL 201349 RSWSC 1147 59:31 2 1:17:50 44.0
45 James Crookshank Oliver Crookshank   RS FEVA XL 3189 RSWSC 1244 65:25 2 1:18:53 45.0
46 Ysella Oliver     LASER 4.7 170403 RSWSC 1208 66:23 2 1:22:26 46.0
47 Katie Allison   Wackwackydodo Fusion 592 RSWSC 1300 74:05 2 1:25:29 47.0
48 George Gairdner     LASER 143830 RSWSC 1100 64:06 2 1:27:25 48.0
49 Mel Bradley Andrew Perry Tripp Hazard WAYFARER 10562   1102 64:15 2 1:27:27 49.0
50 Lisa Sutherland Mathew Sutherland/ Stan Sutherland Guillemot Cornish Coble 195 RSWSC 1395 44:27 1 1:35:35 50.0
51 Anya Goodman Abi Leighton   Fusion Pro II Whistable 1275 45:27 1 1:46:56 51.0
52 Jessica Patterson Sylvie Carter / Charlie Patterson RAE RS Feva 1064 RSWSC 1244 49:07 1 1:58:27 52.0
53 David Angwin     RS AERO 7 3890 Lymington Town 1065 DSQ     55.0

Gentle Jane Cup - 22/8/22

Start: FAST START, Finishes: Finish time, Time: 00:05:00
Start: SLOW START, Finishes: Finish time, Time: 00:10:00
Position Helm Crew Boat Name Class Sail # Club Handicap Elapsed Laps Corrected Points
1 Glen Truswell   Sprocket Rocket Fusion Pro 1000 Poole YC 1275 1:16:32 4 1:15:02 1.0
2 Nick Scroggie Edward Scroggie Off Piste MERLIN-ROCKET 3789 Parkstone YC 980 1:19:23 5 1:21:00 2.0
3 Mike Lyons   Twist & Shout Blaze 856 Burghfield SC 1033 1:06:58 4 1:21:02 3.0
4 Nick Creak   Cool Runnings RS 100 8.4 156 Netley Sailing Club 1004 1:21:38 5 1:21:18 4.0
5 Simon Maddison Barbara MADDISON Transient 2000 21630 RSWSC 1114 1:12:39 4 1:21:31 5.0
6 Chris Lloyd Tammy Lloyd   RS 400 957 RSWSC 942 1:17:04 5 1:21:49 6.0
7 David Entwistle   Splash Blaze - Fire 781 Burghfield SC 1065 1:09:59 4 1:22:08 7.0
8 Russel Mead     LASER RADIAL 182685 Lee On The Solent SC 1147 1:15:23 4 1:22:09 8.0
9 Patrick Lyons   Triton Weta 338 RSWSC 960 1:18:59 5 1:22:16 9.0
10 Sam Tomlins   Confusion Fusion 315 Leigh and Lowton 1300 1:04:12 3 1:22:18 10.0
11 Rob Jones   A'blaze Blaze - Fire 831 RSWSC 1065 1:10:17 4 1:22:30 11.0
12 Hugh Kingdon     Blaze 827 NDYC 1033 1:08:20 4 1:22:41 12.0
13 Mark Dinwoodie Helen Dinwoodie Which Way Is Up? FIREBALL 14761 CVLSC 952 1:19:59 5 1:24:01 13.0
14 Andy Barker Roger Deane   OSPREY 1301 RSWSC 930 1:18:20 5 1:24:14 14.0
15 Olly Harris     EUROPE 361 Weston SC 1141 1:17:08 4 1:24:30 15.0
16 David Bartlett     DEVOTI D-ZERO 357 Star Cross SC 1029 1:09:41 4 1:24:39 16.0
17 Rick Pharoah     Laser 198430 RSWSC 1100 1:14:43 4 1:24:54 17.0
18 David Angwin     RS AERO 7 3890 Lymington Town 1065 1:12:21 4 1:24:55 18.5
18 Ed Smith   Bertha TOPPER 48685 Spinnaker SC 1365 1:09:33 3 1:24:55 18.5
20 Emily Brushett   Mabel TOPPER 47786 Warsash SC 1365 1:09:39 3 1:25:03 20.0
21 Mark Rushton     Contender 643   969 1:22:44 5 1:25:23 21.0
22 Robert Tomlins Harry Tomlins   RS 200 1399 Leigh and Lowton 1046 1:11:28 4 1:25:24 22.0
23 Peter Barlow     Blaze 863   1033 1:10:55 4 1:25:49 23.0
24 Alison Phillip     RS AERO 7 1693 RSWSC 1065 1:13:18 4 1:26:02 24.0
25 Ben Harris   Neptune EUROPE 331 Weston SC 1141 1:18:42 4 1:26:13 25.0
26 Martin Gibson     RS AERO 7 2152   1065 1:13:40 4 1:26:28 26.0
27 Mark Calvert     LASER RADIAL 169013 RSWSC 1147 1:19:31 4 1:26:39 27.0
28 Paul Diver   Merlin RS AERO 7 1740 Rutland Water SC 1065 1:14:26 4 1:27:22 28.0
29 Graham Scroggie Huw Willetts   MERLIN-ROCKET 3661 Parkstone YC / RSWSC 980 1:08:42 4 1:27:38 29.0
30 Debbie Evans   10 Degrees LASER RADIAL 7 RSWSC 1147 1:20:28 4 1:27:42 30.0
31 Harry Thomas   Uncontrollable RS AERO 5 3049 RNSA 1136 1:19:50 4 1:27:51 31.0
32 Tim Mitchell   At Last LASER 150517 RSWSC 1100 1:17:23 4 1:27:56 32.0
33 Samantha Hutchinson   Scynopation LASER RADIAL 201349 RSWSC 1147 1:21:51 4 1:29:12 33.0
34 James Crookshank Oliver Crookshank   RS FEVA XL 3189 RSWSC 1244 1:06:47 3 1:29:28 34.0
35 Mark Domaille Carol Barkwell Carlton 2000 21436 RSWSC 1114 1:20:11 4 1:29:58 35.0
36 David Evans   If Only Laser 161557 Saltash SC 1100 1:19:12 4 1:30:00 36.0
37 Ysella Oliver     LASER 4.7 170403 RSWSC 1208 1:05:28 3 1:30:19 37.0
38 Katie Hutchinson Clive Hutchinson Buzzard Buzz 1006 RSWSC 1030 1:14:35 4 1:30:31 38.0
39 Rory Dinwoodie Jemima Scroggie Manuel 29er 1385 RSWSC 903 1:21:53 5 1:30:41 39.0
40 Trehane Oliiver     LASER RADIAL 189382 RSWSC 1147 1:03:01 3 1:31:34 40.0
41 Robin Wright Stephen Wright   420 54582 Tynemouth Sailing Club 1105 1:21:12 4 1:31:51 41.0
42 Ella Harris   Doris TOPPER 47833 Weston SC 1365 1:15:34 3 1:32:16 42.0
43 Katie Allison   Wackwackydodo Fusion 592 RSWSC 1300 1:12:09 3 1:32:30 43.0
44 Lucy Crookshank   BFG LASER RADIAL 125361 RSWSC 1147 1:04:31 3 1:33:45 44.0
45 Antony Walker Mathew Walker   COMET 164 TCSC 1210 1:10:29 3 1:37:05 45.0
46 James Calder   Clara LASER RADIAL 201717 RSWSC 1147 1:07:31 3 1:38:06 46.0
