Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Brea Bouy Cup | Renpvation Trophy | Porthilly Cup | Gentle Jane Cup | Commodore's Cup | Rock Trophy | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | CANOE INTERNATIONAL | 350 | Glen Truswell | 884 | 1.0 | (60.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 65.0 | 5.0 | ||
2nd | Dinghy | Laser 4000 / 4000 | 4522 | Matt Reynolds | Oliver | 917 | (16.0) | 3.0 | 2.0 | 2.0 | 7.0 | 2.0 | 32.0 | 16.0 | |
3rd | Dinghy | Triton | Weta | 338 | Patrick Lyon | 960 | 5.0 | 5.0 | 6.0 | 3.0 | 2.0 | (7.0) | 28.0 | 21.0 | |
4th | Dinghy | CONTENDER | 643 | Mark Rushton | 969 | 12.0 | 2.0 | 3.0 | (15.0) | 5.0 | 3.0 | 40.0 | 25.0 | ||
5th | Dinghy | Ruby Tuesday | RS 200 | 993 | Matt Banbrook | Toby Banbrook | 1046 | 3.0 | 11.0 | 10.0 | 7.0 | 15.0 | (35.0) | 81.0 | 46.0 |
6th | Dinghy | Laser 4000 / 4000 | 4343 | Niel Heffernan | Jo Morrison | 917 | 25.0 | (60.0 DNC) | 4.0 | 4.0 | 9.0 | 4.0 | 106.0 | 46.0 | |
7th | Dinghy | A'blaze | Fire | 831 | Rob Jones | 1065 | 8.0 | 9.0 | 14.0 | 10.0 | 8.0 | (37.0) | 86.0 | 49.0 | |
8th | Dinghy | LASER RADIAL/ ILCA 6 | 182685 | Russell Mead | 1147 | 10.0 | (24.0) | 12.0 | 5.0 | 18.0 | 6.0 | 75.0 | 51.0 | ||
9th | Dinghy | Off-Piste | MERLIN-ROCKET | 3789 | Nick Scroggie | 980 | 7.0 | 10.0 | 9.0 | 20.0 | 6.0 | (25.0) | 77.0 | 52.0 | |
10th | Dinghy | Which Way is Up | FIREBALL | 14761 | Mark Dinwoodie | Helen Dinwoodie | 952 | 14.0 | 7.0 | 7.0 | 18.0 | 11.0 | (21.0) | 78.0 | 57.0 |
11th | Dinghy | LASER RADIAL/ ILCA 6 | 200521 | Martin Gibson | 1147 | 9.0 | 12.0 | 16.0 | 14.0 | (23.0) | 12.0 | 86.0 | 63.0 | ||
12th | Dinghy | Scoot | LASER/ ILCA 7 | 204206 | Simon Regan | 1100 | 17.0 | 15.0 | 11.0 | 8.0 | (20.0) | 13.5 | 84.5 | 64.5 | |
13th | Dinghy | Vajazzle | V 3000 | 3613 | Allen Bradley | Felix Goodman | 1007 | 20.0 | 8.0 | 22.0 | (60.0 RET) | 10.0 | 8.0 | 128.0 | 68.0 |
14th | Dinghy | Blue Pangolin | RS 200 | 888 | Ben Harris | Edward Scroggie | 1046 | 2.0 | 16.0 | 21.0 | 21.0 | (29.0) | 10.0 | 99.0 | 70.0 |
15th | Dinghy | Oddly | RS 400 | 957 | Chris Lloyd | Tammy Lloyd / Lauren Watts | 942 | 11.0 | (22.0) | 18.0 | 9.0 | 14.0 | 19.0 | 93.0 | 71.0 |
16th | Dinghy | Doris | TOPPER | 47833 | Ella Harris | 1365 | 19.0 | (28.0) | 8.0 | 12.0 | 17.0 | 17.0 | 101.0 | 73.0 | |
17th | Dinghy | Laser 4000 / 4000 | 4682 | John Reynolds | Fran Howell | 917 | 6.0 | (60.0 DNC) | 5.0 | 60.0 DNC | 3.0 | 5.0 | 139.0 | 79.0 | |
18th | Dinghy | Cool Runnings | RS 100 8.4 | 156 | Nick Creak | 1004 | 27.0 | (60.0 DNC) | 17.0 | 17.0 | 12.0 | 11.0 | 144.0 | 84.0 | |
19th | Dinghy | DEVOTI D-ZERO | 236 | Dave Bartlett | 1029 | 18.0 | 20.0 | (23.0) | 16.0 | 22.0 | 9.0 | 108.0 | 85.0 | ||
20th | Dinghy | Neptune | EUROPE | 361 | Olly Harris | 1141 | 21.0 | 18.0 | 13.0 | 13.0 | (30.0) | 22.0 | 117.0 | 87.0 | |
21st | Dinghy | LASER/ ILCA 7 | 198430 | Rick Pharoah | 1100 | (60.0 DNC) | 13.0 | 15.0 | 25.0 | 25.0 | 13.5 | 151.5 | 91.5 | ||
22nd | Dinghy | RS 200 | 1399 | Robert Tomlins | Harry Tomlins | 1046 | 4.0 | 14.0 | 28.0 | 30.0 | 27.0 | (38.0) | 141.0 | 103.0 | |
23rd | Dinghy | Harvey | 2000 | 21436 | Mark Domaille | Carol Barkwell | 1114 | 24.0 | 23.0 | (29.0) | 11.0 | 28.0 | 18.0 | 133.0 | 104.0 |
24th | Dinghy | LASER RADIAL/ ILCA 6 | 169013 | Mark Calvert | 1147 | 13.0 | (60.0 DNC) | 19.5 | 19.0 | 33.0 | 20.0 | 164.5 | 104.5 | ||
25th | Dinghy | Mable | TOPPER | 47786 | Emily Brushett | 1365 | 26.0 | 25.0 | (31.0) | 28.5 | 16.0 | 16.0 | 142.5 | 111.5 | |
26th | Dinghy | Fingle | FINN | 603 | Grant Summons | 1049 | 23.0 | 17.0 | 25.0 | 26.0 | 24.0 | (60.0 DNC) | 175.0 | 115.0 | |
27th | Dinghy | LASER RADIAL/ ILCA 6 | 195030 | Mark Stitson | 1147 | 15.0 | (60.0 DNC) | 19.5 | 6.0 | 60.0 DNC | 15.0 | 175.5 | 115.5 | ||
28th | Dinghy | Fusion Pro Spi | 315 | Sam Tomlins | 1255 | 31.0 | 26.0 | 27.0 | 24.0 | 19.0 | (39.0) | 166.0 | 127.0 | ||
29th | Dinghy | At Last | LASER/ ILCA 7 | 150517 | Tim Mitchell | 1100 | 22.0 | 27.0 | 30.0 | 27.0 | (32.0) | 23.0 | 161.0 | 129.0 | |
30th | Dinghy | 5 | Fusion Pro Spi | 420 | Josephine Whytock | Emily Johnson | 1255 | (39.0) | 21.0 | 26.0 | 22.0 | 34.0 | 34.0 | 176.0 | 137.0 |
31st | Dinghy | Bob | Buzz | 719 | Colleen Banfield | Jeni Trice | 1030 | 28.0 | 30.0 | 37.0 | (60.0 DNC) | 21.0 | 30.0 | 206.0 | 146.0 |
32nd | Dinghy | LASER RADIAL/ ILCA 6 | 189382 | Trehane Oliver | 1147 | 35.0 | 29.0 | 32.0 | 28.5 | (60.0 DNC) | 26.0 | 210.5 | 150.5 | ||
33rd | Dinghy | Buzzard | Buzz | 1006 | Katie Hutchinson | Clive Hutchinson | 1030 | (40.0) | 31.0 | 35.0 | 31.0 | 26.0 | 29.0 | 192.0 | 152.0 |
34th | Dinghy | Fusion | 620 | Ollie Scroggie | Zac Brushett | 1300 | 33.0 | 33.0 | (60.0 DNC) | 60.0 DNC | 13.0 | 28.0 | 227.0 | 167.0 | |
35th | Dinghy | Taketwo | 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | (38.0) | 34.0 | 34.0 | 33.0 | 31.0 | 36.0 | 206.0 | 168.0 |
36th | Dinghy | Syncopation | LASER RADIAL/ ILCA 6 | 201349 | Samantha Hutchinson | 1147 | 36.0 | (60.0 DNC) | 33.0 | 32.0 | 40.0 | 33.0 | 234.0 | 174.0 | |
37th | Cats | DART 18 | 7100 | Geogina Williams | Pete Williams | 832 | (60.0 DNC) | 1.0 | 60.0 DNC | 60.0 DNC | 4.0 | 60.0 DNC | 245.0 | 185.0 | |
38th | Dinghy | Buoyonce | LASER RADIAL/ ILCA 6 | 171716 | Oli Dinwoodie | 1147 | 32.0 | (60.0 DNC) | 38.0 | 23.0 | 39.0 | 60.0 DNC | 252.0 | 192.0 | |
39th | Dinghy | Endurance | RS 200 | 11 | Mike Creak | Tom/Jack Creak | 1046 | (60.0 DSQ) | 32.0 | 36.0 | 60.0 RET | 37.0 | 31.5 | 256.5 | 196.5 |
40th | Dinghy | 15 Only | LASER/ ILCA 7 | 161557 | David Evans | 1100 | 37.0 | (60.0 DNC) | 60.0 DNC | 60.0 RET | 35.0 | 27.0 | 279.0 | 219.0 | |
41st | Dinghy | Tatters | ENTERPRISE | 22870 | Nicholas Carr | 1122 | 34.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 36.0 | 31.5 | 281.5 | 221.5 | |
42nd | Cats | Hobie 16 | 2044 | Jums Greaves | Tammy Millington-Drake | 811 | (60.0 DNC) | 6.0 | 60.0 DNC | 60.0 DNC | 42.0 | 60.0 DNC | 288.0 | 228.0 | |
43rd | Dinghy | Fusion | 592 | 1300 | 30.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 24.0 | 294.0 | 234.0 | |||
44th | Cats | Surf City | Hobie 16 | 103440 | Paul Richardson | Henny Greville Collins | 811 | (60.0 DNC) | 19.0 | 60.0 DNC | 60.0 DNC | 41.0 | 60.0 DNC | 300.0 | 240.0 |
45th | Cats | Hobie 16 | 107829 | Ed Chisholm | Hannah Chisholm | 811 | (60.0 DNC) | 4.0 | 60.0 DNC | 60.0 DNC | 60.0 RET | 60.0 DNC | 304.0 | 244.0 | |
46th | Dinghy | Wetanough | Weta | 832 | Richard Lissack | Mark Stacey | 960 | 43.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 38.0 | 60.0 DNC | 321.0 | 261.0 |
47th | Dinghy | Kanga | Feva | 4578 | Chloe Paton | Sophie Regan | 1244 | (60.0 DNC) | 60.0 DNC | 24.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 324.0 | 264.0 |
48th | Dinghy | Club One | Fusion Pro Spi | II | Abi Leighton | Poppy-Anya | 1255 | 42.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 44.0 | 60.0 DNC | 326.0 | 266.0 |
49th | Dinghy | SOLO | 5584 | Ian Campbell | 1142 | 29.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 RET | 60.0 DNC | 329.0 | 269.0 | ||
50th | Dinghy | Sparkie | LASER 4.7/ ILCS 4 | 176804 | Guy Clarke | 1208 | 41.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 341.0 | 281.0 | |
51st | Cats | Hobie 15 | 2880 | Mike Roberts | Naomi Roberts | 892 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 43.0 | 60.0 DNC | 343.0 | 283.0 | |
52nd | Cats | Hobie 16 | 101456 | Helen Leighton | 811 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 45.0 | 60.0 DNC | 345.0 | 285.0 | ||
53rd | Cats | Hobie 16 | 109857 | Mr Patterson | 811 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 360.0 | 300.0 | ||
53rd | Cats | SeaLegs | Hobie 18 | 107807 | Joseph NisBet | Andrew Nisbet | 832 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 360.0 | 300.0 |
53rd | Cats | Hobie 16 | 107271 | G Vincent | A Vincent | 811 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 360.0 | 300.0 | |
53rd | Dinghy | SOLO | 5824 | Tom Campbell | 1142 | (60.0 RET) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 RET | 60.0 RET | 360.0 | 300.0 | ||
53rd | Dinghy | Venture | RS FEVA XL | 86126 | William Jodrell | Max Paton Smith | 1244 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 360.0 | 300.0 |
53rd | Dinghy | 2000 | 21790 | Mike Gray | Lynsey Lupton | 1114 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 360.0 | 300.0 | |
53rd | Dinghy | Teckie | RS FEVA XL | 3676 | Rosie Kent | Max Kent | 1244 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 360.0 | 300.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com