Rooster Topper Southern Traveller Series 2024

Rooster Southern Topper Traveller Series - 4.2 after seven events

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 30, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Hamble River SC Portchester SC Stokes Bay SC 'Non-RJCs' WPNSA Bosham SC Hill Head SC Warsash SC Spinnaker SC Total Nett
1st 4.2 49272 Burghfield Henry Cruse 1.0 1.0 4.0 1.0 (5.0) 4.0 3.0   19.0 14.0
2nd 4.2 47860 Warsash Finlay Rhodes (7.0) 7.0 2.0 5.0 2.0 1.0 1.0   25.0 18.0
3rd 4.2 48176 Hamble River Phileas Rouselle 2.0 2.0 7.0 2.0 1.0 5.0 (31.0 DNC)   50.0 19.0
4th 4.2 48664 Warsash Hendricks Long 3.0 3.0 3.0 (4.0) 4.0 3.0 4.0   24.0 20.0
5th 4.2 49081 Goring Thames Mattie Svendsen (31.0 DNC) 5.0 5.0 6.0 3.0 6.0 5.0   61.0 30.0
6th 4.2 47662 Spinnaker Emily Doughty 8.0 10.0 (31.0 DNC) 9.0 6.0 8.0 10.0   82.0 51.0
7th 4.2 48133 Stokes Bay Reuben Wealthy 5.0 6.0 1.0 (31.0 DNC) 31.0 DNC 2.0 7.0   83.0 52.0
8th 4.2 46720 Bosham Olaf Storton 4.0 4.0 6.0 7.0 7.0 (31.0 DNC) 31.0 DNC   90.0 59.0
9th 4.2 26935 Hamble River Martha Hart 11.0 8.0 13.0 (31.0 DNC) 10.5 11.0 12.0   96.5 65.5
10th 4.2 44425 Hamble River Alixe-Constance Rousselle 13.0 11.0 12.0 17.0 10.5 15.0 (31.0 DNC)   109.5 78.5
11th 4.2 47676 Hamble River Thomas Murphy 9.0 (31.0 DNC) 31.0 DNC 13.0 8.0 12.0 11.0   115.0 84.0
12th 4.2 45711 Warsash Eva Foltys 14.0 (31.0 DNC) 11.0 31.0 DNC 9.0 10.0 31.0 DNC   137.0 106.0
13th 4.2 47641 Stokes Bay Ewan Parish (31.0 DNC) 9.0 10.0 15.0 31.0 DNC 14.0 31.0 DNC   141.0 110.0
14th 4.2 46221 Stokes Bay Joel Keen (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 13.0 2.0   147.0 116.0
15th 4.2 328 Parkstone Sacha Gerra (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 6.0   164.0 133.0
16th 4.2 47310 Bristol Corinthian Finley Kirkby (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 9.0   172.0 141.0
17th 4.2 46364 Hamble River SC Henry Pashley (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 13.0   175.0 144.0
18th 4.2 47684 Bristol Corinthian Brooke Browning (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 31.0 DNC 31.0 DNC 8.0   175.0 144.0
19th 4.2 35327 Goring Thames Charlie Turner (31.0 DNC) 12.0 31.0 DNC 11.0 31.0 DNC 31.0 DNC 31.0 DNC   178.0 147.0
20th 4.2 46293 Warsash Kristian Foltys 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   192.0 161.0
21st 4.2 40652 Hill Head Arabella da Costa (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC   195.0 164.0
22nd 4.2 48878 Warsash Megan Cerrato (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   195.0 164.0
23rd 4.2 48685 Parkstone Emelia Willis (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC   196.0 165.0
24th 4.2 44839 Parkstone Dylan Cullen 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   196.0 165.0
25th 4.2 11928 Hamble River Henry Connolly 12.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   198.0 167.0
26th 4.2 44502 Shoreham Alfie Tollit (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 14.0   200.0 169.0
27th 4.2 328 Parkstone Matteo Gerra (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 31.0 DNC 31.0 DNC 31.0 DNC   200.0 169.0
28th 4.2 47312 Hamble River Oscar Hillman (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 15.0   201.0 170.0
29th 4.2 47835 Parkstone Harriett Steele (31.0 DNC) 31.0 DNC 31.0 DNC 16.0 31.0 DNC 31.0 DNC 31.0 DNC   202.0 171.0
30th 4.2 47754 Parkstone Annabelle Moyes (31.0 DNC) 31.0 DNC 31.0 DNC 18.0 31.0 DNC 31.0 DNC 31.0 DNC   204.0 173.0



Sailwave Scoring Software 2.33.00
www.sailwave.com