Rank | Fleet | Class | SailNo | Helm | CrewName | PY | R1 06/04/2023 |
R2 13/04/2023 |
R3 20/04/2023 |
R4 27/04/2023 |
R5 04.05.23 |
R6 11/05/2023 |
R7 18/05/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser/Asy/Cat | Formula 1 | 8030 | Verdino, Nick | David, Paul | 1050 | 1 | (2) | (11 DNC) | (2) | (11 DNC) | 1 | 1 | 29 | 3 |
2nd | Cruiser/Asy/Cat | Yeoman | 173 | Pollard, Pete | Hilton, Guy | 1140 | (2) | (4) | (11 DNC) | 1 | 1 | 2 | (11 DNC) | 32 | 4 |
3rd | Cruiser/Asy/Cat | Beneteau 211 | 9287 | Westwood, Damon | Williams, Evan | 1068 | 3 | (11 DNC) | (11 DNC) | 3 | 3 | (6) | (11 DNC) | 48 | 9 |
4th | Cruiser/Asy/Cat | Formula 1 | 8060 | Neil, Hugh | Andrew, Paul | 1050 | 5 DNF | 1 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 61 | 17 |
5th | Cruiser/Asy/Cat | Beneteau 211 | 8852 | Mike | Chris | 1068 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 2 | 11 DNC | 11 DNC | 68 | 24 |
6th | Cruiser/Asy/Cat | Formula 1 | 8036 | Richard | Kerry, Will | 1050 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 3 | 11 DNC | 69 | 25 |
7th | Cruiser/Asy/Cat | Musto Skiff | 567 | Hooper, Ollie | 849 | (11 DNC) | 3 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 69 | 25 | |
8th | Cruiser/Asy/Cat | Dart 18 | 5697 | Mortley, Nick | 833 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 4 | 11 DNC | 70 | 26 | |
9th | Cruiser/Asy/Cat | Hobie Wildcat | Hobie 0 | Martin, M | Watkinson< T | 693 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 11 DNC | 11 DNC | 70 | 26 |
10th | Cruiser/Asy/Cat | 505 | 8935 | Dooley, Ian | Plows, Richard | 907 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 5 | 11 DNC | 71 | 27 |
Rank | Fleet | Class | SailNo | Helm | CrewName | PY | R1 06/04/2023 |
R2 13/04/2023 |
R3 20/04/2023 |
R4 27/04/2023 |
R5 04.05.23 |
R6 11/05/2023 |
R7 18/05/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Streaker | 2124 | Alexander, Micheal | 1155 | (35 DNC) | (6) | (35 DNC) | 2 | (4) | 1 | 1 | 84 | 4 | |
2nd | Dinghy | Laser Radial | 217551 | Tylecote, Ben | 1147 | 1 | (35 DNC) | (35 DNC) | (35 DNC) | 1 | (35 DNC) | 2 | 144 | 4 | |
3rd | Dinghy | RS Feva | 243 | Beatty, Jude | Rowlands, Luke | 1280 | (35 DNC) | 1 | 1 | (4) | (3) | (35 DNC) | 3 | 82 | 5 |
4th | Dinghy | RS400 | 1537 | Morgan, Jamie | Glendering, Anna | 953 | 3 | (35 DNC) | (35 DNC) | 1 | 2 | (35 DNC) | (35 DNC) | 146 | 6 |
5th | Dinghy | Challenger | 312 | Millward, Val | 1162 | 2 | 2 | (35 DNC) | (35 DNC) | 6 | (9) | (35 DNC) | 124 | 10 | |
6th | Dinghy | RS Aero 7 | 2061 | Rowlands, Chris | 1071 | (35 DNC) | (35 DNC) | 2 | 3 | 7 | (35 DNC) | (35 DNC) | 152 | 12 | |
7th | Dinghy | Laser 3000 | 3105 | Curts, Jay | Curts. Dylan | 1085 | (35 DNC) | 4 | 3 | (12) | (35 DNC) | (35 DNC) | 6 | 130 | 13 |
8th | Dinghy | 2000 | 21583 | Baldock, Greg | Bonar, Ellie | 1095 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 9 | 3 | 5 | 157 | 17 |
9th | Dinghy | 2000 | 22619 | McEwing, Mike | 1095 | (35 DNC) | 8 | (35 DNC) | 7 | (35 DNC) | 6 | (35 DNC) | 161 | 21 | |
10th | Dinghy | Fireball | 15013 | Godwin, Tony | Plows, Charlie | 952 | 4 | (11) | (35 DNC) | 9 | (14) | 10 | (35 DNC) | 118 | 23 |
11th | Dinghy | K1 | 159 | Pritchett, David | 1064 | 6 | (35 DNC) | (35 DNC) | (35 DNC) | 10 | 8 | (35 DNC) | 164 | 24 | |
12th | Dinghy | OK | 2262 | Airey, Michael | 1115 | (35 DNC) | 9 | (35 DNC) | (35 DNC) | 11 | 7 | (35 DNC) | 167 | 27 | |
13th | Dinghy | Laser Radial | 156156 | Beesley, Aran | 1147 | (35 DNC) | (35 DNC) | (35 DNC) | 13 | 13 | 11 | (35 DNC) | 177 | 37 | |
14th | Dinghy | Laser | 192722 | Willaims, Jon | 1108 | 5 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 2 | 35 DNC | 182 | 42 | |
15th | Dinghy | Laser | 129842 | Smith, Rob | 1108 | (35 DNC) | 7 | (35 DNC) | 6 | (35 DNC) | (35 DNC) | 35 DNC | 188 | 48 | |
16th | Dinghy | 2000 | 22031 | Hooper, Ollie | Hooper, Caroline | 1095 | (35 DNC) | (35 DNC) | 4 | 14 | (35 DNC) | (35 DNC) | 35 DNC | 193 | 53 |
17th | Dinghy | RS Aero 7 | 3030 | Neve, Nick | 1071 | (35 DNC) | (35 DNC) | (35 DNC) | 10 | 8 | (35 DNC) | 35 DNC | 193 | 53 | |
18th | Dinghy | 29er | 157 | Beatty, Dylan | Rowlands, Harry | 897 | (35 DNC) | (35 DNC) | (35 DNC) | 8 | 12 | (35 DNC) | 35 DNC | 195 | 55 |
19th | Dinghy | RS Tera Sport | 2171 | Beatty, Gabe | 1432 | (35 DNC) | 3 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 213 | 73 | |
20th | Dinghy | Laser | 217491 | Beaton, G | 1108 | 8 DNF | (35 DNC) | 30.5 OOD | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 213.5 | 73.5 | |
21st | Dinghy | Laser | 68815 | Sainsbury, James | 1108 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 4 | 214 | 74 | |
22nd | Dinghy | RS Aero 7 | 4325 | Diver, Paul | 1071 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 4 | 35 DNC | 214 | 74 | |
23rd | Dinghy | Finn | 651 | Cowood, Simon | 1049 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 5 | 35 DNC | 215 | 75 | |
24th | Dinghy | Laser Radial | 196906 | Please sign on | 1147 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 5 | 35 DNC | 35 DNC | 215 | 75 | |
25th | Dinghy | Laser | 210139 | Smith, Richard | 1108 | (35 DNC) | (35 DNC) | (35 DNC) | 5 | (35 DNC) | 35 DNC | 35 DNC | 215 | 75 | |
26th | Dinghy | Laser Radial | 208933 | Mitchell-Clarke, Ethan | 1147 | (35 DNC) | (35 DNC) | 5 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 215 | 75 | |
27th | Dinghy | Solo | 6064 | Morgan Jamie | 1152 | (35 DNC) | 5 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 215 | 75 | |
28th | Dinghy | RS Feva | Feva1 | Caldecott, Annabel | Beatty, Gabe | 1280 | (35 DNC) | (35 DNC) | 6 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 216 | 76 |
29th | Dinghy | Laser | 168797 | Smith, Rich | 1108 | (35 DNC) | 10 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 220 | 80 | |
30th | Dinghy | Laser 4.7 | 167942 | Fletcher, Annabel | 1208 | (35 DNC) | (35 DNC) | (35 DNC) | 11 | (35 DNC) | 35 DNC | 35 DNC | 221 | 81 | |
31st | Dinghy | Laser Radial | 222521 | Beesley, Beau | 1147 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 12 | 35 DNC | 222 | 82 | |
32nd | Dinghy | Bic | 5188 | Beatty, Gabe | 1450 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 15 | 35 DNC | 35 DNC | 225 | 85 | |
33rd | Dinghy | 29er | 150 | Caldecott, Georgiana | Burge, Harry | 897 | (35 DNC) | (35 DNC) | (35 DNC) | 16 DNF | (35 DNC) | 35 DNC | 35 DNC | 226 | 86 |
34th | Dinghy | Laser Radial | 218156 | Lowbridge, Sam | 1147 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 17 OCS | 35 DNC | 35 DNC | 227 | 87 |
Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser/Asy/Cat | Formula 1 | 8030 | Verdino, Nick | David, Paul | 1050 | 19.05 | 19.43.23 | 0.38.23 | 2 | 0.36.33 | 0.00.00 | 1 |
Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Streaker | 2124 | Alexander, Micheal | 1155 | 19.05 | 19.46.48 | 0.41.48 | 2 | 0.36.11 | 0.00.00 | 1 | |
2 | Dinghy | Laser Radial | 217551 | Tylecote, Ben | 1147 | 19.05 | 19.47.11 | 0.42.11 | 2 | 0.36.47 | 0.00.40 | 2 | |
3 | Dinghy | RS Feva | 243 | Beatty, Jude | Rowlands, Luke | 1280 | 19.05 | 19.30.18 | 0.25.18 | 1 | 0.39.32 | 0.02.08 | 3 |
4 | Dinghy | Laser | 68815 | Sainsbury, James | 1108 | 19.05 | 19.29.48 | 0.24.48 | 1 | 0.44.46 | 0.04.45 | 4 | |
5 | Dinghy | 2000 | 21583 | Baldock, Greg | Bonar, Ellie | 1095 | 19.05 | 19.30.01 | 0.25.01 | 1 | 0.45.42 | 0.05.12 | 5 |
6 | Dinghy | Laser 3000 | 3105 | Curts, Jay | Curts. Dylan | 1085 | 19.05 | 19.34.36 | 0.29.36 | 1 | 0.54.34 | 0.09.58 | 6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com