Thursday Series 3, 2024

Rutland Sailing Club

Results are provisional as of 10:52 on September 1, 2024

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Helm CrewName PY Race 1
19/07/24  
Race 2
25/07/24  
Race 3
02/08/24 19.00
Race 4
09/08/24 19.00
R5
16/08/24 19.00
R6
22/08/24 19.00
Race 7
30/08/24  
Total Nett
1st Fast Beneteau First 21 9287 Evan Williams   1068 (9) (11 DNC) (4) 1 2 1 1 29 5
2nd Fast Yeoman 173 Team Hilton   1140 1 2 2 (11 DNC) 1 (11 DNC) (11 DNC) 39 6
3rd Fast Formula 1 8036 Richard Lindley Kerrie, Rob Noon 1050 2 1 1 (11 DNC) (11 DNC) (11 DNC) 11 DNC 48 15
4th Fast RS21 232 Archie Baker Libby, Ellie, Paul 935 (11 DNC) 3 (11 DNC) 2 (11 DNC) 11 DNC 11 DNC 60 27
5th Fast Formula 1 8060 Team Mac   1050 3 (11 DNC) 3 (11 DNC) (11 DNC) 11 DNC 11 DNC 61 28
6th Fast Dart 15 1487 Harry Stokes   926 8 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 2 65 32
7th Fast Beneteau First 21 5382 Sam Anderson Brown Mike Anderson Brown 1068 4 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 70 37
8th Fast Beneteau First 21 8852 Mike Flatman   1068 5 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 71 38
9th Fast Dart 15 2033 Steve Sawford   926 6 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 72 39
10th Fast Beneteau First 21 1567 ?   1068 7 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 73 40

Dinghy Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Fleet Class SailNo Helm CrewName PY Race 1
19/07/24  
Race 2
25/07/24  
Race 3
02/08/24 19.00
Race 4
09/08/24 19.00
R5
16/08/24 19.00
R6
22/08/24 19.00
Race 7
30/08/24  
Total Nett
1st Dinghy LASER/ ILCA 7 214637 Ewan Mcnally   1100 (63 DNC) 2 3 (63 DNC) (63 DNC) 3 2 199 10
2nd Dinghy H2 184 Michael Alexander   1045 2 (7) 1 (6) 2 6 (13) 37 11
3rd Dinghy RS300 546 Rob Baker   989 (63 DNC) 3 4 3 1 (63 DNC) (63 DNC) 200 11
4th Dinghy Finn 11 Rich Smith   1049 4 (6) (63 DNC) (63 DNC) 5 5 5 151 19
5th Dinghy LASER/ ILCA 7 217491 Graham Beaton   1100 9 11 6 (63 DNC) 8 (63 DNC) (63 DNC) 223 34
6th Dinghy K1 159 David Pritchitt   1064 11 9 (63 DNC) 8 (63 DNC) 13 (63 DNC) 230 41
7th Dinghy fireball 15013 Tony Godwin Charlie Plows 952 (63 DNC) (63 DNC) (63 DNC) 5 11 12 23 240 51
8th Dinghy Laser Radial 202464 Will Robinson   1150 (63 DNC) 1 2 1 (63 DNC) (63 DNC) 63 DNC 256 67
9th Dinghy Laser Radial 186428 Jamie Tylecote   1150 7 (63 DNC) (63 DNC) (63 DNC) 63 DNC 1 1 261 72
10th Dinghy Challenger 312 Valerie Milward   1162 (63 DNC) 4 (63 DNC) 2 6 (63 DNC) 63 DNC 264 75
11th Dinghy Laser 4.7 183038 Ellie Bonar   1208 (63 DNC) (63 DNC) (63 DNC) 63 DNC 3 10 6 271 82
12th Dinghy RS Tera Pro 2987 Charlotte Caldecott   1364 (63 DNC) 14 9 (63 DNC) 12 (63 DNC) 63 DNC 287 98
13th Dinghy 2000 2123 Ian Dooley Richard Plows 1095 12 (63 DNC) 10 (63 DNC) 14 (63 DNC) 63 DNC 288 99
14th Dinghy RS Tera Pro 2456 Amelia Caldecott   1364 (63 DNC) (63 DNC) 11 (63 DNC) 13 63 DNC 18 294 105
15th Dinghy Laser 156156 Aran Beesley   1108 13 20 (63 DNC) (63 DNC) (63 DNC) 63 DNC 20 305 116
16th Dinghy RS300 512 Josh Wilce   989 1 (63 DNC) (63 DNC) (63 DNC) 63 DNC 4 63 DNC 320 131
17th Dinghy Laser Radial 149618 Ben Tylecote   1150 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 2 4 321 132
18th Dinghy Laser Radial 190719 E Caldecott   1150 (63 DNC) (63 DNC) (63 DNC) 63 DNC 7 63 DNC 8 330 141
19th Dinghy fireball 15125 Richard Pratt   952 (63 DNC) (63 DNC) (63 DNC) 4 63 DNC 63 DNC 16 335 146
20th Dinghy Challenger 301 Richard Triffitt   1162 (63 DNC) 15 (63 DNC) (63 DNC) 5 63 DNC 63 DNC 335 146
21st Dinghy Europe 344 Ros Nickols   1141 (63 DNC) 14 (63 DNC) (63 DNC) 63 DNC 63 DNC 7 336 147
22nd Dinghy Laser 4.7 141722 Paul Girdham   1208 (63 DNC) (63 DNC) (63 DNC) 63 DNC 10 63 DNC 11 336 147
23rd Dinghy Finn 564 Rob Smith   1049 15 RET (63 DNC) (63 DNC) (63 DNC) 63 DNC 7 63 DNC 337 148
24th Dinghy RS Tera Pro 3052 Dyla Curts   1364 (63 DNC) (63 DNC) 7 (63 DNC) 15 63 DNC 63 DNC 337 148
25th Dinghy K1 122 Mike Morgan   1064 10 18 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 343 154
26th Dinghy 2000 22619 Mike Mcewing Alex Wilby 1095 (63 DNC) 16 (63 DNC) (63 DNC) 63 DNC 17 63 DNC 348 159
27th Dinghy Firefly 6 Annabel Caldecott Charlotte Caldecott 1190 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 3 381 192
28th Dinghy Flying 15 3959 Richard Triffitt Pat Triffitt 1021 3 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 381 192
29th Dinghy Europe 44 Ros Nickols   1141 (63 DNC) (63 DNC) 5 (63 DNC) 63 DNC 63 DNC 63 DNC 383 194
30th Dinghy Laser 164435 Steve Hubbard   1108 (63 DNC) 5 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 383 194
31st Dinghy Aero 7 3030 Nick Neve   1071 5 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 383 194
32nd Dinghy Laser Radial 216115 Toby Smith   1150 6 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 384 195
33rd Dinghy RS200 1275 L Christia   1052 (63 DNC) (63 DNC) (63 DNC) 7 63 DNC 63 DNC 63 DNC 385 196
34th Dinghy Dart 15 1487 Harry Stokes   926 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 8 63 DNC 386 197
35th Dinghy Laser 171784 Harry Stokes   1108 (63 DNC) (63 DNC) 8 (63 DNC) 63 DNC 63 DNC 63 DNC 386 197
36th Dinghy Laser 198990 T.Exton   1108 (63 DNC) 8 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 386 197
37th Dinghy Laser 204013 Lauren Attwell   1108 8 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 386 197
38th Dinghy Laser Radial R2 DID NOT SIGN ON   1150 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 9 387 198
39th Dinghy Phantom 1467 Jamie Morgan   1004 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 9 63 DNC 387 198
40th Dinghy 2000 21312 Archie Baker Paul Nelson 1095 (63 DNC) (63 DNC) (63 DNC) 63 DNC 9 63 DNC 63 DNC 387 198
41st Dinghy Topper 10318 E. Flack   1365 (63 DNC) (63 DNC) (63 DNC) 9 63 DNC 63 DNC 63 DNC 387 198
42nd Dinghy Laser Radial 186258 Martin Smith   1150 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 10 388 199
43rd Dinghy stratos 199 Nick Verdino Phil 1103 (63 DNC) (63 DNC) (63 DNC) 10 63 DNC 63 DNC 63 DNC 388 199
44th Dinghy Firefly 3172 Annabel Caldecott   1190 (63 DNC) 10 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 388 199
45th Dinghy Laser 4.7 170435 Jude Beatty   1208 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 11 63 DNC 389 200
46th Dinghy RS 400 913 Will Fearn J. Fearn 939 (63 DNC) (63 DNC) (63 DNC) 11 63 DNC 63 DNC 63 DNC 389 200
47th Dinghy Laser 109004 Mark Attwell   1108 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 12 390 201
48th Dinghy Laser 137096 DID NOT SIGN ON   1108 (63 DNC) 12 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 390 201
49th Dinghy RS Feva 2 Lauren Attwell Charlotte Dawson 1280 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 14 392 203
50th Dinghy RS Tera Pro 2256 Amelia Caldicott   1364 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 14 63 DNC 392 203
51st Dinghy OK 2262 Michael Airey   1115 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 15 393 204
52nd Dinghy Firefly 04 Dylan Beatty Finn Beatty 1190 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 15 63 DNC 393 204
53rd Dinghy RS Tera Pro 2259 Gabe Beatty   1364 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 16 63 DNC 394 205
54th Dinghy Flying 15 3973 Pete Pollard Guy Hilton 1021 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 17 395 206
55th Dinghy LASER/ ILCA 7 222521 Beau Beesley   1100 (63 DNC) 17 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 395 206
56th Dinghy Javelin 583 DID NOT SIGN ON   944 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 19 397 208
57th Dinghy 2000 21118 Ed Wilde Ian Dooley 1095 (63 DNC) 19 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 397 208
58th Dinghy RS 400 707 Archie Baker Paul Nelson 939 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 21 399 210
59th Dinghy Laser 5697 DID NOT SIGN ON   1108 (63 DNC) 21 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 399 210
60th Dinghy 2000 22031 Adam Petit Ali Petit 1095 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 22 400 211
61st Dinghy RS Feva 1 Amelia Caldecott Dylan Curts 1280 (63 DNC) 22 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 400 211
62nd Dinghy 29er 157 DID NOT SIGN ON   903 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 24 402 213

Race 7 - Fast Fleet - 30/08/24

Start: Start 1, Finishes: Finish time, Time: 18.30
Rank Fleet Class SailNo Helm CrewName PY Start Finish Elapsed Laps Corrected BCE Points
1 Fast Beneteau First 21 9287 Evan Williams   1068 18.30 19.24.43 0.54.43 2 0.51.14 0.00.00 1
2 Fast Dart 15 1487 Harry Stokes   926 18.30 19.18.29 0.48.29 2 0.52.21 0.01.03 2

Race 7 - Dinghy Fleet - 30/08/24

Start: Start 2, Finishes: Finish time, Time: 18.30
Rank Fleet Class SailNo Helm CrewName PY Start Finish Elapsed Laps Corrected BCE Points
1 Dinghy Laser Radial 186428 Jamie Tylecote   1150 18.30 19.17.19 0.47.19 3 0.41.09 0.00.00 1
2 Dinghy LASER/ ILCA 7 214637 Ewan Mcnally   1100 18.30 19.15.30 0.45.30 3 0.41.22 0.00.14 2
3 Dinghy Firefly 6 Annabel Caldecott Charlotte Caldecott 1190 18.30 19.03.45 0.33.45 2 0.42.33 0.01.07 3
4 Dinghy Laser Radial 149618 Ben Tylecote   1150 18.30 19.19.32 0.49.32 3 0.43.04 0.02.13 4
5 Dinghy Finn 11 Rich Smith   1049 18.30 19.15.14 0.45.14 3 0.43.07 0.02.04 5
6 Dinghy Laser 4.7 183038 Ellie Bonar   1208 18.30 19.05.16 0.35.16 2 0.43.47 0.02.08 6
7 Dinghy Europe 344 Ros Nickols   1141 18.30 19.03.53 0.33.53 2 0.44.33 0.02.35 7
8 Dinghy Laser Radial 190719 E Caldecott   1150 18.30 19.04.12 0.34.12 2 0.44.37 0.02.39 8
9 Dinghy Laser Radial R2 DID NOT SIGN ON   1150 18.30 19.04.39 0.34.39 2 0.45.12 0.03.06 9
10 Dinghy Laser Radial 186258 Martin Smith   1150 18.30 19.04.52 0.34.52 2 0.45.29 0.03.19 10
11 Dinghy Laser 4.7 141722 Paul Girdham   1208 18.30 19.06.40 0.36.40 2 0.45.32 0.03.32 11
12 Dinghy Laser 109004 Mark Attwell   1108 18.30 19.04.06 0.34.06 2 0.46.10 0.03.42 12
13 Dinghy H2 184 Michael Alexander   1045 18.30 19.18.18 0.48.18 3 0.46.13 0.05.18 13
14 Dinghy RS Feva 2 Lauren Attwell Charlotte Dawson 1280 18.30 19.09.29 0.39.29 2 0.46.16 0.04.22 14
15 Dinghy OK 2262 Michael Airey   1115 18.30 19.21.44 0.51.44 3 0.46.24 0.05.51 15
16 Dinghy fireball 15125 Richard Pratt   952 18.30 19.14.36 0.44.36 3 0.46.51 0.05.26 16
17 Dinghy Flying 15 3973 Pete Pollard Guy Hilton 1021 18.30 19.18.08 0.48.08 3 0.47.09 0.06.07 17
18 Dinghy RS Tera Pro 2456 Amelia Caldecott   1364 18.30 19.13.05 0.43.05 2 0.47.23 0.05.40 18
19 Dinghy Javelin 583 DID NOT SIGN ON   944 18.30 19.15.56 0.45.56 3 0.48.39 0.07.06 19
20 Dinghy Laser 156156 Aran Beesley   1108 18.30 19.06.34 0.36.34 2 0.49.30 0.06.10 20
21 Dinghy RS 400 707 Archie Baker Paul Nelson 939 18.30 19.19.24 0.49.24 3 0.52.37 0.10.46 21
22 Dinghy 2000 22031 Adam Petit Ali Petit 1095 18.30 19.08.45 0.38.45 2 0.53.05 0.08.43 22
23 Dinghy fireball 15013 Tony Godwin Charlie Plows 952 18.30 19.20.45 0.50.45 3 0.53.19 0.11.35 23
24 Dinghy 29er 157 DID NOT SIGN ON   903 18.30 19.20.46 0.50.46 3 0.56.13 0.13.37 24



Sailwave Scoring Software 2.29.0
www.sailwave.com