Rank | Fleet | Boat type | Sail number | Helm | Crew Name | PY Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | ILCA 6 | 217551 | Ben Tylecote | 1145 | 1 | 1 | 1 | (2) | 2 | 7 | 5 | |
2nd | Slow | Laser Radial | 186428 | Jamie Tylecote | 1145 | (2) | 2 | 2 | 1 | 6 | 13 | 11 | |
3rd | Slow | Challenger | 261 | Nick Bett | 1166 | (4) | 4 | 3 | 3 | 8 | 22 | 18 | |
4th | Fast | Phantom | 1467 | Jamie Morgan | 1004 | 5 | 5 | (6) | 4 | 4 | 24 | 18 | |
5th | Slow | Challenger | 285 | Graham Hall | 1166 | 4 | (12) | 4 | 6 | 22 | 48 | 36 | |
6th | Fast | Formula One | 8045 | Joshua Wilce | 1050 | 10 | 8 | 10 | (13) | 10 | 51 | 38 | |
7th | Fast | RS21 | 266 | Bruce Bonar | David Ashworth, Martin Smith | 935 | (11) | 10 | 11 | 11 | 16 | 59 | 48 |
8th | Fast | Hadron H2 | 184 | Michael Alexander | 1045 | 8 | (16) | 14 | 9 | 20 | 67 | 51 | |
9th | Fast | Javelin | 583 | Matthew Botfield | Ian Dooley | 944 | 7 | 20 | (51 RET) | 12 | 18 | 108 | 57 |
10th | Fast | Fireball | 15125 | Richard Pratt | Charlie Plows | 955 | (21) | 9 | 7 | 5 | 38 | 80 | 59 |
11th | Fast | Finn | 722 | Richard Smith | 1049 | 14 | 7 | 8 | (51 DNC) | 32 | 112 | 61 | |
12th | Fast | RS300 | 546 | Robert Baker | 965 | 13 | 6 | (16) | 15 | 28 | 78 | 62 | |
13th | Slow | Challenger | 313 | Caz Jerromes | 1166 | 17 | (18) | 12 | 10 | 34 | 91 | 73 | |
14th | Fast | RS21 | 262 | Archie Baker | Ellie, Ollie, Adam | 935 | 20 | 15 | (22) | 16 | 26 | 99 | 77 |
15th | Slow | Challenger | 312 | Valerie Millward | 1166 | 9 | (14) | 9 | 8 | 52 | 92 | 78 | |
16th | Slow | Challenger | 290 | Steven Lee | 1166 | 15 | 13 | (51 DNC) | 51 DNC | 14 | 144 | 93 | |
17th | Slow | RS Feva | 1036 | Amelia Caldecott | Charlotte Caldecott | 1244 | (25) | 22 | 17 | 18 | 46 | 128 | 103 |
18th | Fast | Finn | 3 | Rob Smith | 1049 | 12 | 11 | (51 DNC) | 51 DNC | 30 | 155 | 104 | |
19th | Fast | RS21 | 9 | Fiona Tylecote | Alex Wilby, Emily Caldecott, Kate Neal | 935 | (51 RET) | 17 | 15 | 14 | 68 | 165 | 114 |
20th | Fast | RS400 | 913 | Will Fearn | Alex Brown | 948 | 31 | 30 | 20 | (51 DNC) | 42 | 174 | 123 |
21st | Fast | Flying Fifteen | 3959 | Richard Triffitt | Pat Triffitt | 1021 | 18 | 20 | (51 DNC) | 51 DNC | 36 | 176 | 125 |
22nd | Slow | Chalenger | 288 | Dianne Faulkes | 1166 | 27 | 28 | 13 | (51 DNS) | 58 | 177 | 126 | |
23rd | Slow | Sun 2000 | 01 | Chris Tilston | Team Sailing By | 1150 | 24 | 24 | 19 | (51 DNC) | 60 | 178 | 127 |
24th | Slow | RS Tera | 4524 | Luke Miller | 1445 | (51 NSC) | 31 | 18 | 17 | 62 | 179 | 128 | |
25th | Slow | ILCA (Laser) | 217491 | Graham Beaton | Graham Beaton | 1104 | 22 | 21 | (51 DNC) | 51 DNC | 40 | 185 | 134 |
26th | Fast | Skud 18 | 57 | Kirsten | Christine/Evan | 1060 | 19 | 29 | (51 DNC) | 51 DNC | 50 | 200 | 149 |
27th | Slow | Streaker | 2124 | Wendy Alexander | 1155 | 28 | 26 | (51 DNC) | 51 DNC | 54 | 210 | 159 | |
28th | Slow | 2000 | 22690 | Andy Dring | Simon Laken | 1085 | 6 | 3 | (51 DNF) | 51 DNC | 102 DNC | 213 | 162 |
29th | Slow | Challemger | 301 | Richard Triffit | 1166 | (51 DNC) | 51 DNC | 5 | 7 | 102 DNC | 216 | 165 | |
30th | Slow | Albacore | 8192 | Sam Waddoups | Andrew Grififths | 1053 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 12 | 216 | 165 |
31st | Slow | RS Tera | 4483 | Henry Botham | 1445 | 30 | (32) | 21 | 19 | 102 DNC | 204 | 172 | |
32nd | Fast | Finn | 2 | Simon Cowood | 1049 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 24 | 228 | 177 | |
33rd | Slow | Firefly | OAK 11 | Dante Scott-Horne | Eloise Baines | 1190 | 26 | 28 | 23 | (51 DNC) | 102 DNC | 230 | 179 |
34th | Slow | ILCA 7 | 109004 | Mark Atwell | 1104 | 16 | 23 | (51 DNC) | 51 DNC | 102 DNC | 243 | 192 | |
35th | Slow | 2000 | 22326 | Edward King | 1085 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 44 | 248 | 197 | |
36th | Fast | K1 | 105 | Anthony Evill | 1064 | 23 | 25 | (51 DNC) | 51 DNC | 102 DNC | 252 | 201 | |
37th | Slow | Europe | 344 | Ros Nickols | 1145 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 48 | 252 | 201 | |
38th | Slow | OK | 2262 | Michael Airey | 1115 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 56 | 260 | 209 | |
39th | Fast | RS400 | 1063 | Tony Onions | Lee Hill | 948 | 29 | 33 | (51 DNC) | 51 DNC | 102 DNC | 266 | 215 |
40th | Fast | Skud 18 | 42 | John Vickers | 1060 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 64 | 268 | 217 | |
41st | Slow | Laser Stratos | 774 | Dawn Hetherington | David Hetherington | 1103 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 66 | 270 | 219 |
42nd | Slow | Juno 560 | 1022 | Kerrie Noon | Rob Noon | 1200 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 |
42nd | Slow | 21118 | Edward Wilde | Richard Eastwood | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 | ||
42nd | Slow | 2.4mR | 70 | Nick Logan | 1240 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 | |
42nd | Fast | Beneteau First 211 | 9287 | Evan Williams | 1068 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 | |
42nd | Fast | Flying Fifteen | 3973 | Pete Pollard | Guy Hilton | 1021 | (51 NSC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 |
42nd | Slow | 2000 | 22256 | David Wiggins | 1085 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 | |
42nd | Slow | ILCA (Laser) | 156260 | Sam Lowbridge | 1104 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 | |
42nd | Slow | Solo | 5912 | Chris Stubbs | 1142 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 | |
42nd | Slow | Europe | 281 | Brian Cobb | 1145 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 102 DNC | 306 | 255 |
Sailwave Scoring Software 2.29.0
www.sailwave.com