| Rank | HelmName | SailNo | Club | Age | Gender | R1 17/01/2026 |
R2 17/01/2026 |
R3 17/01/2026 |
R4 17/01/2026 |
R5 18/01/2026 |
R6 18/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulla Al zubaidi | 3 UAE | ADMSC | 16 | M | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | Marwa AL Hammadi | 201089 UAE | ADMSC | 15 | F | 3.0 | (6.0) | 3.0 | 5.0 | 3.0 | 2.0 | 22.0 | 16.0 |
| 3rd | Dominic West | 23 | DOSC | 14 | M | 8.0 | 2.0 | 2.0 | 1.0 | (17.0) | 4.0 | 34.0 | 17.0 |
| 4th | Simeon Hristov | 7 UAE | ADMSC | 15 | M | 4.0 | 4.0 | 6.0 | 3.0 | 2.0 | (12.0) | 31.0 | 19.0 |
| 5th | Omar Qandil | 207897 JOR | ADMSC | 16 | M | 2.0 | 3.0 | (7.0) | 6.0 | 7.0 | 5.0 | 30.0 | 23.0 |
| 6th | William Borghesi | 8 GBR | DOSC | 11 | M | 5.0 | 11.0 | 4.0 | (15.0) | 6.0 | 6.0 | 47.0 | 32.0 |
| 7th | Alyazya Alhammadi | 207891 UAE | ADMSC | 14 | F | 7.0 | 7.0 | 5.0 | 10.0 | (16.0) | 8.0 | 53.0 | 37.0 |
| 8th | AbdullA Almheiri | 9 UAE | ADMSC | 14 | M | 6.0 | 8.0 | 8.0 | (11.0) | 8.0 | 10.0 | 51.0 | 40.0 |
| 9th | Abdu;rahman Abdalla Albahri | 15 | ADMSC | M | (15.0) | 12.0 | 10.0 | 12.0 | 4.0 | 3.0 | 56.0 | 41.0 | |
| 10th | Max Woodrow | 197806 GBR | DOSC | 13 | M | 11.0 | 5.0 | 9.0 | 7.0 | 11.0 | (16.0) | 59.0 | 43.0 |
| 11th | Nick Denes | 223063 GBR | DOSC | 14 | M | 10.0 | 9.0 | 11.0 | 4.0 | 10.0 | (20.0 UFD) | 64.0 | 44.0 |
| 12th | Miya Giot | 226585 CZE | DOSC | 16 | F | 9.0 | 10.0 | 12.0 | 9.0 | 14.0 | (22.0 DNS) | 76.0 | 54.0 |
| 13th | Ali Shamsi | 20150 UAE | HCSC | 15 | M | (17.0) | 16.0 | 14.0 | 8.0 | 5.0 | 14.0 | 74.0 | 57.0 |
| 14th | Chloé Montanet | 227726 GBR | DOSC | 15 | F | 12.0 | 15.0 | (17.0) | 17.0 | 12.0 | 9.0 | 82.0 | 65.0 |
| 15th | Flynn Martins Bradbury | 72 | DOSC | 16 | M | 14.0 | 13.0 | 15.0 | (16.0) | 13.0 | 13.0 | 84.0 | 68.0 |
| 16th | Obaid Alkhayyal | 8 | HCSC | 13.0 | 14.0 | 13.0 | 14.0 | 15.0 | (18.0) | 87.0 | 69.0 | ||
| 17th | Saif Alowais | 201504 UAE | HCSC | 13 | M | (18.0) | 18.0 | 16.0 | 13.0 | 9.0 | 17.0 | 91.0 | 73.0 |
| 18th | Abdulla Alneyadi | 207117 UAE | ADMSC | 14 | M | 16.0 | 17.0 | 18.0 | 18.0 | (21.0) | 19.0 | 109.0 | 88.0 |
| 19th | Fynley Britton | 205878 GBR | DOSC | 15 | M | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 18.0 | 7.0 | 113.0 | 91.0 |
| 20th | Eva Hardie | 208482 GBR | DOSC | 16 | F | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 19.0 | 11.0 | 118.0 | 96.0 |
| 21st | Ryan Campbell | 194111 AUS | DOSC | 15 | M | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 20.0 | 15.0 | 123.0 | 101.0 |
| Rank | HelmName | SailNo | Club | Age | Gender | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdulla Al zubaidi | 3 UAE | ADMSC | 16 | M | 1 | 1.0 |
| 2 | Omar Qandil | 207897 JOR | ADMSC | 16 | M | 2 | 2.0 |
| 3 | Marwa AL Hammadi | 201089 UAE | ADMSC | 15 | F | 3 | 3.0 |
| 4 | Simeon Hristov | 7 UAE | ADMSC | 15 | M | 4 | 4.0 |
| 5 | William Borghesi | 8 GBR | DOSC | 11 | M | 5 | 5.0 |
| 6 | AbdullA Almheiri | 9 UAE | ADMSC | 14 | M | 6 | 6.0 |
| 7 | Alyazya Alhammadi | 207891 UAE | ADMSC | 14 | F | 7 | 7.0 |
| 8 | Dominic West | 23 | DOSC | 14 | M | 8 | 8.0 |
| 9 | Miya Giot | 226585 CZE | DOSC | 16 | F | 9 | 9.0 |
| 10 | Nick Denes | 223063 GBR | DOSC | 14 | M | 10 | 10.0 |
| 11 | Max Woodrow | 197806 GBR | DOSC | 13 | M | 11 | 11.0 |
| 12 | Chloé Montanet | 227726 GBR | DOSC | 15 | F | 12 | 12.0 |
| 13 | Obaid Alkhayyal | 8 | HCSC | 13 | 13.0 | ||
| 14 | Flynn Martins Bradbury | 72 | DOSC | 16 | M | 15 | 14.0 |
| 15 | Abdu;rahman Abdalla Albahri | 15 | ADMSC | M | 16 | 15.0 | |
| 16 | Abdulla Alneyadi | 207117 UAE | ADMSC | 14 | M | 17 | 16.0 |
| 17 | Ali Shamsi | 20150 UAE | HCSC | 15 | M | 18 | 17.0 |
| 18 | Saif Alowais | 201504 UAE | HCSC | 13 | M | 19 | 18.0 |
| 19 | Fynley Britton | 205878 GBR | DOSC | 15 | M | DNC | 22.0 |
| 19 | Eva Hardie | 208482 GBR | DOSC | 16 | F | DNC | 22.0 |
| 19 | Ryan Campbell | 194111 AUS | DOSC | 15 | M | DNC | 22.0 |
| Rank | HelmName | SailNo | Club | Age | Gender | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdulla Al zubaidi | 3 UAE | ADMSC | 16 | M | 1 | 1.0 |
| 2 | Dominic West | 23 | DOSC | 14 | M | 2 | 2.0 |
| 3 | Omar Qandil | 207897 JOR | ADMSC | 16 | M | 3 | 3.0 |
| 4 | Simeon Hristov | 7 UAE | ADMSC | 15 | M | 4 | 4.0 |
| 5 | Max Woodrow | 197806 GBR | DOSC | 13 | M | 5 | 5.0 |
| 6 | Marwa AL Hammadi | 201089 UAE | ADMSC | 15 | F | 6 | 6.0 |
| 7 | Alyazya Alhammadi | 207891 UAE | ADMSC | 14 | F | 7 | 7.0 |
| 8 | AbdullA Almheiri | 9 UAE | ADMSC | 14 | M | 8 | 8.0 |
| 9 | Nick Denes | 223063 GBR | DOSC | 14 | M | 9 | 9.0 |
| 10 | Miya Giot | 226585 CZE | DOSC | 16 | F | 10 | 10.0 |
| 11 | William Borghesi | 8 GBR | DOSC | 11 | M | 11 | 11.0 |
| 12 | Abdu;rahman Abdalla Albahri | 15 | ADMSC | M | 12 | 12.0 | |
| 13 | Flynn Martins Bradbury | 72 | DOSC | 16 | M | 13 | 13.0 |
| 14 | Obaid Alkhayyal | 8 | HCSC | 14 | 14.0 | ||
| 15 | Chloé Montanet | 227726 GBR | DOSC | 15 | F | 15 | 15.0 |
| 16 | Ali Shamsi | 20150 UAE | HCSC | 15 | M | 17 | 16.0 |
| 17 | Abdulla Alneyadi | 207117 UAE | ADMSC | 14 | M | 18 | 17.0 |
| 18 | Saif Alowais | 201504 UAE | HCSC | 13 | M | 19 | 18.0 |
| 19 | Fynley Britton | 205878 GBR | DOSC | 15 | M | DNC | 22.0 |
| 19 | Eva Hardie | 208482 GBR | DOSC | 16 | F | DNC | 22.0 |
| 19 | Ryan Campbell | 194111 AUS | DOSC | 15 | M | DNC | 22.0 |
| Rank | HelmName | SailNo | Club | Age | Gender | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdulla Al zubaidi | 3 UAE | ADMSC | 16 | M | 1 | 1.0 |
| 2 | Dominic West | 23 | DOSC | 14 | M | 2 | 2.0 |
| 3 | Marwa AL Hammadi | 201089 UAE | ADMSC | 15 | F | 3 | 3.0 |
| 4 | William Borghesi | 8 GBR | DOSC | 11 | M | 4 | 4.0 |
| 5 | Alyazya Alhammadi | 207891 UAE | ADMSC | 14 | F | 5 | 5.0 |
| 6 | Simeon Hristov | 7 UAE | ADMSC | 15 | M | 6 | 6.0 |
| 7 | Omar Qandil | 207897 JOR | ADMSC | 16 | M | 7 | 7.0 |
| 8 | AbdullA Almheiri | 9 UAE | ADMSC | 14 | M | 8 | 8.0 |
| 9 | Max Woodrow | 197806 GBR | DOSC | 13 | M | 9 | 9.0 |
| 10 | Abdu;rahman Abdalla Albahri | 15 | ADMSC | M | 10 | 10.0 | |
| 11 | Nick Denes | 223063 GBR | DOSC | 14 | M | 11 | 11.0 |
| 12 | Miya Giot | 226585 CZE | DOSC | 16 | F | 12 | 12.0 |
| 13 | Obaid Alkhayyal | 8 | HCSC | 13 | 13.0 | ||
| 14 | Ali Shamsi | 20150 UAE | HCSC | 15 | M | 14 | 14.0 |
| 15 | Flynn Martins Bradbury | 72 | DOSC | 16 | M | 15 | 15.0 |
| 16 | Saif Alowais | 201504 UAE | HCSC | 13 | M | 16 | 16.0 |
| 17 | Chloé Montanet | 227726 GBR | DOSC | 15 | F | 17 | 17.0 |
| 18 | Abdulla Alneyadi | 207117 UAE | ADMSC | 14 | M | 18 | 18.0 |
| 19 | Fynley Britton | 205878 GBR | DOSC | 15 | M | DNC | 22.0 |
| 19 | Eva Hardie | 208482 GBR | DOSC | 16 | F | DNC | 22.0 |
| 19 | Ryan Campbell | 194111 AUS | DOSC | 15 | M | DNC | 22.0 |
| Rank | HelmName | SailNo | Club | Age | Gender | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dominic West | 23 | DOSC | 14 | M | 1 | 1.0 |
| 2 | Abdulla Al zubaidi | 3 UAE | ADMSC | 16 | M | 2 | 2.0 |
| 3 | Simeon Hristov | 7 UAE | ADMSC | 15 | M | 3 | 3.0 |
| 4 | Nick Denes | 223063 GBR | DOSC | 14 | M | 4 | 4.0 |
| 5 | Marwa AL Hammadi | 201089 UAE | ADMSC | 15 | F | 5 | 5.0 |
| 6 | Omar Qandil | 207897 JOR | ADMSC | 16 | M | 6 | 6.0 |
| 7 | Max Woodrow | 197806 GBR | DOSC | 13 | M | 7 | 7.0 |
| 8 | Ali Shamsi | 20150 UAE | HCSC | 15 | M | 8 | 8.0 |
| 9 | Miya Giot | 226585 CZE | DOSC | 16 | F | 9 | 9.0 |
| 10 | Alyazya Alhammadi | 207891 UAE | ADMSC | 14 | F | 10 | 10.0 |
| 11 | AbdullA Almheiri | 9 UAE | ADMSC | 14 | M | 11 | 11.0 |
| 12 | Abdu;rahman Abdalla Albahri | 15 | ADMSC | M | 12 | 12.0 | |
| 13 | Saif Alowais | 201504 UAE | HCSC | 13 | M | 13 | 13.0 |
| 14 | Obaid Alkhayyal | 8 | HCSC | 14 | 14.0 | ||
| 15 | William Borghesi | 8 GBR | DOSC | 11 | M | 15 | 15.0 |
| 16 | Flynn Martins Bradbury | 72 | DOSC | 16 | M | 16 | 16.0 |
| 17 | Chloé Montanet | 227726 GBR | DOSC | 15 | F | 17 | 17.0 |
| 18 | Abdulla Alneyadi | 207117 UAE | ADMSC | 14 | M | 18 | 18.0 |
| 19 | Fynley Britton | 205878 GBR | DOSC | 15 | M | DNC | 22.0 |
| 19 | Eva Hardie | 208482 GBR | DOSC | 16 | F | DNC | 22.0 |
| 19 | Ryan Campbell | 194111 AUS | DOSC | 15 | M | DNC | 22.0 |
| Rank | HelmName | SailNo | Club | Age | Gender | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdulla Al zubaidi | 3 UAE | ADMSC | 16 | M | 1 | 1.0 |
| 2 | Simeon Hristov | 7 UAE | ADMSC | 15 | M | 2 | 2.0 |
| 3 | Marwa AL Hammadi | 201089 UAE | ADMSC | 15 | F | 3 | 3.0 |
| 4 | Abdu;rahman Abdalla Albahri | 15 | ADMSC | M | 4 | 4.0 | |
| 5 | Ali Shamsi | 20150 UAE | HCSC | 15 | M | 5 | 5.0 |
| 6 | William Borghesi | 8 GBR | DOSC | 11 | M | 6 | 6.0 |
| 7 | Omar Qandil | 207897 JOR | ADMSC | 16 | M | 7 | 7.0 |
| 8 | AbdullA Almheiri | 9 UAE | ADMSC | 14 | M | 8 | 8.0 |
| 9 | Saif Alowais | 201504 UAE | HCSC | 13 | M | 9 | 9.0 |
| 10 | Nick Denes | 223063 GBR | DOSC | 14 | M | 10 | 10.0 |
| 11 | Max Woodrow | 197806 GBR | DOSC | 13 | M | 11 | 11.0 |
| 12 | Chloé Montanet | 227726 GBR | DOSC | 15 | F | 13 | 12.0 |
| 13 | Flynn Martins Bradbury | 72 | DOSC | 16 | M | 14 | 13.0 |
| 14 | Miya Giot | 226585 CZE | DOSC | 16 | F | 15 | 14.0 |
| 15 | Obaid Alkhayyal | 8 | HCSC | 16 | 15.0 | ||
| 16 | Alyazya Alhammadi | 207891 UAE | ADMSC | 14 | F | 17 | 16.0 |
| 17 | Dominic West | 23 | DOSC | 14 | M | 18 | 17.0 |
| 18 | Fynley Britton | 205878 GBR | DOSC | 15 | M | 19 | 18.0 |
| 19 | Eva Hardie | 208482 GBR | DOSC | 16 | F | 20 | 19.0 |
| 20 | Ryan Campbell | 194111 AUS | DOSC | 15 | M | 21 | 20.0 |
| 21 | Abdulla Alneyadi | 207117 UAE | ADMSC | 14 | M | 22 | 21.0 |
| Rank | HelmName | SailNo | Club | Age | Gender | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdulla Al zubaidi | 3 UAE | ADMSC | 16 | M | 1 | 1.0 |
| 2 | Marwa AL Hammadi | 201089 UAE | ADMSC | 15 | F | 2 | 2.0 |
| 3 | Abdu;rahman Abdalla Albahri | 15 | ADMSC | M | 3 | 3.0 | |
| 4 | Dominic West | 23 | DOSC | 14 | M | 4 | 4.0 |
| 5 | Omar Qandil | 207897 JOR | ADMSC | 16 | M | 5 | 5.0 |
| 6 | William Borghesi | 8 GBR | DOSC | 11 | M | 6 | 6.0 |
| 7 | Fynley Britton | 205878 GBR | DOSC | 15 | M | 7 | 7.0 |
| 8 | Alyazya Alhammadi | 207891 UAE | ADMSC | 14 | F | 8 | 8.0 |
| 9 | Chloé Montanet | 227726 GBR | DOSC | 15 | F | 9 | 9.0 |
| 10 | AbdullA Almheiri | 9 UAE | ADMSC | 14 | M | 10 | 10.0 |
| 11 | Eva Hardie | 208482 GBR | DOSC | 16 | F | 11 | 11.0 |
| 12 | Simeon Hristov | 7 UAE | ADMSC | 15 | M | 12 | 12.0 |
| 13 | Flynn Martins Bradbury | 72 | DOSC | 16 | M | 13 | 13.0 |
| 14 | Ali Shamsi | 20150 UAE | HCSC | 15 | M | 14 | 14.0 |
| 15 | Ryan Campbell | 194111 AUS | DOSC | 15 | M | 15 | 15.0 |
| 16 | Max Woodrow | 197806 GBR | DOSC | 13 | M | 16 | 16.0 |
| 17 | Saif Alowais | 201504 UAE | HCSC | 13 | M | 17 | 17.0 |
| 18 | Obaid Alkhayyal | 8 | HCSC | 18 | 18.0 | ||
| 19 | Abdulla Alneyadi | 207117 UAE | ADMSC | 14 | M | 19 | 19.0 |
| 20 | Nick Denes | 223063 GBR | DOSC | 14 | M | UFD | 20.0 |
| 21 | Miya Giot | 226585 CZE | DOSC | 16 | F | DNS | 22.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com